Bowling Green State University Athletics
Nebraska-Omaha vs Bowling Green
Scoring Summary
Team | UNO | BGSU |
---|---|---|
2nd Palensky,S singled to right field, advanced to second on the throw, RBI; Kalina,J scored. | 1 | 0 |
2nd Herold,R singled to right field, RBI; Palensky,S scored. | 2 | 0 |
2nd GREINER singled through the left side, advanced to second on the throw, RBI; DREWES scored. | 2 | 1 |
5th Schultz,A doubled to right center, RBI; Herold,R advanced to third; Palensky,S scored, unearned. | 3 | 1 |
5th Gruber,C singled to center field, 2 RBI; Schultz,A scored, unearned; Herold,R scored, unearned. | 5 | 1 |
5th Taylor,C homered to right field, 2 RBI, unearned; Gruber,C scored, unearned. | 7 | 1 |
6th Taylor,C singled to left field, 2 RBI; Gruber,C advanced to second; Leif,C scored, unearned; Herold,R scored, unearned. | 9 | 1 |
9th Herold,R flied out to rf, SF, RBI; Kalina,J scored. | 10 | 1 |
Nebraska-Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Schultz | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cole Gruber | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Clayton Taylor | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Grant Suponchick | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cole Patterson | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Adam Caniglia | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Henry Wittren | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Kalina | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
   Ryan Cate | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Palensky | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Cal Hehnke | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley Herold | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Collin Leif | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Josh Scribner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Corey Binger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 10 | 10 | 3 | 0 | 11 | 8 |
Batting
2B: Alex Schultz (1); Jack Kalina (1)
HR: Clayton Taylor (1)
SH: Collin Leif (1)
SF: Riley Herold (1)
Baserunning SB: Cole Gruber (1); Clayton Taylor (1)
HBP: Jack Kalina (1); Collin Leif (1)
Bowling Green
Nebraska-Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Binger | 9.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 31 | 9 | 13 | 0 |
Totals | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 31 | 9 | 13 | 0 |