Bowling Green State University Athletics
Northern Illinois vs Bowling Green
4/29/2016
Steller Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 20 | 13 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 2 |
Win: Anderson, William (4-3)Loss: Schildt, C.j. (3-6)
Scoring Summary
Team | NIU | BGSU |
|---|---|---|
LETZ stole second; WOOD stole home. | 1 | 0 |
WOOD singled, advanced to second on a throwing error by p, RBI; JUMONVILLE scored; RUSSELL scored. | 3 | 0 |
SISLER singled to center field, RBI; WOOD scored, unearned. | 4 | 0 |
RUSSELL doubled to left field, RBI; FLETCHER scored. | 5 | 0 |
SISLER homered to left field, 2 RBI; HOOK scored. | 7 | 0 |
WOOD singled to right field, 2 RBI; HOOK advanced to third; JUMONVILLE scored; BRANDNER scored. | 9 | 0 |
CALLAWAY hit by pitch, RBI; BASALYGA advanced to second; SMITH, M advanced to third; GLANZMAN scored. | 9 | 1 |
JENKINS, B walked, RBI; CALLAWAY advanced to second; BASALYGA advanced to third; SMITH, M scored. | 9 | 2 |
GLANZMAN reached on a throwing error by 3b, advanced to second; DAUGHERTY, C scored, unearned. | 9 | 3 |
SMITH, M doubled to right center, RBI; GLANZMAN scored, unearned. | 9 | 4 |
SISLER singled through the right side, RBI; WOOD advanced to third; HOOK scored. | 10 | 4 |
FLETCHER walked, RBI; LETZ advanced to second; SISLER advanced to third; WOOD scored. | 11 | 4 |
SMITH walked, RBI; FLETCHER advanced to second; LETZ advanced to third; SISLER scored. | 12 | 4 |
RUSSELL singled through the right side, RBI; SMITH advanced to second; FLETCHER advanced to third; LETZ scored. | 13 | 4 |
JUMONVILLE walked, RBI; RUSSELL advanced to second; SMITH advanced to third; FLETCHER scored. | 14 | 4 |
ZUBEK walked, RBI; JUMONVILLE advanced to second; RUSSELL advanced to third; SMITH scored. | 15 | 4 |
SERY walked, RBI; ZUBEK advanced to second; JUMONVILLE advanced to third; RUSSELL scored. | 16 | 4 |
WOOD walked, RBI; SERY advanced to second; ZUBEK advanced to third; JUMONVILLE scored. | 17 | 4 |
YAPP walked, RBI; WOOD advanced to second; SERY advanced to third; ZUBEK scored. | 18 | 4 |
RUCKMAN, Ju. walked, RBI; YAPP advanced to second; WOOD advanced to third; SERY scored. | 19 | 4 |
RUSSELL hit by pitch, RBI; RUCKMAN, Ju. advanced to second; YAPP advanced to third; WOOD scored. | 20 | 4 |
Northern Illinois
Hook, Tommy | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sery, Wes | 1B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wood, Brad | 2B | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 |
Sisler, Brian | SS | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
   Yapp, Luke | SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Letz, Stephen | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gasser, Jason | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Justin | CF | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
   Ruckman, Justin | CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brandner, Tony | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Smith, Alex | DH | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Russell, Carl | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Jumonville, Joe | LF | 4 | 3 | 1 | 1 | 3 | 0 | 1 | 3 |
Zubek, Johnny | C | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
Anderson, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffmann, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumfield, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 20 | 13 | 18 | 15 | 0 | 5 | 15 |
Batting
2B: Hook, Tommy (1); Wood, Brad (1); Russell, Carl (1)
HR: Sisler, Brian (1)
Baserunning
SB: Hook, Tommy (2); Wood, Brad (2); Letz, Stephen (1); Fletcher, Justin (1)
HBP: Hook, Tommy (1); Wood, Brad (1); Letz, Stephen (1); Fletcher, Justin (1); Brandner, Tony (1); Russell, Carl (1)
Fielding
E: Sisler, Brian (1); Russell, Carl (2)
Bowling Green
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 6 | 3 | 5 | 0 | 2 | 12 |
Batting
Baserunning
Fielding
Northern Illinois
Anderson, William | 6.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 11 | 0 |
Hoffmann, Matthew | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 0 |
Rumfield, Aaron | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 0 |
| Totals | 6 | 4 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 36 | 43 | 9 | 15 | 0 |
Bowling Green
| 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 0 | |
| 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 | |
| 3.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 1 | 2 | 0 | |
| 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | |
| 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | |
| Totals | 13 | 20 | 19 | 15 | 5 | 0 | 0 | 6 | 0 | 41 | 62 | 11 | 11 | 0 |
Win: Anderson, William (4-3)
Loss: Schildt, C.J. (3-6)
HBP: Hoffmann, Matthew (2)
;
Schildt, C.J. (1); Rickenberg, Wes (3); Rospert, Addison (1); Zenas, Rob (1)


























