Bowling Green State University Athletics
Northern Illinois vs Bowling Green
4/30/2016
Steller Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Olson, Ryan (4-6)Loss: Carey, Zac (3-7)Save: Blanton, Ryne (7)
Date: 4/30/2016
Location: Bowling Green, Ohio
Venue: Steller Field
Umpires:
Attendance: 145
Start Time: 12:00 pm
Time: 2:10
Scoring Summary
Team | NIU | BGSU |
|---|---|---|
![]() LETZ homered to left field, 2 RBI; WOOD scored. | 2 | 0 |

Northern Illinois

Hook, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Brad | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sisler, Brian | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Letz, Stephen | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Brandner, Tony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fletcher, Justin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Carl | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Smith, Alex | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yapp, Luke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasser, Jason | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zubek, Johnny | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Olson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blanton, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 2 | 0 | 2 | 7 |
Batting
2B: Wood, Brad (1)
HR: Letz, Stephen (1)
Baserunning
SB: Letz, Stephen (1)
Fielding
E: Sisler, Brian (1)

Bowling Green

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 2 | 0 | 9 | 8 |

Northern Illinois

Olson, Ryan | 8.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 3 | 11 | 0 |
Blanton, Ryne | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 6 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 4 | 13 | 0 |

Bowling Green

![]() | 7.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 12 | 9 | 0 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 |
| Totals | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 36 | 13 | 12 | 0 |
Northern Illinois

2
Final0

Bowling Green

Northern Illinois - Top of 1st
| Plays | NIU | BGSU |
|---|---|---|
| HOOK grounded out to 2b. | 0 | 0 |
| WOOD singled to center field. | 0 | 0 |
| SISLER popped up to 1b. | 0 | 0 |
| LETZ lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | NIU | BGSU |
|---|---|---|
| MINORIK singled to right center. | 0 | 0 |
| BROWN, Kory reached on a fielder's choice; MINORIK out at second p to ss. | 0 | 0 |
| SMITH, M walked; BROWN, Kory advanced to second. | 0 | 0 |
| SMITH, M stole second; BROWN, Kory out at third c to 3b. | 0 | 0 |
| BASALYGA walked. | 0 | 0 |
| GLANZMAN lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Illinois - Top of 2nd
| Plays | NIU | BGSU |
|---|---|---|
| BRANDNER flied out to cf. | 0 | 0 |
| FLETCHER flied out to cf. | 0 | 0 |
| RUSSELL grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | NIU | BGSU |
|---|---|---|
| DAUGHERTY, C struck out swinging. | 0 | 0 |
| CALLAWAY grounded out to 2b. | 0 | 0 |
| GREINER singled through the right side. | 0 | 0 |
| MOTT grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Top of 3rd
| Plays | NIU | BGSU |
|---|---|---|
| GASSER grounded out to p. | 0 | 0 |
| ZUBEK struck out swinging. | 0 | 0 |
| HOOK fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | NIU | BGSU |
|---|---|---|
| MINORIK struck out swinging. | 0 | 0 |
| BROWN, Kory grounded out to p. | 0 | 0 |
| SMITH, M struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Top of 4th
| Plays | NIU | BGSU |
|---|---|---|
| WOOD doubled down the rf line. | 0 | 0 |
| SISLER grounded out to p; WOOD advanced to third. | 0 | 0 |
| LETZ homered to left field, 2 RBI; WOOD scored. | 2 | 0 |
| BRANDNER popped up to 2b. | 2 | 0 |
| FLETCHER flied out to rf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | NIU | BGSU |
|---|---|---|
| BASALYGA grounded out to 2b. | 2 | 0 |
| GLANZMAN struck out swinging. | 2 | 0 |
| DAUGHERTY, C struck out swinging, out at first c to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Top of 5th
| Plays | NIU | BGSU |
|---|---|---|
| RUSSELL out at first p to 2b to 1b. | 2 | 0 |
| GASSER grounded out to 2b. | 2 | 0 |
| ZUBEK grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | NIU | BGSU |
|---|---|---|
| CALLAWAY out at first 1b to p. | 2 | 0 |
| GREINER struck out looking. | 2 | 0 |
| MOTT struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Top of 6th
| Plays | NIU | BGSU |
|---|---|---|
| HOOK grounded out to 2b. | 2 | 0 |
| WOOD flied out to cf. | 2 | 0 |
| SISLER walked. | 2 | 0 |
| LETZ reached on a fielding error by ss; SISLER advanced to third. | 2 | 0 |
| LETZ stole second. | 2 | 0 |
| BRANDNER flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | NIU | BGSU |
|---|---|---|
| MINORIK flied out to rf. | 2 | 0 |
| BROWN, Kory struck out swinging. | 2 | 0 |
| SMITH, M grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Top of 7th
| Plays | NIU | BGSU |
|---|---|---|
| FLETCHER popped up to 1b. | 2 | 0 |
| RUSSELL singled to center field. | 2 | 0 |
| GASSER struck out swinging. | 2 | 0 |
| ZUBEK flied out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | NIU | BGSU |
|---|---|---|
| BASALYGA struck out swinging, out at first c to 1b. | 2 | 0 |
| GLANZMAN grounded out to 3b. | 2 | 0 |
| DAUGHERTY, C singled to left field. | 2 | 0 |
| CALLAWAY singled through the left side; DAUGHERTY, C advanced to second. | 2 | 0 |
| GREINER reached on a fielding error by ss; CALLAWAY advanced to second; DAUGHERTY, C advanced to third. | 2 | 0 |
| MOTT reached on a fielder's choice; GREINER out at second ss to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Northern Illinois - Top of 8th
| Plays | NIU | BGSU |
|---|---|---|
| HOOK grounded out to 2b. | 2 | 0 |
| WOOD singled to right field. | 2 | 0 |
| SISLER fouled out to c. | 2 | 0 |
| LANDI to p for CAREY, Z. | 2 | 0 |
| LETZ walked; WOOD advanced to second. | 2 | 0 |
| BRANDNER grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Bottom of 8th
| Plays | NIU | BGSU |
|---|---|---|
| MINORIK grounded out to ss. | 2 | 0 |
| BROWN, Kory grounded out to 2b. | 2 | 0 |
| SMITH, M flied out to rf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Top of 9th
| Plays | NIU | BGSU |
|---|---|---|
| FLETCHER flied out to lf. | 2 | 0 |
| RUSSELL singled to shortstop. | 2 | 0 |
| SMITH to 3b for RUSSELL. | 2 | 0 |
| GASSER reached on a fielder's choice; SMITH out at second 1b to ss. | 2 | 0 |
| ZUBEK reached on a fielder's choice; GASSER out at second 3b to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 9th
| Plays | NIU | BGSU |
|---|---|---|
| YAPP to 3b for SMITH. | 2 | 0 |
| BLANTON to p for OLSON. | 2 | 0 |
| BASALYGA singled through the right side. | 2 | 0 |
| WILLIAMS, RJ to ss for GLANZMAN. | 2 | 0 |
| WILLIAMS, RJ singled down the lf line; BASALYGA advanced to second. | 2 | 0 |
| DAUGHERTY, C reached on a fielder's choice; WILLIAMS, RJ advanced to second; BASALYGA out at third p to 3b. | 2 | 0 |
| CALLAWAY flied out to rf. | 2 | 0 |
| GIDDINGS, L to dh for GREINER. | 2 | 0 |
| ROSPERT to rf for DAUGHERTY, C. | 2 | 0 |
| GIDDINGS, L reached on a fielder's choice; ROSPERT out at second ss to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northern Illinois

2
Final0

Bowling Green

Northern Illinois - Top of 1st
| Plays | NIU | BGSU |
|---|---|---|
| HOOK grounded out to 2b. | 0 | 0 |
| WOOD singled to center field. | 0 | 0 |
| SISLER popped up to 1b. | 0 | 0 |
| LETZ lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | NIU | BGSU |
|---|---|---|
| MINORIK singled to right center. | 0 | 0 |
| BROWN, Kory reached on a fielder's choice; MINORIK out at second p to ss. | 0 | 0 |
| SMITH, M walked; BROWN, Kory advanced to second. | 0 | 0 |
| SMITH, M stole second; BROWN, Kory out at third c to 3b. | 0 | 0 |
| BASALYGA walked. | 0 | 0 |
| GLANZMAN lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northern Illinois

2
Final0

Bowling Green

Northern Illinois - Top of 2nd
| Plays | NIU | BGSU |
|---|---|---|
| BRANDNER flied out to cf. | 0 | 0 |
| FLETCHER flied out to cf. | 0 | 0 |
| RUSSELL grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | NIU | BGSU |
|---|---|---|
| DAUGHERTY, C struck out swinging. | 0 | 0 |
| CALLAWAY grounded out to 2b. | 0 | 0 |
| GREINER singled through the right side. | 0 | 0 |
| MOTT grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Illinois

2
Final0

Bowling Green

Northern Illinois - Top of 3rd
| Plays | NIU | BGSU |
|---|---|---|
| GASSER grounded out to p. | 0 | 0 |
| ZUBEK struck out swinging. | 0 | 0 |
| HOOK fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | NIU | BGSU |
|---|---|---|
| MINORIK struck out swinging. | 0 | 0 |
| BROWN, Kory grounded out to p. | 0 | 0 |
| SMITH, M struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois

2
Final0

Bowling Green

Northern Illinois - Top of 4th
| Plays | NIU | BGSU |
|---|---|---|
| WOOD doubled down the rf line. | 0 | 0 |
| SISLER grounded out to p; WOOD advanced to third. | 0 | 0 |
| LETZ homered to left field, 2 RBI; WOOD scored. | 2 | 0 |
| BRANDNER popped up to 2b. | 2 | 0 |
| FLETCHER flied out to rf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | NIU | BGSU |
|---|---|---|
| BASALYGA grounded out to 2b. | 2 | 0 |
| GLANZMAN struck out swinging. | 2 | 0 |
| DAUGHERTY, C struck out swinging, out at first c to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois

2
Final0

Bowling Green

Northern Illinois - Top of 5th
| Plays | NIU | BGSU |
|---|---|---|
| RUSSELL out at first p to 2b to 1b. | 2 | 0 |
| GASSER grounded out to 2b. | 2 | 0 |
| ZUBEK grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | NIU | BGSU |
|---|---|---|
| CALLAWAY out at first 1b to p. | 2 | 0 |
| GREINER struck out looking. | 2 | 0 |
| MOTT struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois

2
Final0

Bowling Green

Northern Illinois - Top of 6th
| Plays | NIU | BGSU |
|---|---|---|
| HOOK grounded out to 2b. | 2 | 0 |
| WOOD flied out to cf. | 2 | 0 |
| SISLER walked. | 2 | 0 |
| LETZ reached on a fielding error by ss; SISLER advanced to third. | 2 | 0 |
| LETZ stole second. | 2 | 0 |
| BRANDNER flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | NIU | BGSU |
|---|---|---|
| MINORIK flied out to rf. | 2 | 0 |
| BROWN, Kory struck out swinging. | 2 | 0 |
| SMITH, M grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois

2
Final0

Bowling Green

Northern Illinois - Top of 7th
| Plays | NIU | BGSU |
|---|---|---|
| FLETCHER popped up to 1b. | 2 | 0 |
| RUSSELL singled to center field. | 2 | 0 |
| GASSER struck out swinging. | 2 | 0 |
| ZUBEK flied out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | NIU | BGSU |
|---|---|---|
| BASALYGA struck out swinging, out at first c to 1b. | 2 | 0 |
| GLANZMAN grounded out to 3b. | 2 | 0 |
| DAUGHERTY, C singled to left field. | 2 | 0 |
| CALLAWAY singled through the left side; DAUGHERTY, C advanced to second. | 2 | 0 |
| GREINER reached on a fielding error by ss; CALLAWAY advanced to second; DAUGHERTY, C advanced to third. | 2 | 0 |
| MOTT reached on a fielder's choice; GREINER out at second ss to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Northern Illinois

2
Final0

Bowling Green

Northern Illinois - Top of 8th
| Plays | NIU | BGSU |
|---|---|---|
| HOOK grounded out to 2b. | 2 | 0 |
| WOOD singled to right field. | 2 | 0 |
| SISLER fouled out to c. | 2 | 0 |
| LANDI to p for CAREY, Z. | 2 | 0 |
| LETZ walked; WOOD advanced to second. | 2 | 0 |
| BRANDNER grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Bottom of 8th
| Plays | NIU | BGSU |
|---|---|---|
| MINORIK grounded out to ss. | 2 | 0 |
| BROWN, Kory grounded out to 2b. | 2 | 0 |
| SMITH, M flied out to rf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois

2
Final0

Bowling Green

Northern Illinois - Top of 9th
| Plays | NIU | BGSU |
|---|---|---|
| FLETCHER flied out to lf. | 2 | 0 |
| RUSSELL singled to shortstop. | 2 | 0 |
| SMITH to 3b for RUSSELL. | 2 | 0 |
| GASSER reached on a fielder's choice; SMITH out at second 1b to ss. | 2 | 0 |
| ZUBEK reached on a fielder's choice; GASSER out at second 3b to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 9th
| Plays | NIU | BGSU |
|---|---|---|
| YAPP to 3b for SMITH. | 2 | 0 |
| BLANTON to p for OLSON. | 2 | 0 |
| BASALYGA singled through the right side. | 2 | 0 |
| WILLIAMS, RJ to ss for GLANZMAN. | 2 | 0 |
| WILLIAMS, RJ singled down the lf line; BASALYGA advanced to second. | 2 | 0 |
| DAUGHERTY, C reached on a fielder's choice; WILLIAMS, RJ advanced to second; BASALYGA out at third p to 3b. | 2 | 0 |
| CALLAWAY flied out to rf. | 2 | 0 |
| GIDDINGS, L to dh for GREINER. | 2 | 0 |
| ROSPERT to rf for DAUGHERTY, C. | 2 | 0 |
| GIDDINGS, L reached on a fielder's choice; ROSPERT out at second ss to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Illinois

| 1B | Hook, Tommy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 2B | Wood, Brad | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | Sisler, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| RF | Letz, Stephen | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Brandner, Tony | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Fletcher, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Russell, Carl | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Smith, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Yapp, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Gasser, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Zubek, Johnny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
| P | Olson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Blanton, Ryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 16 |

Bowling Green

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 33 |
| 2 | Runs | 0 |
| 6 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 2 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 9 | Strikeouts | 2 |
| 35 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 16 | Assists | 12 |
| .977 | Fielding % | .975 |
| 0 | Double Plays | 0 |
















