Bowling Green State University Athletics
Bowling Green vs Stony Brook
3/6/2016
Latham Park
12:29 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
Win: Lacinak, Andrew (1-1)Loss: Doyle, C. (0-1)Save: Landi, Tony (2)
Scoring Summary
Team | BGSU | SBU |
|---|---|---|
CAPUTO, J. grounded into double play 2b to ss to 1b; PARENTY, J. out on the play; GAZZOLA, A. advanced to third; HANDLEY, T. scored. | 0 | 1 |
CALLAWAY doubled to left center, RBI; RIGHTER scored. | 1 | 1 |
BROWN, Kory singled to left field, 2 RBI; GIDDINGS, L advanced to second; DREWES scored; CALLAWAY scored. | 3 | 1 |
WILLIAMS, RJ singled to left field, RBI; BROWN, Kory advanced to second; GIDDINGS, L scored. | 4 | 1 |
HONEYMAN, B. reached on a throwing error by 3b, RBI; CAPUTO, J. scored. | 4 | 2 |
HANDLEY, T. doubled to left center, RBI; BUCKHOUT, S scored. | 4 | 3 |
SMITH, M tripled to right center, RBI; WILLIAMS, RJ scored. | 5 | 3 |
PARENTY, J. grounded out to 2b, RBI; GAZZOLA, A. advanced to third; HANDLEY, T. scored. | 5 | 4 |
Bowling Green
| CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 7 | 7 |
Stony Brook
Handley, T. | CF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gazzola, A. | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Parenty, J. | LF/2B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Caputo, J. | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Baran, Joe | PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Baker, C | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Honeyman, B. | SS/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nachmanoff | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Real, David | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Janofsky, B | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Buckhout, S | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Doyle, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodliff, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 3 | 5 | 0 | 1 | 10 |
Batting
2B: Handley, T. (2); Caputo, J. (1)
3B: Buckhout, S (1)
Bowling Green
| 5.0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 10 | 0 | |
| 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | |
| Totals | 11 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 36 | 41 | 4 | 19 | 0 |
Stony Brook
Doyle, C. | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 0 |
Lee, C. | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 3 | 0 |
Rodliff, T. | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
| Totals | 10 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 9 | 0 |




















