Bowling Green State University Athletics
Toledo vs Bowling Green
4/3/2016
Steller Field
1:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | |
| 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Carey, Zac (3-4)Loss: Achter, Ross (2-4)Save: Landi, Tony (1)
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
1st MARTILLOTTA doubled down the lf line, 2 RBI; TANSEL scored; ADOLPH scored. | 2 | 0 |
2nd CALLAWAY homered to left center, 2 RBI; DAUGHERTY, C scored. | 2 | 2 |
4th CALLAHAN homered to left field, RBI. | 3 | 2 |
4th BROWN, Kory singled up the middle, 2 RBI; GLANZMAN scored; CALLAWAY scored. | 3 | 4 |
4th SMITH, M singled to third base, RBI; BROWN, Kory scored. | 3 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Riley | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Adolph, Ross | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tansel, Deion | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Bollinger, Dalton | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Martillotta, John | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Callahan, Ryan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Montoya, AJ | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Boss, Brad | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sokol, Lucas | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Krupar, Jake | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kesson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 3 | 1 | 0 | 7 | 9 |
Batting
2B: Martillotta, John (1)
HR: Callahan, Ryan (1)
Baserunning
SB: Montoya, AJ (1)
Fielding
E: Campbell, Riley (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Minorik, Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Kory | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Smith, Matt | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Basalyga, Greg | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Righter, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Daugherty, Cam | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Clanin, Hunter | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Callaway, Cody | SS | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mott, Justin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Glanzman, Nick | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 3 | 0 | 9 | 7 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achter, Ross | 6.0 | 6 | 5 | 5 | 3 | 7 | 0 | 1 | 1 | 0 | 23 | 29 | 2 | 9 | 0 |
Kesson, Jordan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
| Totals | 7 | 5 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 29 | 36 | 4 | 11 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Zac | 6.0 | 8 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 26 | 27 | 11 | 3 | 0 |
| Daugherty, Devin | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
| Brown, Kody | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Landi, Tony | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 11 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 38 | 39 | 15 | 5 | 0 |
Win: Carey, Zac (3-4)
Loss: Achter, Ross (2-4)
HBP: Achter, Ross (1)
;
Save:
Landi, Tony (5)
PB:
Mott, Justin (1)




















