Bowling Green State University Athletics
Western Michigan vs Bowling Green
Scoring Summary
Team | WMU | BGSU |
|---|---|---|
MINORIK advanced to second on a wild pitch; MOTT advanced to third on a wild pitch; CLANIN scored on a wild pitch. | 0 | 1 |
BASALYGA walked, RBI; SMITH, M advanced to second; MINORIK advanced to third; MOTT scored. | 0 | 2 |
HO, Mitchell flied out to rf, SF, RBI; PASTORA, S scored. | 1 | 2 |
MILLER, G singled up the middle, RBI; VOGELMEIER scored. | 2 | 2 |
MILLER, G reached on a fielder's choice, SAC, bunt, RBI; FARMER, D advanced to second; VOGELMEIER advanced to third; SMITH, C scored, unearned. | 3 | 2 |
Western Michigan
Vogelmeier, Nick | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Farmer, Drew | CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Miller, Grant | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Prince, Hunter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Pastora, Steve | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Nelson, Evan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roche, Jimmy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Conner | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Alex | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ho, Mitchell | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Connor | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Allison, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartels, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallwitz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piechota, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 4 | 1 | 2 | 7 |
Batting
SH: Farmer, Drew (2); Miller, Grant (1)
SF: Ho, Mitchell (1)
Baserunning SB: Goodwin, Alex (1)
Bowling Green
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 7 | 1 | 4 | 0 | 3 | 8 |
Western Michigan
Allison, Tanner | 2.2 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 5 | 0 |
Bartels, Jake | 3.1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 2 | 0 |
Mallwitz, Kyle | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Piechota, Jacob | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 26 | 31 | 9 | 8 | 0 |
Bowling Green
| 6.1 | 7 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 22 | 29 | 7 | 9 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 23 | 31 | 7 | 10 | 0 |



.png&width=200&height=200&type=webp)
















