Bowling Green State University Athletics
Bowling Green vs Wright State
4/19/2016
Nischwitz Stadium
6:31
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 12 | 4 |
Win: Landi, Tony (1-1)Loss: Van Horn (1-3)
Scoring Summary
Team | BGSU | WSU |
|---|---|---|
1st BASALYGA doubled to right field, RBI; SMITH, M scored. | 1 | 0 |
2nd MACCIOCCHI homered to right field, 2 RBI; MORROW scored. | 1 | 2 |
3rd BASALYGA singled to left field, RBI; SMITH, M advanced to second; MINORIK scored, unearned. | 2 | 2 |
3rd WILLIAMS, RJ struck out swinging; BASALYGA stole second, advanced to third; SMITH, M stole third, scored on a throwing error by c, unearned. | 3 | 2 |
3rd GIDDINGS, L singled to right field, RBI; CALLAWAY advanced to third; BASALYGA scored, unearned. | 4 | 2 |
4th MORROW homered to right center, RBI. | 4 | 3 |
5th WILLIAMS, RJ advanced to second on a wild pitch; SMITH, M scored. | 5 | 3 |
6th MINORIK out at first p to 2b, SAC, bunt, RBI; GLANZMAN scored, unearned. | 6 | 3 |
6th ARTHUR doubled to right center, RBI; MORROW scored. | 6 | 4 |
8th MACCIOCCHI tripled down the rf line, RBI; MARQUEZ scored, unearned. | 6 | 5 |
8th BRODNER reached on a fielder's choice to catcher, SAC, bunt, RBI; BURDICK advanced to second; MACCIOCCHI scored. | 6 | 6 |
10th BASALYGA doubled down the lf line, RBI; SMITH, M scored. | 7 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Minorik, Riley | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drewes, Derek | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Matt | LF | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Basalyga, Greg | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Williams, R.j. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Clanin, Hunter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callaway, Cody | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown, Kory | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giddings, Logan | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Mott, Justin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Greiner, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Blake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Glanzman, Nick | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zenas, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antle, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farrell, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 10 | 5 | 2 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Orr | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Weatherford | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | C/1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roman | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fucci | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morrow | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Arthur | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Marquez | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macciocchi | RF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Giltrow | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Burdick | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Defevers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Brodner | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Swaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 6 | 3 | 0 | 6 | 9 |
Batting
2B: Roman (1); Arthur (1)
3B: Macciocchi (1)
HR: Morrow (1); Macciocchi (1)
SH: Brodner (1)
Baserunning
HBP: Macciocchi (1)
Fielding
E: Murphy (1); Roman (1); Defevers (1); Blair (1)
DP: Roman (1); Morrow (1); Snyder (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croy, Brad | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
| Zenas, Rob | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
| Antle, Chase | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Farrell, Trevor | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Daugherty, Devin | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Anderson, Tyler | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Landi, Tony | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 |
| Totals | 12 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 40 | 45 | 12 | 10 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swaney | 4.0 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 0 |
Meyer | 2.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 0 |
Blair | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 0 |
Van Horn | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 10 | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 40 | 43 | 9 | 15 | 0 |


























