Bowling Green State University Athletics
Youngstown State vs Bowling Green
Scoring Summary
Team | YSU | BGSU |
|---|---|---|
BASALYGA advanced to third on a wild pitch; SMITH, M scored on a wild pitch. | 0 | 1 |
BENYO, K. grounded out to ss, RBI; ROHAN, A. advanced to third; BRIDIS, T. scored. | 1 | 1 |
SNYDER, H. singled to pitcher, RBI; ROHAN, A. scored. | 2 | 1 |
BRIDIS, T. singled to left field, RBI; KENDRICK, A. advanced to second; ROHAN, G. advanced to third; SALEM, B. scored. | 3 | 1 |
ROHAN, A. reached on a fielder's choice, RBI; BRIDIS, T. out at second ss to 2b; KENDRICK, A. advanced to third; ROHAN, G. scored. | 4 | 1 |
SALEM, B. grounded out to ss, RBI; LARIVEE, A. advanced to third; SNYDER, H. scored. | 5 | 1 |
BRIDIS, T. walked, RBI; KENDRICK, A. advanced to second; ROHAN, G. advanced to third; LARIVEE, A. scored. | 6 | 1 |
ROHAN, A. singled to center field, advanced to second on the throw, 2 RBI; BRIDIS, T. advanced to third; KENDRICK, A. scored; ROHAN, G. scored. | 8 | 1 |
WILLIAMS, RJ homered to right field, 2 RBI; GLANZMAN scored. | 8 | 3 |
GREINER singled to right field, RBI; GIDDINGS, L advanced to second; DREWES scored. | 8 | 4 |
SALEM, B. singled, out at second cf to ss, RBI; LARIVEE, A. scored, unearned. | 9 | 4 |
MINORIK walked, RBI; DREWES advanced to second; MOTT advanced to third; SMITH, M scored. | 9 | 5 |
Youngstown State
Larivee, Alex | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Salem, Billy | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Rohan, Gerrad | DH/1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kendrick, Andrew | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Padovan, Nico | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridis, Trey | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Rohan, Anthony | LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Willoughby, Shane | SS/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Benyo, Kyle | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Snyder, Hunter | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sparks, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wight, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarabinec, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 6 | 0 | 2 | 8 |
Batting
SH: Willoughby, Shane (1)
Baserunning
CS: Larivee, Alex (1)
Fielding
DP: Larivee, Alex (1); Salem, Billy (2); Kendrick, Andrew (2); Willoughby, Shane (1)
Bowling Green
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C/1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 10 | 4 | 9 | 0 | 5 | 11 |
Youngstown State
Sparks, Chris | 5.0 | 7 | 4 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 19 | 27 | 7 | 4 | 0 |
Wight, Jared | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Willoughby, Shane | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Yarabinec, Kevin | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
| Totals | 10 | 5 | 5 | 9 | 5 | 2 | 0 | 1 | 0 | 33 | 43 | 8 | 10 | 0 |
Bowling Green
| 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 0 | |
| 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 1.2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| Totals | 14 | 9 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 37 | 44 | 12 | 10 | 0 |



























