Bowling Green State University Athletics
Bowling Green vs Ball State
Scoring Summary
Team | BGSU | BALL |
---|---|---|
1st BASALYGA flied out to cf, SF, RBI; DAUGHERTY, C advanced to third; WILSON, Jake scored. | 1 | 0 |
1st STAYTON singled up the middle, RBI; BAISA scored. | 1 | 1 |
1st KENNEDY homered, 2 RBI; STAYTON scored. | 1 | 3 |
2nd BAISA singled to left field, RBI; RIEDEL advanced to second; EPPERS scored. | 1 | 4 |
2nd STAYTON homered, 3 RBI; BAISA scored; RIEDEL scored. | 1 | 7 |
4th STAYTON flied out to lf, SF, RBI; RIEDEL scored. | 1 | 8 |
4th KENNEDY homered, 2 RBI; MALONEY scored. | 1 | 10 |
5th HULECKI homered, RBI. | 1 | 11 |
5th BAISA reached on an error by cf, advanced to third; EPPERS scored, unearned. | 1 | 12 |
5th MALONEY singled to left field, RBI; BAISA scored, unearned. | 1 | 13 |
5th KENNEDY homered, 3 RBI, team unearned; STAYTON scored, team unearned; MALONEY scored, unearned. | 1 | 16 |
7th DAUGHERTY, C walked; MCGUINNESS advanced to second; SCHNEIDER, M advanced to third; SUNTKEN scored. | 2 | 16 |
7th RIGHTER singled to second base, 2 RBI; DAUGHERTY, C advanced to third; MCGUINNESS scored; SCHNEIDER, M scored. | 4 | 16 |
7th RIGHTER advanced to second; DAUGHERTY, C scored on a passed ball, unearned. | 5 | 16 |
7th KENNEDY tripled up the middle, 2 RBI; STAYTON scored; MALONEY scored. | 5 | 18 |
7th THEISEN doubled down the lf line, RBI; KENNEDY scored. | 5 | 19 |
7th GUNN singled to shortstop, RBI; MASOTTO advanced to second; BOLTON advanced to third; THEISEN scored. | 5 | 20 |
7th BAISA singled to left center, RBI; GUNN advanced to second; MASOTTO advanced to third, scored on an error by cf, unearned; BOLTON scored. | 5 | 22 |
8th THEISEN tripled to right center, RBI; KIRKPATRICK scored. | 5 | 23 |
Bowling Green
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baisa | LF/CF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Maloney | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
   Milam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stayton | 1B | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
   Bacon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | 2B | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Freed | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kirkpatrick | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brockhouse | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Theisen | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hulecki | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Bolton | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Eppers | CF/RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Masotto | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riedel | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gunn | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Marnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Korson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 23 | 19 | 21 | 5 | 0 | 9 | 5 |
Batting
2B: Kennedy (1); Theisen (1); Riedel (1)
3B: Kennedy (1); Theisen (1)
HR: Stayton (1); Kennedy (3); Hulecki (1)
SF: Stayton (1)
Baserunning HBP: Kennedy (1); Bolton (1); Riedel (1)
Fielding
DP: Stayton (1); Kennedy (1); Freed (1)
Bowling Green
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marnon | 6.1 | 4 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 21 | 29 | 7 | 6 | 0 |
Korson | 2.2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Totals | 5 | 5 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 30 | 39 | 9 | 8 | 0 |