Bowling Green State University Athletics
Bowling Green vs Ball State
Scoring Summary
Team | BGSU | BALL |
---|---|---|
1st DAUGHERTY, C homered to left field, 2 RBI; WILSON, Jake scored. | 2 | 0 |
1st SCOTT singled to center field, 2 RBI; MOTT advanced to third; DREWES scored; BASALYGA scored. | 4 | 0 |
1st MALONEY flied out to cf, SF, RBI; BAISA scored. | 4 | 1 |
2nd EPPERS doubled to left center, 2 RBI; HULECKI scored; THEISEN scored. | 4 | 3 |
2nd BAISA doubled to left center, RBI; EPPERS scored. | 4 | 4 |
3rd THEISEN singled through the right side, advanced to second on a fielding error by rf; FREED advanced to third; KENNEDY scored. | 4 | 5 |
3rd HULECKI doubled to right center, 2 RBI; THEISEN scored; FREED scored, unearned. | 4 | 7 |
3rd EPPERS doubled to left center, RBI; HULECKI scored. | 4 | 8 |
3rd RIEDEL singled to left field, RBI; EPPERS scored. | 4 | 9 |
3rd MALONEY homered to left field, 2 RBI, unearned; BAISA scored, unearned. | 4 | 11 |
4th GLANZMAN reached on a fielder's choice, RBI; SCOTT out at second 2b to ss; MOTT scored. | 5 | 11 |
6th KENNEDY singled through the left side, RBI; STAYTON advanced to second; MALONEY scored. | 5 | 12 |
6th HULECKI reached on a fielder's choice, RBI; THEISEN advanced to second; KENNEDY out at third ss to 3b; STAYTON scored, unearned. | 5 | 13 |
8th WILSON, Jake grounded out to 1b unassisted, RBI; GLANZMAN advanced to third; SCOTT scored, unearned. | 6 | 13 |
Bowling Green
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baisa | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Maloney | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Stayton | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
Freed | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Theisen | DH | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
   Brockhouse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulecki | C | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Eppers | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Riedel | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Marquardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 12 | 5 | 1 | 4 | 8 |
Batting
2B: Baisa (1); Maloney (1); Kennedy (1); Hulecki (1); Eppers (2)
3B: Baisa (1)
HR: Maloney (1)
SH: Freed (1); Riedel (1)
SF: Maloney (1)
Baserunning SB: Baisa (1)
HBP: Stayton (1)
Fielding
E: Freed (1)
Bowling Green
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquardt | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Baker, J. | 4.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 4 | 0 |
Floyd | 3.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 0 |
Baker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 8 | 6 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 36 | 41 | 10 | 8 | 0 |
Win: Baker, J. (4-1)
Loss: Carey, Zac (3-3)
HBP: Brown, Kody (1)
;
Baker, J. (1)
PB: Mott, Justin (1)
;
Hulecki (1)