Bowling Green vs Ball State
Scoring Summary
Team | BGSU | BALL |
|---|---|---|
DAUGHERTY, C homered to left field, 2 RBI; WILSON, Jake scored. | 2 | 0 |
SCOTT singled to center field, 2 RBI; MOTT advanced to third; DREWES scored; BASALYGA scored. | 4 | 0 |
MALONEY flied out to cf, SF, RBI; BAISA scored. | 4 | 1 |
EPPERS doubled to left center, 2 RBI; HULECKI scored; THEISEN scored. | 4 | 3 |
BAISA doubled to left center, RBI; EPPERS scored. | 4 | 4 |
THEISEN singled through the right side, advanced to second on a fielding error by rf; FREED advanced to third; KENNEDY scored. | 4 | 5 |
HULECKI doubled to right center, 2 RBI; THEISEN scored; FREED scored, unearned. | 4 | 7 |
EPPERS doubled to left center, RBI; HULECKI scored. | 4 | 8 |
RIEDEL singled to left field, RBI; EPPERS scored. | 4 | 9 |
MALONEY homered to left field, 2 RBI, unearned; BAISA scored, unearned. | 4 | 11 |
GLANZMAN reached on a fielder's choice, RBI; SCOTT out at second 2b to ss; MOTT scored. | 5 | 11 |
KENNEDY singled through the left side, RBI; STAYTON advanced to second; MALONEY scored. | 5 | 12 |
HULECKI reached on a fielder's choice, RBI; THEISEN advanced to second; KENNEDY out at third ss to 3b; STAYTON scored, unearned. | 5 | 13 |
WILSON, Jake grounded out to 1b unassisted, RBI; GLANZMAN advanced to third; SCOTT scored, unearned. | 6 | 13 |
Bowling Green
| CF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 8 | 6 | 4 | 0 | 9 | 8 |
Ball State
Baisa | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maloney | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Stayton | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
Freed | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Theisen | DH | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
   Brockhouse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulecki | C | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Eppers | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Riedel | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Marquardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 12 | 5 | 1 | 4 | 8 |
Batting
2B: Baisa (1); Maloney (1); Kennedy (1); Hulecki (1); Eppers (2)
3B: Baisa (1)
HR: Maloney (1)
SH: Freed (1); Riedel (1)
SF: Maloney (1)
Baserunning SB: Baisa (1)
HBP: Stayton (1)
Fielding
E: Freed (1)
Bowling Green
| 2.1 | 10 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 0 | |
| 4.1 | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 17 | 20 | 1 | 10 | 0 | |
| 1.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | |
| Totals | 14 | 13 | 9 | 5 | 4 | 2 | 0 | 1 | 1 | 36 | 45 | 7 | 12 | 0 |
Ball State
Marquardt | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Baker, J. | 4.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 4 | 0 |
Floyd | 3.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 0 |
Baker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 8 | 6 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 36 | 41 | 10 | 8 | 0 |
Win: Baker, J. (4-1)
Loss: Carey, Zac (3-3)
HBP: Brown, Kody (1)
;
Baker, J. (1)
PB: Mott, Justin (1)
;
Hulecki (1)



















