Central Michigan vs Bowling Green
4/21/2017
Steller Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 0 | |
| 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 |
Win: Bradley,colton (4-0)Loss: Landi, Tony (1-5)
Scoring Summary
Team | CMU | BGSU |
|---|---|---|
GILLES, Z. doubled to left center, 2 RBI; COLE, Daz. scored; KRATT, E. scored. | 2 | 0 |
JIPPING, D. flied out to cf, SF, RBI; SULLIVAN, J. scored. | 3 | 0 |
WILSON, Jake singled to shortstop, RBI; SCOTT scored. | 3 | 1 |
GREENMAN, R. homered to right field, RBI. | 4 | 1 |
RIGHTER homered to right field, 2 RBI; DREWES scored. | 4 | 3 |
SCOTT homered to left center, 2 RBI; DAUGHERTY, C scored. | 4 | 5 |
COLE, Daz. reached on an error by 3b; KRATT, E. advanced to second; ROBINSON, D. advanced to third; SULLIVAN, J. scored, unearned. | 5 | 5 |
GILLES, Z. scored on a passed ball, unearned. | 6 | 5 |
MCGUINNESS advanced to second on a passed ball; BASALYGA scored on a passed ball, unearned. | 6 | 6 |
ADAMS, R. reached on a fielder's choice; COLE, Daz. out at second rf to ss; KRATT, E. scored. | 7 | 6 |
RIGHTER reached on a fielder's choice, RBI; DREWES out at second 3b to 2b; MOTT scored. | 7 | 7 |
SULLIVAN, J. singled up the middle, RBI; GILLES, Z. scored. | 8 | 7 |
Central Michigan
Borglin, Alex | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Jason | 2B | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Robinson, Daniel | RF | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Jipping, Daniel | LF/1B | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Kratt, Evan | 1B/C | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Greenman, Robert | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Rollin, Ty | C/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Dazon | P/DH | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Adams, Reed | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gilles, Zach | CF | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 |
   Brettell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 14 | 5 | 7 | 0 | 11 | 11 |
Batting
2B: Sullivan, Jason (1); Kratt, Evan (1); Gilles, Zach (1)
HR: Greenman, Robert (1)
SH: Borglin, Alex (2); Greenman, Robert (2)
SF: Jipping, Daniel (1)
Baserunning SB: Robinson, Daniel (1)
CS: Rollin, Ty (1)
Bowling Green
| CF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 7 | 12 | 6 | 3 | 0 | 9 | 7 |
Central Michigan
Cole, Dazon | 4.0 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 6 | 0 |
Brettell, Michael | 2.1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 0 |
Grosjean, Jordan | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 4 | 0 |
Bradley, Colton | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 0 |
| Totals | 12 | 7 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 46 | 53 | 13 | 15 | 0 |
Bowling Green
| 5.0 | 7 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 20 | 27 | 5 | 3 | 0 | |
| 2.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 4 | 0 | |
| 4.2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Totals | 14 | 8 | 6 | 7 | 11 | 2 | 0 | 0 | 0 | 46 | 58 | 13 | 12 | 0 |
Win: Bradley, Colton (4-0)
Loss: Landi, Tony (1-5)
HBP: Bradley, Colton (1)
;
PB: Greenman, Robert (1)
;
Mott, Justin (1)




















