Central Michigan vs Bowling Green
4/22/2017
Steller Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 1 |
![]() | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 8 | 1 |
Win: Carey, Zac (4-3)Loss: Hankins,tyler (4-1)Save: Antle, Chase (1)
Date: 4/22/2017
Location: Bowling Green, Ohio
Venue: Steller Field
Umpires:
Attendance: 145
Start Time: 1:05 pm
Time: 2:50
Weather: 49 degrees, cloudy
Scoring Summary
Team | CMU | BGSU |
|---|---|---|
![]() MINORIK doubled down the lf line, RBI; WILSON, Jake advanced to third; GLANZMAN scored. | 0 | 1 |
![]() WILSON, Jake singled through the right side, 2 RBI; SCOTT scored; MOTT scored. | 0 | 3 |
![]() BORGLIN, A. singled to center field, RBI; GILLES, Z. advanced to third; ADAMS, R. scored. | 1 | 3 |
![]() ROBINSON, D. grounded out to 2b, RBI; BORGLIN, A. advanced to third; GILLES, Z. scored. | 2 | 3 |

Central Michigan

Borglin, Alex | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Jason | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson, Daniel | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jipping, Daniel | LF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kratt, Evan | 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Greenman, Robert | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Rollin, Ty | C/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heeke, Zach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Cole, Dazon | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams, Reed | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilles, Zach | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Hankins, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kohn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 9 | 2 | 3 | 0 | 4 | 11 |
Baserunning
SB: Borglin, Alex (1)
Fielding
E: Robinson, Daniel (1)
DP: Borglin, Alex (1); Kratt, Evan (1); Kohn, Zach (1)

Bowling Green

![]() | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 3 | 0 | 2 | 10 |
Batting
Baserunning
Fielding

Central Michigan

Hankins, Tyler | 6.1 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 13 | 4 | 0 |
Kohn, Zach | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 3 | 0 |
| Totals | 8 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 32 | 37 | 14 | 7 | 0 |

Bowling Green

![]() | 6.0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 13 | 0 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 9 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 40 | 8 | 15 | 0 |
Central Michigan

2
Final3

Bowling Green

Central Michigan - Top of 1st
| Plays | CMU | BGSU |
|---|---|---|
| BORGLIN, A. grounded out to p. | 0 | 0 |
| SULLIVAN, J. grounded out to ss. | 0 | 0 |
| ROBINSON, D. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | CMU | BGSU |
|---|---|---|
| WILSON, Jake flied out to lf. | 0 | 0 |
| MINORIK flied out to rf. | 0 | 0 |
| DAUGHERTY, C struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 2nd
| Plays | CMU | BGSU |
|---|---|---|
| JIPPING, D. grounded out to p. | 0 | 0 |
| KRATT, E. grounded out to ss. | 0 | 0 |
| GREENMAN, R. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | CMU | BGSU |
|---|---|---|
| RIGHTER flied out to cf. | 0 | 0 |
| BASALYGA walked. | 0 | 0 |
| DREWES flied out to lf. | 0 | 0 |
| MOTT fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 3rd
| Plays | CMU | BGSU |
|---|---|---|
| HEEKE, Z. grounded out to p. | 0 | 0 |
| ADAMS, R. flied out to rf. | 0 | 0 |
| GILLES, Z. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | CMU | BGSU |
|---|---|---|
| SCOTT grounded out to ss. | 0 | 0 |
| GLANZMAN singled to right field. | 0 | 0 |
| WILSON, Jake singled to shortstop; GLANZMAN advanced to second. | 0 | 0 |
| MINORIK doubled down the lf line, RBI; WILSON, Jake advanced to third; GLANZMAN scored. | 0 | 1 |
| DAUGHERTY, C fouled out to 1b. | 0 | 1 |
| RIGHTER walked. | 0 | 1 |
| BASALYGA flied out to rf. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Central Michigan - Top of 4th
| Plays | CMU | BGSU |
|---|---|---|
| BORGLIN, A. grounded out to 1b unassisted. | 0 | 1 |
| SULLIVAN, J. reached on an error by 3b. | 0 | 1 |
| ROBINSON, D. singled to center field; SULLIVAN, J. advanced to second. | 0 | 1 |
| JIPPING, D. reached on a fielder's choice; ROBINSON, D. advanced to second; SULLIVAN, J. out at third 3b unassisted. | 0 | 1 |
| KRATT, E. reached on a fielder's choice; JIPPING, D. out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | CMU | BGSU |
|---|---|---|
| DREWES flied out to lf. | 0 | 1 |
| MOTT singled to shortstop. | 0 | 1 |
| SCOTT singled through the left side; MOTT advanced to second. | 0 | 1 |
| GLANZMAN grounded out to 2b; SCOTT advanced to second; MOTT advanced to third. | 0 | 1 |
| WILSON, Jake singled through the right side, 2 RBI; SCOTT scored; MOTT scored. | 0 | 3 |
| MINORIK flied out to rf. | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 5th
| Plays | CMU | BGSU |
|---|---|---|
| GREENMAN, R. singled through the left side. | 0 | 3 |
| HEEKE, Z. struck out swinging. | 0 | 3 |
| ADAMS, R. lined out to rf. | 0 | 3 |
| GILLES, Z. walked; GREENMAN, R. advanced to second. | 0 | 3 |
| BORGLIN, A. grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | CMU | BGSU |
|---|---|---|
| DAUGHERTY, C reached on an error by rf, advanced to second. | 0 | 3 |
| RIGHTER walked. | 0 | 3 |
| BASALYGA reached on a fielder's choice; RIGHTER advanced to second; DAUGHERTY, C out at third 3b unassisted. | 0 | 3 |
| DREWES popped up to ss. | 0 | 3 |
| MOTT flied out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Central Michigan - Top of 6th
| Plays | CMU | BGSU |
|---|---|---|
| SULLIVAN, J. grounded out to p. | 0 | 3 |
| ROBINSON, D. singled to center field. | 0 | 3 |
| JIPPING, D. singled to left field; ROBINSON, D. advanced to second. | 0 | 3 |
| KRATT, E. singled to center field; JIPPING, D. advanced to second; ROBINSON, D. advanced to third. | 0 | 3 |
| GREENMAN, R. reached on a fielder's choice; KRATT, E. advanced to second; JIPPING, D. advanced to third; ROBINSON, D. out at home 3b to c. | 0 | 3 |
| HEEKE, Z. reached on a fielder's choice; GREENMAN, R. out at second ss unassisted. | 0 | 3 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | CMU | BGSU |
|---|---|---|
| SCOTT lined out to cf. | 0 | 3 |
| GLANZMAN flied out to lf. | 0 | 3 |
| WILSON, Jake grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 7th
| Plays | CMU | BGSU |
|---|---|---|
| ADAMS, R. singled to left field. | 0 | 3 |
| GILLES, Z. singled, advanced to second on the throw; ADAMS, R. advanced to third. | 0 | 3 |
| BORGLIN, A. singled to center field, RBI; GILLES, Z. advanced to third; ADAMS, R. scored. | 1 | 3 |
| LOHMEIER to p for CAREY, Z. | 1 | 3 |
| SULLIVAN, J. popped up to 2b. | 1 | 3 |
| BORGLIN, A. stole second. | 1 | 3 |
| ROBINSON, D. grounded out to 2b, RBI; BORGLIN, A. advanced to third; GILLES, Z. scored. | 2 | 3 |
| JIPPING, D. flied out to lf. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | CMU | BGSU |
|---|---|---|
| MINORIK struck out swinging, out at first c to 1b. | 2 | 3 |
| DAUGHERTY, C singled to center field. | 2 | 3 |
| KOHN, Z. to p for HANKINS, T.. | 2 | 3 |
| RIGHTER singled through the left side; DAUGHERTY, C advanced to second. | 2 | 3 |
| BASALYGA grounded into double play p to ss to 1b; RIGHTER out on the play. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 8th
| Plays | CMU | BGSU |
|---|---|---|
| KRATT, E. struck out looking. | 2 | 3 |
| GREENMAN, R. walked. | 2 | 3 |
| ROLLIN, T. to c for GREENMAN, R.. | 2 | 3 |
| COLE, Daz. to dh for HEEKE, Z.. | 2 | 3 |
| COLE, Daz. singled to right field; ROLLIN, T. advanced to second. | 2 | 3 |
| ADAMS, R. grounded out to p; COLE, Daz. advanced to second; ROLLIN, T. advanced to third. | 2 | 3 |
| GILLES, Z. struck out looking. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Bottom of 8th
| Plays | CMU | BGSU |
|---|---|---|
| JIPPING, D. to 1b. | 2 | 3 |
| KRATT, E. to c. | 2 | 3 |
| ROLLIN, T. to lf. | 2 | 3 |
| DREWES hit by pitch. | 2 | 3 |
| MOTT reached on a fielder's choice; DREWES out at second p to ss. | 2 | 3 |
| SCOTT lined out to cf. | 2 | 3 |
| GLANZMAN hit by pitch; MOTT advanced to second. | 2 | 3 |
| WILSON, Jake reached on a fielder's choice; GLANZMAN advanced to second; MOTT out at third 3b unassisted. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Top of 9th
| Plays | CMU | BGSU |
|---|---|---|
| ANTLE, C to p for LOHMEIER. | 2 | 3 |
| JENKINS, B to lf for BASALYGA. | 2 | 3 |
| BORGLIN, A. flied out to cf. | 2 | 3 |
| SULLIVAN, J. walked. | 2 | 3 |
| ROBINSON, D. popped up to 3b. | 2 | 3 |
| JIPPING, D. struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 9th
| Plays | CMU | BGSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

2
Final3

Bowling Green

Central Michigan - Top of 1st
| Plays | CMU | BGSU |
|---|---|---|
| BORGLIN, A. grounded out to p. | 0 | 0 |
| SULLIVAN, J. grounded out to ss. | 0 | 0 |
| ROBINSON, D. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | CMU | BGSU |
|---|---|---|
| WILSON, Jake flied out to lf. | 0 | 0 |
| MINORIK flied out to rf. | 0 | 0 |
| DAUGHERTY, C struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

2
Final3

Bowling Green

Central Michigan - Top of 2nd
| Plays | CMU | BGSU |
|---|---|---|
| JIPPING, D. grounded out to p. | 0 | 0 |
| KRATT, E. grounded out to ss. | 0 | 0 |
| GREENMAN, R. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | CMU | BGSU |
|---|---|---|
| RIGHTER flied out to cf. | 0 | 0 |
| BASALYGA walked. | 0 | 0 |
| DREWES flied out to lf. | 0 | 0 |
| MOTT fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

2
Final3

Bowling Green

Central Michigan - Top of 3rd
| Plays | CMU | BGSU |
|---|---|---|
| HEEKE, Z. grounded out to p. | 0 | 0 |
| ADAMS, R. flied out to rf. | 0 | 0 |
| GILLES, Z. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | CMU | BGSU |
|---|---|---|
| SCOTT grounded out to ss. | 0 | 0 |
| GLANZMAN singled to right field. | 0 | 0 |
| WILSON, Jake singled to shortstop; GLANZMAN advanced to second. | 0 | 0 |
| MINORIK doubled down the lf line, RBI; WILSON, Jake advanced to third; GLANZMAN scored. | 0 | 1 |
| DAUGHERTY, C fouled out to 1b. | 0 | 1 |
| RIGHTER walked. | 0 | 1 |
| BASALYGA flied out to rf. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Central Michigan

2
Final3

Bowling Green

Central Michigan - Top of 4th
| Plays | CMU | BGSU |
|---|---|---|
| BORGLIN, A. grounded out to 1b unassisted. | 0 | 1 |
| SULLIVAN, J. reached on an error by 3b. | 0 | 1 |
| ROBINSON, D. singled to center field; SULLIVAN, J. advanced to second. | 0 | 1 |
| JIPPING, D. reached on a fielder's choice; ROBINSON, D. advanced to second; SULLIVAN, J. out at third 3b unassisted. | 0 | 1 |
| KRATT, E. reached on a fielder's choice; JIPPING, D. out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | CMU | BGSU |
|---|---|---|
| DREWES flied out to lf. | 0 | 1 |
| MOTT singled to shortstop. | 0 | 1 |
| SCOTT singled through the left side; MOTT advanced to second. | 0 | 1 |
| GLANZMAN grounded out to 2b; SCOTT advanced to second; MOTT advanced to third. | 0 | 1 |
| WILSON, Jake singled through the right side, 2 RBI; SCOTT scored; MOTT scored. | 0 | 3 |
| MINORIK flied out to rf. | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

2
Final3

Bowling Green

Central Michigan - Top of 5th
| Plays | CMU | BGSU |
|---|---|---|
| GREENMAN, R. singled through the left side. | 0 | 3 |
| HEEKE, Z. struck out swinging. | 0 | 3 |
| ADAMS, R. lined out to rf. | 0 | 3 |
| GILLES, Z. walked; GREENMAN, R. advanced to second. | 0 | 3 |
| BORGLIN, A. grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | CMU | BGSU |
|---|---|---|
| DAUGHERTY, C reached on an error by rf, advanced to second. | 0 | 3 |
| RIGHTER walked. | 0 | 3 |
| BASALYGA reached on a fielder's choice; RIGHTER advanced to second; DAUGHERTY, C out at third 3b unassisted. | 0 | 3 |
| DREWES popped up to ss. | 0 | 3 |
| MOTT flied out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Central Michigan

2
Final3

Bowling Green

Central Michigan - Top of 6th
| Plays | CMU | BGSU |
|---|---|---|
| SULLIVAN, J. grounded out to p. | 0 | 3 |
| ROBINSON, D. singled to center field. | 0 | 3 |
| JIPPING, D. singled to left field; ROBINSON, D. advanced to second. | 0 | 3 |
| KRATT, E. singled to center field; JIPPING, D. advanced to second; ROBINSON, D. advanced to third. | 0 | 3 |
| GREENMAN, R. reached on a fielder's choice; KRATT, E. advanced to second; JIPPING, D. advanced to third; ROBINSON, D. out at home 3b to c. | 0 | 3 |
| HEEKE, Z. reached on a fielder's choice; GREENMAN, R. out at second ss unassisted. | 0 | 3 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | CMU | BGSU |
|---|---|---|
| SCOTT lined out to cf. | 0 | 3 |
| GLANZMAN flied out to lf. | 0 | 3 |
| WILSON, Jake grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

2
Final3

Bowling Green

Central Michigan - Top of 7th
| Plays | CMU | BGSU |
|---|---|---|
| ADAMS, R. singled to left field. | 0 | 3 |
| GILLES, Z. singled, advanced to second on the throw; ADAMS, R. advanced to third. | 0 | 3 |
| BORGLIN, A. singled to center field, RBI; GILLES, Z. advanced to third; ADAMS, R. scored. | 1 | 3 |
| LOHMEIER to p for CAREY, Z. | 1 | 3 |
| SULLIVAN, J. popped up to 2b. | 1 | 3 |
| BORGLIN, A. stole second. | 1 | 3 |
| ROBINSON, D. grounded out to 2b, RBI; BORGLIN, A. advanced to third; GILLES, Z. scored. | 2 | 3 |
| JIPPING, D. flied out to lf. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | CMU | BGSU |
|---|---|---|
| MINORIK struck out swinging, out at first c to 1b. | 2 | 3 |
| DAUGHERTY, C singled to center field. | 2 | 3 |
| KOHN, Z. to p for HANKINS, T.. | 2 | 3 |
| RIGHTER singled through the left side; DAUGHERTY, C advanced to second. | 2 | 3 |
| BASALYGA grounded into double play p to ss to 1b; RIGHTER out on the play. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

2
Final3

Bowling Green

Central Michigan - Top of 8th
| Plays | CMU | BGSU |
|---|---|---|
| KRATT, E. struck out looking. | 2 | 3 |
| GREENMAN, R. walked. | 2 | 3 |
| ROLLIN, T. to c for GREENMAN, R.. | 2 | 3 |
| COLE, Daz. to dh for HEEKE, Z.. | 2 | 3 |
| COLE, Daz. singled to right field; ROLLIN, T. advanced to second. | 2 | 3 |
| ADAMS, R. grounded out to p; COLE, Daz. advanced to second; ROLLIN, T. advanced to third. | 2 | 3 |
| GILLES, Z. struck out looking. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Bottom of 8th
| Plays | CMU | BGSU |
|---|---|---|
| JIPPING, D. to 1b. | 2 | 3 |
| KRATT, E. to c. | 2 | 3 |
| ROLLIN, T. to lf. | 2 | 3 |
| DREWES hit by pitch. | 2 | 3 |
| MOTT reached on a fielder's choice; DREWES out at second p to ss. | 2 | 3 |
| SCOTT lined out to cf. | 2 | 3 |
| GLANZMAN hit by pitch; MOTT advanced to second. | 2 | 3 |
| WILSON, Jake reached on a fielder's choice; GLANZMAN advanced to second; MOTT out at third 3b unassisted. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Central Michigan

2
Final3

Bowling Green

Central Michigan - Top of 9th
| Plays | CMU | BGSU |
|---|---|---|
| ANTLE, C to p for LOHMEIER. | 2 | 3 |
| JENKINS, B to lf for BASALYGA. | 2 | 3 |
| BORGLIN, A. flied out to cf. | 2 | 3 |
| SULLIVAN, J. walked. | 2 | 3 |
| ROBINSON, D. popped up to 3b. | 2 | 3 |
| JIPPING, D. struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 9th
| Plays | CMU | BGSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan

| SS | Borglin, Alex | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | Sullivan, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Robinson, Daniel | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF/1B | Jipping, Daniel | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B/C | Kratt, Evan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| C | Greenman, Robert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C/LF | Rollin, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Heeke, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Cole, Dazon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Adams, Reed | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Gilles, Zach | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | Hankins, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kohn, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 37 | 2 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 24 | 7 |

Bowling Green

| CF | ![]() | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 32 |
| 2 | Runs | 3 |
| 9 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 3 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 9 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 2 | Strikeouts | 4 |
| 37 | Batters Faced | 40 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 11 |
| .969 | Fielding % | .974 |
| 1 | Double Plays | 0 |

















