Bowling Green State University Athletics
Dayton vs Bowling Green
5/16/2017
Steller Field
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 4 | 0 | 5 | X | 17 | 17 | 2 |
Win: Landi, Tony (2-5)Loss: Jones, Tyler (1-4)Save: Brown, Kody (1)
Scoring Summary
Team | UD | BGSU |
|---|---|---|
1st RIGHTER homered to left center, 2 RBI; WILSON, Jake scored. | 0 | 2 |
1st DAUGHERTY, C doubled to right center, 2 RBI; DREWES scored; BASALYGA scored. | 0 | 4 |
2nd MONTOYA, B. reached on an error by 3b; MEEHAN, P. advanced to second; HAGAN, T. scored, unearned. | 1 | 4 |
2nd MONTOYA, B. advanced to second on a wild pitch; MEEHAN, P. scored on a wild pitch. | 2 | 4 |
2nd WOOD, B. walked, RBI; COUGHLIN, M. advanced to second; JOHNSON, B. advanced to third; MONTOYA, B. scored. | 3 | 4 |
2nd SMITH, B. singled, advanced to second, advanced to third on an error by lf, 2 RBI; RYAN, N. scored, unearned; WOOD, B. scored, unearned; COUGHLIN, M. scored, unearned. | 6 | 4 |
3rd MONTOYA, B. doubled to right center, RBI; MEEHAN, P. scored. | 7 | 4 |
3rd GLANZMAN homered to left field, 4 RBI; JENKINS, B scored; DREWES scored; BASALYGA scored. | 7 | 8 |
4th MEEHAN, P. flied out to rf, SF, RBI; HAGAN, T. advanced to third; SMITH, B. scored. | 8 | 8 |
5th RYAN, N. singled to center field, RBI; JOHNSON, B. scored. | 9 | 8 |
6th DREWES flied out to lf, SF, RBI; SCOTT scored. | 9 | 9 |
6th DAUGHERTY, C singled up the middle, RBI; BASALYGA advanced to second; RIGHTER scored. | 9 | 10 |
6th GLANZMAN singled to center field, RBI; DAUGHERTY, C advanced to second; BASALYGA scored. | 9 | 11 |
6th WILSON, Jake singled down the lf line, RBI; GLANZMAN advanced to second; DAUGHERTY, C scored. | 9 | 12 |
8th RYAN, N. advanced to second on a passed ball; DORING, R. scored on a passed ball, unearned. | 10 | 12 |
8th WILLIAMS, RJ advanced to second on a wild pitch; DAUGHERTY, C advanced to third on a wild pitch; DREWES scored on a wild pitch. | 10 | 13 |
8th GIDDINGS, L walked, RBI; GLANZMAN advanced to second; WILLIAMS, RJ advanced to third; DAUGHERTY, C scored. | 10 | 14 |
8th SCOTT singled to center field, 2 RBI; GIDDINGS, L advanced to third; GLANZMAN scored; WILLIAMS, RJ scored. | 10 | 16 |
8th SCOTT advanced to second on a wild pitch; GIDDINGS, L scored on a wild pitch. | 10 | 17 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coughlin, Mitch | CF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wood, Brian | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
   Doring, Robbie | CF/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ryan, Nick | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Smith, Brandon | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
Hagan, Tate | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Yamada, Takahiro | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhart, Brad | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dineen, Cale | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Meehan, Pat | 3B | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Montoya, Bailey | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Johnson, Brantley | SS | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
   Echols, Connor | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kutruff, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nixon, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakamoto, Masashi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rozman, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golubiewski, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 6 | 7 | 0 | 8 | 10 |
Batting
2B: Montoya, Bailey (1); Echols, Connor (1)
SH: Coughlin, Mitch (2)
SF: Yamada, Takahiro (1); Meehan, Pat (1)
Baserunning SB: Meehan, Pat (1)
HBP: Hagan, Tate (1); Meehan, Pat (1)
Fielding
DP: Smith, Brandon (1); Meehan, Pat (1); Montoya, Bailey (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jake | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Minorik, Riley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Giddings, Logan | DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Scott, Jeff | C | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Righter, Randy | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
| Basalyga, Greg | LF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Suntken, TY | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drewes, Derek | 2B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Daugherty, Cam | 3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jenkins, Blake | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Williams, R.j. | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Glanzman, Nick | SS | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Rospert, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stillings, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohmeier, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schnitkey, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 17 | 15 | 7 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutruff, Mason | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 1 | 2 | 0 |
Nixon, Josh | 4.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 5 | 0 |
Jones, Tyler | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Sakamoto, Masashi | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Cox, Jordan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Rozman, Peter | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Johnson, Jason | 0.1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Golubiewski, Dom | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 17 | 17 | 17 | 7 | 9 | 2 | 2 | 3 | 0 | 38 | 50 | 5 | 9 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rospert, Addison | 1.1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
| Stillings, Chandler | 0.2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 2 | 0 |
| Croy, Brad | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 |
| Egnor, Damon | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Landi, Tony | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Lohmeier, Nathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Schnitkey, Tyson | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Brown, Kody | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 |
| Totals | 12 | 10 | 5 | 7 | 8 | 1 | 0 | 2 | 0 | 34 | 47 | 8 | 9 | 0 |
Win: Landi, Tony (2-5)
Loss: Jones, Tyler (1-4)
HBP: Kutruff, Mason (1); Nixon, Josh (1); Rozman, Peter (1)
;
Stillings, Chandler (2)
Save:
Brown, Kody (2)
PB:
Scott, Jeff (1)


























