Bowling Green State University Athletics
Bowling Green vs Eastern Michigan
Scoring Summary
Team | BGSU | EMU |
|---|---|---|
4th JONES, N grounded out to ss, RBI; STIDHAM scored. | 0 | 1 |
6th OWINGS flied out to cf, SF, RBI; LUBIN scored. | 0 | 2 |
8th STIDHAM flied out to lf, SF, RBI; PETERSON, J. scored. | 0 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Blake | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drewes, Derek | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Basalyga, Greg | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Righter, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daugherty, Cam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Williams, R.j. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Jeff | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Jake | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Glanzman, Nick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcguinness, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minorik, Riley | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 6 | 4 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peggs | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mioduszewski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuemann | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Montgomery | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Peterson, J. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, B. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Lubin | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stidham | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Owings | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jones, N | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Hager | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 3 | 0 | 4 | 8 |
Batting
2B: Peterson, J. (1); Owings (1)
SF: Stidham (1); Owings (1)
Baserunning SB: Stidham (1)
CS: Gill (1)
HBP: Peterson, J. (1)
Fielding
E: Allen (1)
DP: Schuemann (1); Owings (1); Hager (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Tyler | 6.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 10 | 0 |
| Brown, Kody | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 |
| Totals | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 12 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen | 9.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 31 | 10 | 10 | 0 |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 31 | 10 | 10 | 0 |



















