Bowling Green State University Athletics
Miami vs Bowling Green
4/30/2017
Steller Field
12:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 10 | 0 |
Win: Antle, Chase (2-2)Loss: Ernst, Nick (2-2)Save: Brown, Kody (1)
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
MOTT singled to center field, RBI; BASALYGA advanced to third; RIGHTER scored. | 0 | 1 |
SCOTT doubled down the lf line, RBI; MOTT advanced to third; BASALYGA scored, unearned. | 0 | 2 |
SCOTT advanced to third on a wild pitch; MOTT scored on a wild pitch. | 0 | 3 |
HAFFEY doubled to left field, RBI; DULL advanced to third; URICH scored. | 1 | 3 |
Miami
Harris, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haffey, Ross | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Yacek, Adam | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Stephens, Landon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Elvers, Cal | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Dallas | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Urich, Brooks | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vogelgesang, Will | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dull, Spencer | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 8 | 6 |
Batting
2B: Haffey, Ross (1); Yacek, Adam (1)
Fielding
E: Stephens, Landon (1)
Bowling Green
| CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 10 | 2 | 3 | 0 | 10 | 10 |
Miami
Ernst, Nick | 5.0 | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 6 | 0 |
Almquist, Andy | 2.1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 0 |
Marske, Ryan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 10 | 3 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 34 | 38 | 6 | 7 | 0 |
Bowling Green
| 5.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 0 | |
| 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 5 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 9 | 0 |
Win: Antle, Chase (2-2)
Loss: Ernst, Nick (2-2)
HBP: Ernst, Nick (1)
;
Save:
Brown, Kody (1)
PB: Dull, Spencer (2)
;
Mott, Justin (1)


















