Bowling Green State University Athletics
Western Michigan vs Bowling Green
5/13/2017
Steller Field
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 13 | 1 | |
0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | X | 8 | 9 | 1 |
Win: Brown, Kody (3-0)Loss: Reisinger, Andrew (0-6)
Scoring Summary
Team | WMU | BGSU |
---|---|---|
2nd GOODWIN grounded out to ss, RBI; VOGELMEIER scored. | 1 | 0 |
3rd ALLISON grounded into double play 2b to ss to 1b; MILLER out on the play; SMITH scored. | 2 | 0 |
3rd BASALYGA homered to left field, 3 RBI; RIGHTER scored; DREWES scored. | 2 | 3 |
4th FRANK doubled to left center, RBI; VOGELMEIER scored. | 3 | 3 |
6th WILSON, Jake singled up the middle, RBI; SCOTT scored. | 3 | 4 |
8th FRANK homered to left field, 2 RBI; GOODWIN scored. | 5 | 4 |
8th RIGHTER doubled to center field, 2 RBI; DREWES scored; WILSON, Jake scored. | 5 | 6 |
8th BASALYGA homered to left field, 2 RBI; RIGHTER scored. | 5 | 8 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stone, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Filkins, Beau | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Connor | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Miller, Grant | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Allison, Tanner | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grys, Nate | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Vogelmeier, Nick | 2B | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Forestell, Jesse | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Goodwin, Alex | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Frank, Tyler | RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
   Devine, Drew | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Townsend-chase, Jimm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reisinger, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 13 | 4 | 6 | 0 | 3 | 14 |
Batting
2B: Smith, Connor (1); Vogelmeier, Nick (2); Frank, Tyler (1)
HR: Frank, Tyler (1)
SH: Forestell, Jesse (1)
SF: Forestell, Jesse (1)
Baserunning HBP: Miller, Grant (1); Grys, Nate (1)
Fielding
E: Miller, Grant (1)
Bowling Green
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Townsend-chase, Jimm | 3.1 | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 4 | 0 |
Reisinger, Andrew | 4.2 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 4 | 0 |
Totals | 9 | 8 | 8 | 8 | 7 | 0 | 0 | 1 | 0 | 33 | 42 | 8 | 8 | 0 |
Bowling Green
Win: Brown, Kody (3-0)
Loss: Reisinger, Andrew (0-6)
HBP: Reisinger, Andrew (1)
;
Carey, Zac (1); Brown, Kody (1)