Bowling Green State University Athletics
Western Michigan vs Bowling Green
Scoring Summary
Team | WMU | BGSU |
|---|---|---|
1st GRYS singled to right field, RBI; SMITH advanced to third; ALLISON scored. | 1 | 0 |
1st FORESTELL singled to right field, RBI; GRYS advanced to second; SMITH scored. | 2 | 0 |
2nd VOGELMEIER doubled to left center, RBI; GOODWIN scored. | 3 | 0 |
2nd GRYS walked, RBI; SMITH advanced to second; ALLISON advanced to third; VOGELMEIER scored. | 4 | 0 |
2nd FORESTELL singled to right field, 2 RBI; GRYS advanced to third; SMITH scored; ALLISON scored. | 6 | 0 |
2nd MILLER hit into double play ss to 1b; FORESTELL out on the play; GRYS scored. | 7 | 0 |
3rd SMITH singled through the left side, RBI; ALLISON advanced to second; GOODWIN scored, unearned. | 8 | 0 |
3rd FORESTELL singled through the right side, 2 RBI; GRYS advanced to second; SMITH scored, unearned; ALLISON scored, unearned. | 10 | 0 |
4th BASALYGA doubled to right field, 2 RBI; DREWES scored; MOTT scored. | 10 | 2 |
4th MCGUINNESS reached on an error by 3b; BASALYGA scored, unearned. | 10 | 3 |
4th SCOTT reached on an error by cf, advanced to second; DAUGHERTY, C advanced to third; MCGUINNESS scored, unearned. | 10 | 4 |
5th RIGHTER doubled to right field, RBI; WILSON, Jake scored. | 10 | 5 |
6th GOODWIN reached on an error by 2b, SF, advanced to second, RBI; STONE advanced to third; FRANK scored. | 11 | 5 |
6th VOGELMEIER singled up the middle, RBI; GOODWIN advanced to third; STONE scored. | 12 | 5 |
6th ALLISON flied out to rf, SF, RBI; GOODWIN scored, unearned. | 13 | 5 |
6th SMITH reached on an error by ss; VOGELMEIER scored, unearned. | 14 | 5 |
6th MOTT singled through the right side, RBI; WILSON, Jake advanced to second; GLANZMAN advanced to third; SCOTT scored. | 14 | 6 |
6th DREWES reached on a fielder's choice, RBI; MOTT out at second 3b to 2b; WILSON, Jake advanced to third; GLANZMAN scored. | 14 | 7 |
9th MILLER homered to left field, RBI. | 15 | 7 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Allison, Tanner | CF | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Smith, Connor | SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Grys, Nate | LF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Forestell, Jesse | 1B | 5 | 0 | 3 | 5 | 1 | 0 | 0 | 0 |
Miller, Grant | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Frank, Tyler | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Nelson, Evan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Stone, Andrew | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Goodwin, Alex | C | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Mallwitz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laio, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 16 | 13 | 6 | 0 | 4 | 12 |
Batting
2B: Vogelmeier, Nick (1)
HR: Miller, Grant (1)
SF: Allison, Tanner (1); Goodwin, Alex (1)
Baserunning HBP: Allison, Tanner (1); Smith, Connor (1)
Fielding
E: Allison, Tanner (1); Forestell, Jesse (1); Miller, Grant (1)
DP: Vogelmeier, Nick (1); Smith, Connor (1); Forestell, Jesse (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jake | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mott, Justin | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drewes, Derek | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Righter, Randy | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Basalyga, Greg | LF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Suntken, TY | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcguinness, Joe | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Daugherty, Cam | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Scott, Jeff | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glanzman, Nick | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Minorik, Riley | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antle, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rospert, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohmeier, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stillings, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallwitz, Kyle | 4.2 | 4 | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 23 | 3 | 6 | 0 |
Laio, Nic | 4.1 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 6 | 0 |
| Totals | 10 | 7 | 5 | 4 | 8 | 0 | 0 | 2 | 0 | 36 | 43 | 5 | 12 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antle, Chase | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 0 |
| Landi, Tony | 2.0 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 0 |
| Egnor, Damon | 2.0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 0 |
| Rospert, Addison | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Lohmeier, Nathan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Stillings, Chandler | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 |
| Totals | 16 | 15 | 10 | 6 | 4 | 3 | 0 | 2 | 0 | 44 | 54 | 16 | 6 | 0 |
Win: Laio, Nic (4-3)
Loss: Antle, Chase (2-3)
HBP: Mallwitz, Kyle (1); Laio, Nic (1)
;
Antle, Chase (2)
PB:
Mott, Justin (1)





.png&width=200&height=200&type=webp)

















