Bowling Green vs Youngstown State
Scoring Summary
Team | BGSU | YSU |
|---|---|---|
BENYO, K. singled down the lf line, out at second lf to 2b, 2 RBI; BRIDIS, T. scored; PADOVAN, N. scored. | 0 | 2 |
WILLOUGHBY singled to third base; ROHAN, A. advanced to third, scored on a throwing error by 3b, unearned. | 0 | 3 |
MOTT singled to shortstop, RBI; RIGHTER scored. | 1 | 3 |
GLANZMAN singled to third base, RBI; SCOTT advanced to third; MOTT scored. | 2 | 3 |
BRIDIS, T. homered to left center, RBI. | 2 | 4 |
BASALYGA homered to left field, RBI. | 3 | 4 |
DREWES singled to center field, RBI; SCOTT advanced to third; MOTT scored. | 4 | 4 |
GLANZMAN reached on a fielder's choice to second base, RBI; DREWES out at second 2b to ss; SCOTT scored. | 5 | 4 |
BENYO, K. homered to left center, 2 RBI; CHARLES, W. scored. | 5 | 6 |
Bowling Green
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 8 | 5 | 4 | 0 | 7 | 6 |
Youngstown State
Rohan, Anthony | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arcuri, Lorenzo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Willoughby, Shane | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendrick, Andrew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Padovan, Nico | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Bridis, Trey | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cheng, Evan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Charles, Web | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Tanner | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cardona, Lou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benyo, Kyle | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Slinger, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felger, Dion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 2 | 0 | 5 | 5 |
Batting
HR: Bridis, Trey (1); Benyo, Kyle (1)
SH: Cheng, Evan (1)
Baserunning
SB: Rohan, Anthony (2)
CS: Arcuri, Lorenzo (1)
Fielding
E: Padovan, Nico (1)
Bowling Green
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| 2.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | |
| 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 9 | 0 |
Youngstown State
Slinger, Jesse | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 0 |
Floyd, Collin | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Felger, Dion | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
Smith, Ryan | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
King, Joe | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 8 | 5 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 34 | 39 | 8 | 10 | 0 |

























