Bowling Green State University Athletics
Ball State vs Bowling Green
Scoring Summary
Team | BALL | BGSU |
---|---|---|
1st RIEDEL singled to left field, RBI; SEBBY advanced to second; POWELL scored. | 1 | 0 |
2nd POWELL doubled to left field, RBI; WINTNER scored. | 2 | 0 |
2nd RIEDEL singled to right field, RBI; SEBBY advanced to third; POWELL scored. | 3 | 0 |
2nd HULECKI flied out to rf, SF, RBI; RIEDEL advanced to third; SEBBY scored. | 4 | 0 |
4th HULECKI singled to center field, RBI; RIEDEL advanced to second; SEBBY scored. | 5 | 0 |
4th BROCKHOUSE flied out to rf, SF, RBI; HULECKI advanced to third; RIEDEL scored. | 6 | 0 |
5th WILSON, Jake reached on an error by 2b; MOTT advanced to third; DAUGHERTY, C scored, unearned. | 6 | 1 |
5th DOHANOS grounded into double play p to ss to 1b; WILSON, Jake out on the play; MOTT scored, unearned. | 6 | 2 |
7th SEBBY doubled to left center, 3 RBI; POWELL scored, unearned; BAKER, W. scored, unearned; BROCKHOUSE scored, unearned. | 9 | 2 |
7th DOHANOS grounded out to 3b, RBI; WILSON, Jake advanced to second; WILLIAMS, RJ advanced to third; DAUGHERTY, C scored. | 9 | 3 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Powell, Noah | SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Sebby, Chase | C | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
Riedel, Jeff | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Hulecki, Griffin | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Freed, Seth | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brockhouse, Colin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kirkpatrick, Justin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Wintner, Rhett | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Ricotta, John | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, William | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jameson, Drey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazouski, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 4 | 0 | 8 | 11 |
Batting
2B: Powell, Noah (1); Sebby, Chase (1); Brockhouse, Colin (1); Wintner, Rhett (1)
SF: Hulecki, Griffin (1); Brockhouse, Colin (1)
Baserunning SB: Riedel, Jeff (2); Hulecki, Griffin (1)
HBP: Powell, Noah (1); Sebby, Chase (1); Baker, William (1)
Fielding
E: Freed, Seth (1); Baker, William (1)
DP: Powell, Noah (1); Wintner, Rhett (1); Jameson, Drey (1)
Bowling Green
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jameson, Drey | 6.1 | 6 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 6 | 0 |
Floyd, Nick | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Gazouski, Nolan | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Totals | 7 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 8 | 0 |