Bowling Green vs Campbell
Scoring Summary
Team | BGSU | CAM |
|---|---|---|
ZIROLLI, J. doubled to left field, 2 RBI; JONES, C. advanced to third; MINNICK, Z. scored; ANSHAW, T. scored. | 0 | 2 |
BABIN, T. singled to left field, 2 RBI; ZIROLLI, J. scored; JONES, C. scored. | 0 | 4 |
DREWES singled to center field, RBI; SCOTT advanced to second; MCGUINNESS scored. | 1 | 4 |
MARTINEZ, G singled through the right side, RBI; DREWES advanced to third; SCOTT scored. | 2 | 4 |
GIMENEZ, L. hit by pitch, RBI; MYERS, B. advanced to second; BARRON, K. advanced to third; BABIN, T. scored. | 2 | 5 |
BAREFOOT, M. walked, RBI; GIMENEZ, L. advanced to second; MYERS, B. advanced to third; BARRON, K. scored. | 2 | 6 |
ANSHAW, T. singled to center field, 2 RBI; BAREFOOT, M. advanced to second; GIMENEZ, L. scored; MYERS, B. scored. | 2 | 8 |
BABIN, T. tripled to right center, 3 RBI; JONES, C. scored; MINNICK, Z. scored; ANSHAW, T. scored. | 2 | 11 |
BARRON, K. doubled to left center, RBI; BABIN, T. scored. | 2 | 12 |
MYERS, B. homered to left center, 2 RBI; BARRON, K. scored. | 2 | 14 |
BABIN, T. out at first 1b to p, RBI; ZIROLLI, J. scored. | 2 | 15 |
MYERS, B. homered to left field, 2 RBI; BARRON, K. scored, unearned. | 2 | 17 |
SMITH, Antho singled to center field, RBI; DREWES advanced to third; NEIBAUER scored. | 3 | 17 |
Bowling Green
| SS/LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 3 | 6 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Campbell
Gimenez, L. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barefoot, M. | LF/P | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 3 |
Anshaw, T. | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Minnick, Z. | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Jones, C. | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Zirolli, J. | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Babin, T. | DH | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
   Gatz, D. | DH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron, K. | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Myers, B. | CF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Jenkins, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusko, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanheynin, Ja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 16 | 17 | 6 | 0 | 5 | 6 |
Batting
2B: Barefoot, M. (1); Minnick, Z. (1); Zirolli, J. (1); Barron, K. (1)
3B: Zirolli, J. (1); Babin, T. (1)
HR: Myers, B. (2)
Baserunning
SB: Gimenez, L. (1)
CS: Barefoot, M. (1)
HBP: Gimenez, L. (1)
Fielding
E: Jenkins, B. (1)
Bowling Green
| 3.0 | 5 | 9 | 9 | 6 | 2 | 0 | 1 | 1 | 0 | 13 | 20 | 5 | 1 | 0 | |
| 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 2.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 | |
| 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 | |
| Totals | 16 | 17 | 16 | 6 | 5 | 0 | 1 | 1 | 0 | 40 | 47 | 13 | 5 | 0 |
Campbell
Jenkins, B. | 3.2 | 3 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 3 | 0 |
Thomas, H. | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Yusko, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Vanheynin, Ja | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Messer, T. | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Barefoot, M. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 3 | 3 | 6 | 13 | 1 | 0 | 0 | 0 | 31 | 38 | 3 | 9 | 0 |



























