Bowling Green State University Athletics
Bowling Green vs Canisius
3/3/2018
Jim Perry Stadium
12:34
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 | 13 | 0 | |
| 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 11 | 3 |
Win: Buratto, Daniel (1-0)Loss: Hunt (0-1)Save: Croy, Brad (2)
Scoring Summary
Team | BGSU | CAN |
|---|---|---|
LAMBERT, N homered to right field, RBI. | 1 | 0 |
MCGUINNESS doubled down the rf line, RBI; RIGHTER advanced to third; SCOTT scored. | 2 | 0 |
MARTINEZ, G singled up the middle, 2 RBI; MCGUINNESS scored; RIGHTER scored. | 4 | 0 |
LAMBERT, N grounded out to 2b, RBI; WILLIAMS, RJ advanced to second; DOHANOS scored, unearned. | 5 | 0 |
RIGHTER flied out to cf, SF, RBI; WILLIAMS, RJ scored, unearned. | 6 | 0 |
Morro doubled to left center, out at third c to 3b, 2 RBI; Krull scored; Conley scored. | 6 | 2 |
Lanning homered to left field, 3 RBI; Ejoh scored; Martins scored. | 6 | 5 |
RIGHTER reached on a fielder's choice, RBI; LAMBERT, N out at second ss to 2b; WILLIAMS, RJ advanced to third; DOHANOS scored. | 7 | 5 |
RIGHTER flied out to lf, SF, RBI; WILLIAMS, RJ scored. | 8 | 5 |
SMITH, Antho singled to left field, RBI; SCOTT advanced to second; LAMBERT, N scored. | 9 | 5 |
Conti doubled to left field, 2 RBI; Morro advanced to third; Krull scored; Stekl scored. | 9 | 7 |
Conti advanced to third on a wild pitch; Morro scored. | 9 | 8 |
Ejoh reached on a fielder's choice, RBI; Martins out at second ss unassisted; Conti scored. | 9 | 9 |
SUNTKEN homered to left field, RBI. | 10 | 9 |
LAMBERT, N singled to center field, RBI; DOHANOS scored. | 11 | 9 |
RIGHTER tripled to left center, RBI; LAMBERT, N scored. | 12 | 9 |
Conley flied out to cf, SF, RBI; Ejoh scored. | 12 | 10 |
Bowling Green
| SS | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | |
| C/RF | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 13 | 12 | 7 | 0 | 7 | 9 |
Canisius
Ejoh | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lanning | LF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Wilson | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Conley | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Stekl | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Krull | C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Senior | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morro | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Conti | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Martins | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Kneussle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 5 | 0 | 7 | 5 |
Batting
2B: Ejoh (2); Stekl (2); Morro (1); Conti (1)
HR: Lanning (1)
SF: Conley (1)
Baserunning CS: Ejoh (1)
HBP: Krull (1); Morro (1)
PO: Ejoh (1)
Fielding
E: Wilson (1); Morro (1); Conti (1)
DP: Wilson (1); Morro (1); Martins (1)
Bowling Green
| 5.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 3 | 0 | |
| 0.0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 2.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 0 | |
| Totals | 11 | 10 | 10 | 5 | 7 | 1 | 0 | 2 | 0 | 34 | 42 | 12 | 5 | 0 |
Canisius
Kneussle | 2.0 | 4 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 0 |
Hunt | 4.1 | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 4 | 0 |
Perkins | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
| Totals | 13 | 12 | 10 | 7 | 7 | 1 | 0 | 1 | 0 | 37 | 48 | 8 | 10 | 0 |



















