Bowling Green State University Athletics
Bowling Green vs Canisius
3/3/2018
Jim Perry Stadium
12:34
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 | 13 | 0 | |
0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 11 | 3 |
Win: Buratto, Daniel (1-0)Loss: Hunt (0-1)Save: Croy, Brad (1)
Scoring Summary
Team | BGSU | CAN |
---|---|---|
1st LAMBERT, N homered to right field, RBI. | 1 | 0 |
1st MCGUINNESS doubled down the rf line, RBI; RIGHTER advanced to third; SCOTT scored. | 2 | 0 |
1st MARTINEZ, G singled up the middle, 2 RBI; MCGUINNESS scored; RIGHTER scored. | 4 | 0 |
2nd LAMBERT, N grounded out to 2b, RBI; WILLIAMS, RJ advanced to second; DOHANOS scored, unearned. | 5 | 0 |
2nd RIGHTER flied out to cf, SF, RBI; WILLIAMS, RJ scored, unearned. | 6 | 0 |
2nd Morro doubled to left center, out at third c to 3b, 2 RBI; Krull scored; Conley scored. | 6 | 2 |
3rd Lanning homered to left field, 3 RBI; Ejoh scored; Martins scored. | 6 | 5 |
4th RIGHTER reached on a fielder's choice, RBI; LAMBERT, N out at second ss to 2b; WILLIAMS, RJ advanced to third; DOHANOS scored. | 7 | 5 |
6th RIGHTER flied out to lf, SF, RBI; WILLIAMS, RJ scored. | 8 | 5 |
6th SMITH, Antho singled to left field, RBI; SCOTT advanced to second; LAMBERT, N scored. | 9 | 5 |
6th Conti doubled to left field, 2 RBI; Morro advanced to third; Krull scored; Stekl scored. | 9 | 7 |
6th Conti advanced to third on a wild pitch; Morro scored. | 9 | 8 |
6th Ejoh reached on a fielder's choice, RBI; Martins out at second ss unassisted; Conti scored. | 9 | 9 |
7th SUNTKEN homered to left field, RBI. | 10 | 9 |
7th LAMBERT, N singled to center field, RBI; DOHANOS scored. | 11 | 9 |
7th RIGHTER tripled to left center, RBI; LAMBERT, N scored. | 12 | 9 |
9th Conley flied out to cf, SF, RBI; Ejoh scored. | 12 | 10 |
Bowling Green
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ejoh | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Lanning | LF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Wilson | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Conley | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Stekl | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Krull | C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Senior | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morro | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Conti | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Martins | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Kneussle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 5 | 0 | 7 | 5 |
Batting
2B: Ejoh (2); Stekl (2); Morro (1); Conti (1)
HR: Lanning (1)
SF: Conley (1)
Baserunning CS: Ejoh (1)
HBP: Krull (1); Morro (1)
PO: Ejoh (1)
Fielding
E: Wilson (1); Morro (1); Conti (1)
DP: Wilson (1); Morro (1); Martins (1)
Bowling Green
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kneussle | 2.0 | 4 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 0 |
Hunt | 4.1 | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 4 | 0 |
Perkins | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
Totals | 13 | 12 | 10 | 7 | 7 | 1 | 0 | 1 | 0 | 37 | 48 | 8 | 10 | 0 |