Bowling Green State University Athletics
Bowling Green vs Central Michigan
4/27/2018
Keil. Fd. @Theu Stad
3:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | X | 8 | 12 | 1 |
Win: Collins, J. (3-1)Loss: Carey, Zac (2-6)
Scoring Summary
Team | BGSU | CMU |
|---|---|---|
SULLIVAN, J. doubled, advanced to third on the throw, RBI; HEEKE, Z. scored. | 0 | 1 |
WARREN, Z. grounded out to 2b, RBI; CRUM, J. advanced to second; CLEVELAND, B advanced to third; SULLIVAN, J. scored. | 0 | 2 |
KRATT, E. singled down the rf line, 2 RBI; CRUM, J. scored; CLEVELAND, B scored. | 0 | 4 |
RIGHTER doubled to left field, 2 RBI; DREWES scored; DOHANOS scored. | 2 | 4 |
LAMBERT, N doubled to right field, RBI; RIGHTER scored. | 3 | 4 |
LAMBERT, N advanced to third on an error by 2b, scored, unearned. | 4 | 4 |
WARREN, Z. grounded out to 2b, RBI; GILLES, Z. scored, unearned. | 4 | 5 |
CLEVELAND, B out at first p to 2b, SAC, bunt, RBI; SULLIVAN, J. advanced to second; ROBINSON, D. advanced to third; LOCKWOOD-POW scored. | 4 | 6 |
LOCKWOOD-POW doubled to center field, RBI; WARREN, Z. scored. | 4 | 7 |
CRUM, J. doubled to right center, RBI; CLEVELAND, B scored, unearned. | 4 | 8 |
Bowling Green
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 3 | 6 | 0 | 13 | 9 |
Central Michigan
Crum, J. | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Warren, Z. | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kratt, E. | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lockwood-pow | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Robinson, D. | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Heeke, Z. | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sullivan, J. | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Cleveland, B | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Gilles, Z. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Cole, Dav | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leatherman, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 8 | 5 | 0 | 2 | 11 |
Batting
2B: Crum, J. (2); Lockwood-pow (1); Sullivan, J. (1); Cleveland, B (1)
SH: Crum, J. (1); Cleveland, B (1); Cole, Dav (1)
Baserunning
HBP: Crum, J. (1); Cleveland, B (1)
Fielding
E: Sullivan, J. (1)
DP: Kratt, E. (1); Sullivan, J. (1)
Bowling Green
| 4.0 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 18 | 23 | 5 | 6 | 0 | |
| 3.0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 6 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 12 | 8 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 34 | 44 | 12 | 9 | 0 |
Central Michigan
Leatherman, P | 3.2 | 4 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 2 | 0 |
Collins, J. | 4.1 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 3 | 0 |
Reed, B. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 9 | 4 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 34 | 40 | 6 | 6 | 0 |
Win: Collins, J. (3-1)
Loss: Carey, Zac (2-6)
HBP: Carey, Zac (2)
;
PB: Mott, Justin (2)
;
Cleveland, B (1)



















