Bowling Green State University Athletics
Bowling Green vs Central Michigan
Scoring Summary
Team | BGSU | CMU |
---|---|---|
2nd SUNTKEN singled up the middle, 2 RBI; MOTT advanced to third; LAMBERT, N scored; DAUGHERTY, C scored. | 2 | 0 |
2nd SULLIVAN, J. singled to right center, advanced to second on a fielding error by rf, advanced to third on an error by ss; ROBINSON, D. advanced to third, scored on an error by ss. | 2 | 1 |
2nd CLEVELAND, B grounded out to p, SAC, bunt, RBI; HEEKE, Z. advanced to second; SULLIVAN, J. scored, unearned. | 2 | 2 |
5th DREWES singled through the right side, 2 RBI; RIGHTER advanced to third; WILSON, Jake scored; SCOTT scored. | 4 | 2 |
5th LAMBERT, N doubled down the lf line, 2 RBI; DAUGHERTY, C scored; DREWES scored. | 6 | 2 |
5th ROBINSON, D. flied out to cf, SAC, RBI; KRATT, E. scored. | 6 | 3 |
5th SULLIVAN, J. doubled to left field, RBI; LOCKWOOD-POW scored. | 6 | 4 |
5th HEEKE, Z. singled through the right side, RBI; SULLIVAN, J. scored. | 6 | 5 |
5th CRUM, J. lined out to lf, RBI; HEEKE, Z. scored. | 6 | 6 |
6th SULLIVAN, J. walked, RBI; ROBINSON, D. advanced to second; LOCKWOOD-POW advanced to third; KRATT, E. scored. | 6 | 7 |
6th HEEKE, Z. reached on a fielder's choice to second base, RBI; SULLIVAN, J. out at second 2b to ss; ROBINSON, D. advanced to third; LOCKWOOD-POW scored. | 6 | 8 |
6th CLEVELAND, B out at first p to 2b, SAC, bunt, RBI; HEEKE, Z. advanced to second; ROBINSON, D. scored, unearned. | 6 | 9 |
Bowling Green
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crum, J. | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Warren, Z. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Kratt, E. | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Lockwood-pow | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
   Cole, Daz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, D. | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan, J. | 2B | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Heeke, Z. | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Cleveland, B | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Gilles, Z. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cole, Dav | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hankins, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buczkowski, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raether, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 8 | 9 | 0 | 3 | 12 |
Batting
2B: Lockwood-pow (1); Sullivan, J. (1)
SH: Cleveland, B (2)
SF: Robinson, D. (1)
Baserunning SB: Cole, Daz (2); Robinson, D. (1); Sullivan, J. (1); Heeke, Z. (1)
HBP: Heeke, Z. (1); Cleveland, B (1); Cole, Dav (1)
Fielding
DP: Warren, Z. (1); Kratt, E. (1); Hankins, T. (1)
Bowling Green
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hankins, T. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Buczkowski, L | 3.0 | 1 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 9 | 15 | 4 | 1 | 0 |
Raether, J. | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Bradley, C. | 4.2 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 6 | 0 |
Totals | 10 | 6 | 6 | 8 | 5 | 2 | 0 | 0 | 0 | 34 | 43 | 10 | 10 | 0 |