Bowling Green State University Athletics
Bowling Green vs Kent State
Scoring Summary
Team | BGSU | KENTST |
---|---|---|
4th Dalporto homered, 2 RBI; Elsen scored. | 0 | 2 |
6th Dalporto flied out to rf, SAC, RBI; Kanavas scored, unearned. | 0 | 3 |
6th Turner homered, 2 RBI, unearned; Parks scored, unearned. | 0 | 5 |
7th Parks singled to right field, RBI; Kanavas advanced to third; Mamarella scored. | 0 | 6 |
7th Elsen singled to left field, RBI; Parks advanced to second; Kanavas scored. | 0 | 7 |
7th Turner flied out to rf, SAC, RBI; Elsen advanced to third; Parks scored. | 0 | 8 |
8th Elsen homered, 4 RBI; Parks scored; Kanavas scored; Mamarella scored. | 0 | 12 |
Bowling Green
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hawkins, Reilly | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien, Kian | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mamarella, Mason | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
   Carew, Ben | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanavas, Nick | RF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Parks, Pavin | 2B/3B | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Elsen, Nick | DH | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Dalporto, Tim | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Dobos, Kevin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Michael | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
   Lewandoski, Greg | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Brad | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Hollander, Josh | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Skolnicki, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wollersheim, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havekost, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 12 | 4 | 0 | 6 | 6 |
Batting
2B: Kanavas, Nick (1)
HR: Elsen, Nick (1); Dalporto, Tim (1); Turner, Michael (1)
SH: Elsen, Nick (1)
SF: Dalporto, Tim (1); Turner, Michael (1)
Baserunning SB: Mamarella, Mason (1)
CS: Kanavas, Nick (1)
PO: Parks, Pavin (1)
Fielding
E: Lewandoski, Greg (1); Wollersheim, Connor (1)
DP: Parks, Pavin (1); Hamilton, Brad (1); Hollander, Josh (1)
Bowling Green
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skolnicki, Jared | 5.1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 4 | 0 |
Wollersheim, Connor | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 0 |
Havekost, Austin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Totals | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 12 | 5 | 0 |