Bowling Green State University Athletics
Bowling Green vs Miami
4/7/2018
McKie Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 10 | 11 | 1 | |
| 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 10 | 1 |
Win: Croy, Brad (1-1)Loss: Hendricks (1-2)
Scoring Summary
Team | BGSU | MIAMI |
|---|---|---|
3rd WILSON, Jake grounded into double play 3b to 1b to 3b; SCOTT out on the play; SUNTKEN scored, unearned. | 1 | 0 |
3rd HAFFEY singled up the middle, advanced to second on the throw, RBI; HALL, D. advanced to third; WINKLER scored. | 1 | 1 |
3rd STEPHENS singled up the middle, RBI; HAFFEY advanced to third; HALL, D. scored. | 1 | 2 |
3rd SENGER flied out to rf, SF, RBI; HAFFEY scored. | 1 | 3 |
3rd MASSMAN doubled down the lf line, RBI; STEPHENS scored. | 1 | 4 |
4th STEPHENS singled through the left side, 2 RBI; HALL, D. scored, unearned; WINKLER scored, unearned. | 1 | 6 |
5th SCOTT singled to second base, RBI; SUNTKEN advanced to second; MINORIK scored. | 2 | 6 |
5th WILSON, Jake singled to left field, RBI; SCOTT advanced to second; SUNTKEN scored. | 3 | 6 |
5th TEXIDOR singled to shortstop, RBI; VOGELGESANG advanced to second; MASSMAN scored. | 3 | 7 |
6th DREWES doubled down the lf line, RBI; RIGHTER scored. | 4 | 7 |
6th SMITH, Antho singled to third base, RBI; LAMBERT, N advanced to second; MINORIK advanced to third; DREWES scored. | 5 | 7 |
6th SUNTKEN walked, RBI; SMITH, Antho advanced to second; LAMBERT, N advanced to third; MINORIK scored. | 6 | 7 |
6th SCOTT flied out to rf, SF, RBI; SMITH, Antho advanced to third; LAMBERT, N scored. | 7 | 7 |
8th MASSMAN singled to right field, 2 RBI; SENGER advanced to third; HALL, D. scored; WINKLER scored. | 7 | 9 |
9th LAMBERT, N walked, RBI; DREWES advanced to second; RIGHTER advanced to third; CROY, B scored. | 8 | 9 |
9th SUNTKEN walked, RBI; LAMBERT, N advanced to second; DREWES advanced to third; RIGHTER scored. | 9 | 9 |
9th SCOTT walked, RBI; SUNTKEN advanced to second; LAMBERT, N advanced to third; DREWES scored. | 10 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scott, Jeff | RF/C | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Wilson, Jake | CF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
| Croy, Brad | DH/P | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Righter, Randy | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drewes, Derek | 3B/2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Minorik, Riley | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcguinness, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daugherty, Cam | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert, Neil | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Mott, Justin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Anthony | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neibauer, Nick | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Suntken, TY | LF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Stopp, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stillings, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 9 | 0 | 9 | 11 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, D. | RF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Haffey | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Stephens | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Senger | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Massman | CF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Elvers | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vogelgesang | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Texidor | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Williams, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winkler | LF | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
Spears | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendricks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 8 | 0 | 6 | 9 |
Batting
2B: Massman (1); Elvers (1)
SH: Elvers (1)
SF: Senger (1)
Baserunning SB: Hall, D. (2); Winkler (1)
CS: Stephens (1)
HBP: Hall, D. (1)
Fielding
E: Massman (1)
DP: Haffey (1); Stephens (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croy, Brad | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Stopp, David | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 0 |
| Egnor, Damon | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Stillings, Chandler | 2.2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 0 |
| Brown, Kody | 2.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 1 | 0 |
| Totals | 10 | 9 | 7 | 8 | 6 | 0 | 0 | 1 | 0 | 34 | 45 | 10 | 9 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spears | 5.0 | 10 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 7 | 0 |
Martin | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 |
Hendricks | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 0 |
Almquist | 0.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Gnetz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 10 | 9 | 9 | 9 | 1 | 0 | 2 | 0 | 34 | 47 | 6 | 10 | 0 |























