Bowling Green State University Athletics
Bowling Green vs Miami
Scoring Summary
Team | BGSU | MIAMI |
|---|---|---|
3rd STEPHENS singled through the left side, RBI; HAFFEY advanced to second, out at third lf to 3b; HALL, D. scored, unearned. | 0 | 1 |
4th HARTWIG hit by pitch, RBI; TEXIDOR advanced to second; VOGELGESANG advanced to third; WILLIAMS, M. scored. | 0 | 2 |
4th HALL, D. walked, RBI; HARTWIG advanced to second; TEXIDOR advanced to third; VOGELGESANG scored. | 0 | 3 |
4th STEPHENS walked, RBI; HALL, D. advanced to second; TEJADA advanced to third; TEXIDOR scored. | 0 | 4 |
4th SENGER walked, RBI; STEPHENS advanced to second; HALL, D. advanced to third; TEJADA scored. | 0 | 5 |
4th MASSMAN singled to left field, RBI; SENGER advanced to second; STEPHENS advanced to third, out at home lf to c; HALL, D. scored. | 0 | 6 |
5th LAMBERT, N tripled down the rf line, RBI; DOHANOS scored. | 1 | 6 |
5th SUNTKEN singled to right field, RBI; LAMBERT, N scored. | 2 | 6 |
6th DREWES singled up the middle, RBI; WILSON, Jake scored. | 3 | 6 |
7th LAMBERT, N singled to second base, RBI; DAUGHERTY, C scored. | 4 | 6 |
7th WILSON, Jake grounded out to ss, RBI; SUNTKEN advanced to third; LAMBERT, N scored, unearned. | 5 | 6 |
8th HALL, D. doubled down the lf line, RBI; VOGELGESANG scored. | 5 | 7 |
8th STEPHENS singled to center field, RBI; HAFFEY advanced to second; HALL, D. scored. | 5 | 8 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scott, Jeff | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Jake | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Mcguinness, Joe | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Righter, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drewes, Derek | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neibauer, Nick | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Minorik, Riley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dohanos, Dylan | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Cam | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lambert, Neil | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Suntken, TY | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beutel, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spezia, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 2 | 0 | 7 | 6 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, D. | RF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Haffey | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Stephens | 3B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Senger | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Massman | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Williams, M. | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Vogelgesang | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Texidor | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartwig | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Tejada | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Winkler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyerring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 8 | 9 | 0 | 5 | 6 |
Batting
2B: Hall, D. (1); Senger (1)
SH: Texidor (1)
Baserunning
CS: Stephens (1); Senger (1)
HBP: Massman (1); Hartwig (1)
PO: Haffey (1)
Fielding
E: Massman (1)
DP: Haffey (2); Vogelgesang (2); Texidor (2)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Tyler | 3.1 | 3 | 6 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 12 | 19 | 4 | 1 | 0 |
| Buratto, Daniel | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 0 |
| Brown, Kody | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Beutel, Ben | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Croy, Brad | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Spezia, Jeremy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 8 | 7 | 9 | 5 | 1 | 0 | 2 | 0 | 28 | 40 | 9 | 5 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham | 5.2 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 8 | 0 |
Meyerring | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Smith | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 5 | 0 |
| Totals | 10 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 5 | 13 | 0 |
Win: Graham (2-0)
Loss: Anderson, Tyler (2-6)
HBP: Anderson, Tyler (2)
;
Smith (1)
Save:
Smith (1)
PB: Scott, Jeff (1)
;























