Bowling Green State University Athletics
Northern Illinois vs Bowling Green
5/13/2018
Steller Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 17 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 14 | 2 |
Win: Anderson, William (2-1)Loss: Anderson, Tyler (2-7)
Scoring Summary
Team | NIU | BGSU |
|---|---|---|
SMITH, Kam doubled to left center, 2 RBI; WOOD, Brad scored; VEGA, Samuel scored. | 2 | 0 |
BROSS, H. flied out to cf, SF, RBI; JANDROWSKI scored. | 3 | 0 |
SMITH, Kam singled to left field, 2 RBI; DUNHAM, J. scored; SZCZASNY, T. scored. | 5 | 0 |
BROSS, H. singled to center field, 2 RBI; BYNUM, S. scored; SMITH, Kam scored. | 7 | 0 |
LAMBERT, N doubled down the rf line, RBI; RIGHTER scored. | 7 | 1 |
DREWES singled through the right side, 2 RBI; DOHANOS advanced to second; WILSON, Jake scored; MINORIK scored. | 7 | 3 |
RIGHTER singled through the left side, RBI; DREWES advanced to second; DOHANOS scored. | 7 | 4 |
VEGA, Samuel homered to left field, RBI. | 8 | 4 |
VEGA, Samuel singled to right field, RBI; BROSS, H. advanced to third; JANDROWSKI scored. | 9 | 4 |
SZCZASNY, T. flied out to cf, SF, RBI; WOOD, Brad out at second cf to ss; VEGA, Samuel advanced to third; BROSS, H. scored, unearned. | 10 | 4 |
JANDROWSKI doubled, RBI; JUMONVILLE advanced to third; BYNUM, S. scored. | 11 | 4 |
BROSS, H. flied out to rf, SF, RBI; JUMONVILLE scored. | 12 | 4 |
Northern Illinois
Vega, Samuel | 3B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Brad | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Szczasny, Tommy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dunham, Jake | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Smith, Kam | DH | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Bynum, Scooter | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Jumonville, Joe | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Jandrowski, Ty | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Bross, Hunter | RF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Anderson, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirkpatrick, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankenreider, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 12 | 1 | 0 | 6 | 7 |
Batting
2B: Dunham, Jake (1); Smith, Kam (1); Jandrowski, Ty (2)
HR: Vega, Samuel (1)
SF: Szczasny, Tommy (1); Bross, Hunter (3)
Baserunning CS: Bross, Hunter (1)
HBP: Wood, Brad (1); Bynum, Scooter (1)
Fielding
DP: Vega, Samuel (1); Wood, Brad (1); Jandrowski, Ty (1)
Bowling Green
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 4 | 14 | 4 | 2 | 0 | 7 | 11 |
Batting
Fielding
Northern Illinois
Anderson, William | 5.0 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 6 | 0 |
Kirkpatrick, Parker | 2.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
Frankenreider, A. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 14 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 39 | 42 | 8 | 11 | 0 |
Bowling Green
| 2.0 | 7 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 1 | 0 | |
| 5.0 | 6 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 4 | 0 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 0 | |
| Totals | 17 | 12 | 11 | 1 | 6 | 1 | 0 | 2 | 0 | 39 | 46 | 11 | 7 | 0 |






















