Bowling Green State University Athletics
Bowling Green vs Southeast Missouri
Scoring Summary
Team | BGSU | SEMO |
---|---|---|
1st MARTINEZ, G grounded out to 1b unassisted, RBI; LAMBERT, N scored. | 1 | 0 |
2nd WILSON, D. doubled to right field, RBI; SOUTHERLAND scored. | 1 | 1 |
3rd DIRDEN, J. flied out to cf, SF, RBI; BASLER, C. scored, unearned. | 1 | 2 |
5th LAMBERT, N doubled to left field, RBI; DOHANOS scored. | 2 | 2 |
6th NEIBAUER singled to left field, RBI; RIGHTER scored. | 3 | 2 |
6th SCOTT singled to left field, RBI; NEIBAUER scored. | 4 | 2 |
6th EZELL, T. homered to left field, RBI. | 4 | 3 |
7th DIRDEN, J. singled to left field, RBI; WRIGHT, D. advanced to second; BORNHOP, C. scored. | 4 | 4 |
7th EZELL, T. singled to left field, RBI; DIRDEN, J. advanced to second; WRIGHT, D. scored. | 4 | 5 |
7th GAGAN, T. doubled to right center, 2 RBI; EZELL, T. scored; DIRDEN, J. scored. | 4 | 7 |
8th DIRDEN, J. singled to first base, RBI; WRIGHT, D. advanced to second; BASLER, C. advanced to third; WILSON, D. scored. | 4 | 8 |
Bowling Green
Batting
Baserunning
Fielding
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wright, D. | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dirden, J. | RF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Ezell, T. | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Gagan, T. | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Southerland | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Faulkner, P. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stauss, W. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, D. | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bornhop, C. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Basler, C. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Spalt, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vega, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 3 | 0 | 9 | 7 |
Batting
2B: Gagan, T. (1); Wilson, D. (1); Basler, C. (1)
HR: Ezell, T. (1)
SF: Dirden, J. (1)
Baserunning CS: Wright, D. (1); Ezell, T. (1)
HBP: Bornhop, C. (1)
Bowling Green
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spalt, L. | 5.2 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 7 | 0 |
Vega, C. | 3.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 0 |
Totals | 8 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 35 | 35 | 7 | 10 | 0 |