Bowling Green State University Athletics
Bowling Green vs Michigan
Scoring Summary
Team | BGSU | MICH |
|---|---|---|
3rd Engelmann singled through the left side, RBI; Thomas scored. | 0 | 1 |
3rd Nelson singled up the middle, RBI; Lewis advanced to second; Engelmann scored. | 0 | 2 |
3rd Salter singled to third base, RBI; Nwogu advanced to second; Nelson advanced to third; Lewis scored. | 0 | 3 |
3rd Blomgren singled up the middle, RBI; Salter advanced to second; Nwogu advanced to third; Nelson scored. | 0 | 4 |
4th Schmidt stole second; Engelmann scored on the throw. | 0 | 5 |
5th DREWES doubled to center field, RBI; LAMBERT, N advanced to third; WILSON, Jake scored. | 1 | 5 |
5th RIGHTER flied out to lf, SF, RBI; LAMBERT, N scored. | 2 | 5 |
6th Nelson reached on a fielder's choice to first base, advanced to second on the error; Schmidt advanced to third; Engelmann scored on a throwing error by 1b, unearned. | 2 | 6 |
6th Nwogu singled up the middle, 2 RBI; Nelson scored; Schmidt scored. | 2 | 8 |
8th SUNTKEN reached on a fielding error by 3b, RBI; SMITH, Antho advanced to second; RIGHTER scored. | 3 | 8 |
8th MOTT singled through the right side, 2 RBI; DAUGHERTY, C advanced to third; SUNTKEN scored, unearned; SMITH, Antho scored, unearned. | 5 | 8 |
8th Nwogu homered to left field, 2 RBI; Nelson scored. | 5 | 10 |
9th SCOTT advanced to second; RIGHTER advanced to third; DREWES scored on a wild pitch. | 6 | 10 |
9th SCOTT advanced to third; RIGHTER scored on a passed ball, unearned. | 7 | 10 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lambert, Neil | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Drewes, Derek | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Righter, Randy | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mcguinness, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith, Anthony | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Neibauer, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suntken, TY | PH/CF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Scott, Jeff | C/CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Gama | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Daugherty, Cam | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dohanos, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, R.j. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brown, Evan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Jake | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mott, Justin | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stopp, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickenberg, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 5 | 8 | 0 | 11 | 9 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Clementi | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Pace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelmann | CF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Schmidt | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Lewis | DH | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
Nelson | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Nwogu | LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Salter | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Blomgren | SS | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
Kauffmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Criswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bredeson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keizer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 8 | 7 | 1 | 7 | 12 |
Batting
2B: Schmidt (1); Blomgren (1)
HR: Nwogu (1)
Baserunning
SB: Thomas (1); Engelmann (1); Schmidt (1); Nwogu (1)
CS: Engelmann (1)
HBP: Engelmann (1); Nelson (1); Nwogu (1)
Fielding
E: Nelson (1)
DP: Thomas (1); Schmidt (1); Nelson (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stopp, David | 2.2 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 12 | 14 | 5 | 1 | 0 |
| Croy, Brad | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 2 | 0 |
| Buratto, Daniel | 1.1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
| Rickenberg, Wes | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 0 |
| Egnor, Damon | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 10 | 9 | 7 | 7 | 0 | 2 | 3 | 1 | 36 | 46 | 9 | 7 | 0 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kauffmann | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 0 |
Criswell | 5.0 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 3 | 6 | 0 |
Bredeson | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Smith, A. | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Keizer | 0.2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Miller, T. | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 7 | 7 | 4 | 8 | 11 | 1 | 0 | 1 | 0 | 33 | 43 | 4 | 11 | 0 |
Win: Criswell (1-0)
Loss: Stopp, David (0-2)
HBP: Croy, Brad (2); Rickenberg, Wes (1)
;
Miller, T. (1)
PB:
Salter (1)


























