Bowling Green State University Athletics
Bowling Green vs Toledo
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
1st SCOTT singled to left field, RBI; DREWES advanced to second; RIGHTER advanced to third, out at home lf to c; CROY, B scored. | 1 | 0 |
1st BOLLINGER singled to left field, advanced to second on the throw, RBI; ADOLPH scored. | 1 | 1 |
1st BOSS singled up the middle, RBI; BOLLINGER scored. | 1 | 2 |
1st MEYERS doubled to right field, 2 RBI; MONTOYA advanced to third; HATFIELD scored; BOSS scored. | 1 | 4 |
2nd WILSON, Jake tripled to right field, RBI; MINORIK scored. | 2 | 4 |
2nd ADOLPH doubled to left center, RBI; HANSEN scored. | 2 | 5 |
3rd RIGHTER homered to left field, 2 RBI; CROY, B scored. | 4 | 5 |
5th RIGHTER homered to left field, RBI. | 5 | 5 |
5th HATFIELD singled to center field, RBI; BOLLINGER advanced to third; ADOLPH scored. | 5 | 6 |
6th SCOTT hit by pitch, RBI; DREWES advanced to second; CROY, B advanced to third; DOHANOS scored. | 6 | 6 |
8th MEYERS singled up the middle, RBI; HATFIELD scored. | 6 | 7 |
8th RYAN homered to left field, 2 RBI; MEYERS scored. | 6 | 9 |
8th BOLLINGER walked, RBI; ADOLPH advanced to second; SERVELLO advanced to third; HANSEN scored. | 6 | 10 |
8th BOSS flied out to lf, SAC, RBI; SERVELLO scored. | 6 | 11 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jake | CF | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Dohanos, Dylan | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Croy, Brad | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
| Righter, Randy | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Drewes, Derek | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Scott, Jeff | RF/C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Williams, R.j. | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Minorik, Riley | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mott, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neibauer, Nick | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 15 | 6 | 6 | 0 | 4 | 13 |
Batting
3B: Wilson, Jake (1)
SH: Scott, Jeff (1)
Baserunning
CS: Wilson, Jake (1)
HBP: Scott, Jeff (1)
Fielding
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hansen | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Servello | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Adolph | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bollinger | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Boss | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Hatfield | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Montoya | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Ryan | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Prechtel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 4 | 0 | 5 | 7 |
Batting
2B: Adolph (2); Meyers (1)
HR: Ryan (1)
SH: Boss (1); Montoya (1)
SF: Boss (1)
Baserunning SB: Hansen (1)
HBP: Adolph (1); Bollinger (1); Montoya (1)
Fielding
E: Hansen (1); Meyers (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Zac | 4.2 | 8 | 6 | 6 | 1 | 3 | 1 | 0 | 3 | 0 | 20 | 25 | 5 | 5 | 0 |
| Brown, Kody | 2.2 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 0 |
| Buratto, Daniel | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
| Totals | 12 | 11 | 11 | 4 | 5 | 2 | 0 | 3 | 0 | 32 | 42 | 11 | 7 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prechtel | 5.0 | 10 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 1 | 10 | 0 |
Davis | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Haugh | 3.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 5 | 0 |
| Totals | 15 | 6 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 40 | 48 | 5 | 16 | 0 |



















