Bowling Green State University Athletics
Bowling Green vs WKU
Scoring Summary
Team | BGSU | WKU |
|---|---|---|
1st Rhinesmith homered to right center, RBI. | 0 | 1 |
2nd SCOTT grounded out to 3b, RBI; DREWES advanced to third; MCGUINNESS scored. | 1 | 1 |
2nd DREWES scored on a wild pitch. | 2 | 1 |
2nd MARTINEZ, G singled through the right side, RBI; WILLIAMS, RJ scored. | 3 | 1 |
2nd Lambert, K. doubled to right center, out at third cf to ss to 3b, 3 RBI; Ryan, J. scored; Larsen, C. scored; Brown, L. scored. | 3 | 4 |
2nd Rhinesmith homered to right field, 2 RBI; Zuberer III scored. | 3 | 6 |
4th Ryan, J. homered to left field, RBI. | 3 | 7 |
6th Kraft, S. doubled to center field, RBI; Rhinesmith scored. | 3 | 8 |
8th Kraft, S. singled to left field, RBI; Rhinesmith scored. | 3 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lambert, Neil | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dohanos, Dylan | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Suntken, TY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Righter, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcguinness, Joe | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Drewes, Derek | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scott, Jeff | CF/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, R.j. | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mott, Justin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Neibauer, Nick | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Martinez, Gama | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Steward, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stillings, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 1 | 0 | 11 | 5 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zuberer III | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Constantine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinesmith | CF | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Kraft, S. | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Currie, C. | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robertson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brown, L. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Larsen, C. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ryan, J. | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Lambert, K. | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 9 | 2 | 0 | 6 | 7 |
Batting
2B: Rhinesmith (2); Kraft, S. (1); Lambert, K. (1)
HR: Rhinesmith (2); Ryan, J. (1)
Baserunning
SB: Zuberer III (1)
CS: Kraft, S. (1)
HBP: Brown, L. (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steward, David | 2.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 0 |
| Croy, Brad | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 4 | 0 |
| Buratto, Daniel | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Egnor, Damon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Stillings, Chandler | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 15 | 9 | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 37 | 40 | 10 | 6 | 0 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkpatrick | 9.0 | 7 | 3 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 34 | 35 | 12 | 4 | 0 |
| Totals | 7 | 3 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 34 | 35 | 12 | 4 | 0 |























