Bowling Green State University Athletics
Central Michigan vs Bowling Green
Scoring Summary
Team | CMU | BGSU |
---|---|---|
3rd GILLES, Z. advanced to third on a passed ball; Cole, D. scored on a passed ball, unearned. | 1 | 0 |
6th Navarra, G. reached on an error by p, RBI; HEEKE, Z. advanced to second; SULLIVAN, J. scored, unearned. | 2 | 0 |
6th ROLLIN, C. singled to left field, RBI; Navarra, G. advanced to second; HEEKE, Z. scored, unearned. | 3 | 0 |
6th WARREN, Z. singled through the right side, RBI; ROLLIN, C. advanced to third; Navarra, G. scored, unearned. | 4 | 0 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warren, Z. | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Gilles, Zach | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lockwood-powell, Gri | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Crum, J. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Jason | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Heeke, Zach | 1B/3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Navarra, G. | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Cole, D. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kratt, Evan | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rollin, Chase | 3B/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frazer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 7 | 0 | 5 | 12 |
Batting
SH: Gilles, Zach (1); Rollin, Chase (2)
Baserunning
SB: Warren, Z. (1)
CS: Sullivan, Jason (1)
HBP: Warren, Z. (1)
Fielding
E: Heeke, Zach (1)
Bowling Green
Batting
Baserunning
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, C. | 7.0 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 23 | 27 | 7 | 5 | 0 |
Frazer, Grant | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
Totals | 3 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 30 | 34 | 9 | 8 | 0 |