Bowling Green State University Athletics
Siena vs Bowling Green
Scoring Summary
Team | SIE | BGSU |
---|---|---|
1st Corliss doubled to left center, RBI; Durfee scored. | 1 | 0 |
1st Carroll singled to right field, RBI; Corliss scored. | 2 | 0 |
1st Melillo singled up the middle, 2 RBI; St. Claire scored, unearned; Carroll scored. | 4 | 0 |
3rd WILSON, Jake singled up the middle, RBI; SUNTKEN scored. | 4 | 1 |
4th HAAS, Tyler flied out to cf, SF, RBI; LAMBERT, N scored. | 4 | 2 |
4th JOHNSTON, Ry singled to left field, advanced to second on an error by 3b; SUNTKEN scored, unearned. | 4 | 3 |
5th Melillo walked, RBI; Carroll advanced to second; Corliss advanced to third; McGee scored. | 5 | 3 |
5th Dunkel walked, RBI; Melillo advanced to second; Carroll advanced to third; Corliss scored. | 6 | 3 |
5th Dunkel advanced to second on a wild pitch; Melillo advanced to third; Carroll scored. | 7 | 3 |
5th HAAS, Tyler singled to right center, 2 RBI; MINORIK advanced to third; SMITH, Antho scored; CROY, B scored. | 7 | 5 |
5th SUNTKEN singled through the right side, RBI; HAAS, Tyler advanced to second; MINORIK scored. | 7 | 6 |
6th Carroll hit by pitch, RBI; Corliss advanced to second; McGee advanced to third; Durfee scored. | 8 | 6 |
6th Melillo flied out to cf, SF, RBI; Corliss advanced to third; McGee scored. | 9 | 6 |
9th LAMBERT, N reached on a fielder's choice, RBI; FURNAS out at second 2b to ss; MALEWITZ, M scored. | 9 | 7 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kruzinski, Devan | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Durfee, Zach | RF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Mcgee, Ryan | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Corliss, Craig | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Carroll, Tim | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
St. Claire, Evan | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Ramos, Nico | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Melillo, Nick | LF | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 2 |
Dunkel, Carson | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Santana, Yasser | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Miller, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccully, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 7 | 0 | 10 | 10 |
Batting
2B: Corliss, Craig (2); Santana, Yasser (1)
SF: Melillo, Nick (1)
Baserunning SB: Mcgee, Ryan (1)
CS: Kruzinski, Devan (1)
HBP: Corliss, Craig (2); Carroll, Tim (1)
Fielding
E: Carroll, Tim (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Malewitz, Mike | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Croy, Brad | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Anthony | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Furnas, Adam | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lambert, Neil | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Minorik, Riley | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Haas, Tyler | C | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Suntken, TY | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Johnston, Ryan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Gama | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daugherty, Cam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abrahamowicz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrill, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 3 | 0 | 6 | 8 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tommy | 8.0 | 11 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 8 | 0 |
Mccully, Mike | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Totals | 12 | 7 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 37 | 42 | 11 | 10 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahamowicz, Andrew | 4.0 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 3 | 0 |
Egnor, Damon | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Parrill, Griffin | 0.1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 |
Buratto, Daniel | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 5 | 0 |
Totals | 10 | 9 | 8 | 7 | 10 | 1 | 0 | 3 | 0 | 35 | 46 | 6 | 9 | 0 |