Youngstown State vs Bowling Green
3/26/2019
Steller Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 10 | 7 | |
3 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | X | 15 | 17 | 2 |
Win: Schenk, Gage (1-1)Loss: Lopatka, Zach (0-2)
Scoring Summary
Team | YSU | BGSU |
---|---|---|
1st LAMBERT, N singled, advanced to second on an error by cf, 2 RBI; DAUGHERTY, C scored, unearned; CROY, B scored, unearned; DOHANOS scored. | 0 | 3 |
2nd DOHANOS doubled to left center, RBI; MALEWITZ, M advanced to third; SUNTKEN scored. | 0 | 4 |
2nd CROY, B singled to center field, 2 RBI; DOHANOS scored; MALEWITZ, M scored. | 0 | 6 |
2nd MINORIK doubled to left center, 2 RBI; LAMBERT, N advanced to third; DAUGHERTY, C scored; CROY, B scored. | 0 | 8 |
3rd DENNIS, C. scored on a wild pitch. | 1 | 8 |
3rd DOHANOS singled, advanced to second on an error by rf; MALEWITZ, M scored. | 1 | 9 |
4th MCGUINNESS reached on an error by 1b, RBI; MINORIK advanced to third; DAUGHERTY, C scored. | 1 | 10 |
4th MARTINEZ, G grounded out to 2b, RBI; MCGUINNESS advanced to second; MINORIK scored, unearned. | 1 | 11 |
4th SUNTKEN doubled to right center, RBI; MCGUINNESS scored, unearned. | 1 | 12 |
5th MONTGOMERY advanced to second on a balk; CHARLES, W. scored on a balk. | 2 | 12 |
5th DENNIS, C. singled, advanced to second on an error by rf; MONTGOMERY scored, unearned. | 3 | 12 |
7th FURNAS flied out to cf, SAC, RBI; SMITH, Antho advanced to second on an error by cf; NEIBAUER advanced to third; SUNTKEN scored. | 3 | 13 |
8th CHARLES, W. doubled to left field, 2 RBI; GLENN, B. scored, unearned; DICKERSON, D scored, unearned. | 5 | 13 |
8th NEIBAUER reached on a fielder's choice, advanced to second on an error by ss, RBI; SUNTKEN out at second 2b to ss; MARTINEZ, G scored, unearned; MCGUINNESS scored, unearned. | 5 | 15 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murray, Cameron | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Dickerson, Drew | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Glenn, Blaze | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Wehler, Jeff | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
D'eusanio, Steven | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles, Web | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Wiersma, Trevor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Montgomery, Tanner | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Perry, Travis | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dennis, Cody | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lopatka, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kersh, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 2 | 3 | 0 | 6 | 6 |
Batting
2B: Charles, Web (2)
SF: Wehler, Jeff (1)
Baserunning CS: Wehler, Jeff (1)
Fielding
E: Dickerson, Drew (1); Glenn, Blaze (2); Charles, Web (2); Wiersma, Trevor (1); Dennis, Cody (1)
Bowling Green
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopatka, Zach | 3.1 | 12 | 11 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 3 | 0 |
Kersh, Grant | 3.2 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 3 | 0 |
Williams, Aaron | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Totals | 17 | 15 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 42 | 48 | 11 | 7 | 0 |