Bowling Green State University Athletics
Bowling Green vs Lipscomb
Scoring Summary
Team | BGSU | LIP |
|---|---|---|
FURNAS singled up the middle, RBI; KRAUSE scored. | 1 | 0 |
DOHANOS singled to left center, 2 RBI; NEIBAUER advanced to third; JOHNSTON, Ry scored; FURNAS scored. | 3 | 0 |
WILSON, Jake walked, RBI; GURNEY advanced to second; DOHANOS advanced to third; NEIBAUER scored. | 4 | 0 |
BERTOLANI singled, out at second c to ss, 2 RBI; WATSON scored; BASHLOR scored. | 4 | 2 |
FURNAS doubled to center field, RBI; HAAS, Tyler scored, unearned. | 5 | 2 |
FARQUHAR singled to left center, RBI; FURNAS scored. | 6 | 2 |
HOUGHTON doubled down the lf line, RBI; ADAMS scored. | 6 | 3 |
WILLIAMS, M singled through the left side, RBI; BASHLOR advanced to second; SHIELDS scored. | 6 | 4 |
MOORE homered to left field, 2 RBI; GRAVES scored, unearned. | 6 | 6 |
HOUGHTON singled to shortstop, RBI; ADAMS scored. | 6 | 7 |
JOHNSTON, Ry grounded out to ss, RBI; FARQUHAR advanced to third; HAAS, Tyler scored. | 7 | 7 |
NEIBAUER homered to right field, 2 RBI; FARQUHAR scored. | 9 | 7 |
MOORE doubled through the left side, 2 RBI; GRAVES scored; WATSON scored. | 9 | 9 |
HOUGHTON singled to third base, RBI; MOORE scored. | 9 | 10 |
FURNAS singled to right field, RBI; KRAUSE advanced to third; WILSON, Jake scored. | 10 | 10 |
WATSON doubled down the lf line, RBI; BASHLOR scored. | 10 | 11 |
BERTOLANI doubled to right center, RBI; JONES advanced to third; WATSON scored. | 10 | 12 |
MOORE grounded out to ss, RBI; BERTOLANI advanced to third; JONES scored, unearned. | 10 | 13 |
HOUGHTON singled up the middle, RBI; ADAMS advanced to third; BERTOLANI scored. | 10 | 14 |
SHIELDS singled to left field, RBI; HOUGHTON advanced to second; ADAMS scored. | 10 | 15 |
Bowling Green
| 2B | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | |
| DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 13 | 10 | 7 | 0 | 9 | 9 |
Lipscomb
Adams | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Houghton | CF | 5 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
Shields | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 4 |
Bashlor | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, M | DH | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Watson | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Graves | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jones | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bertolani | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Moore | SS | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Elgin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   van Treeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Einstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 15 | 15 | 7 | 0 | 7 | 11 |
Batting
2B: Houghton (1); Bashlor (1); Watson (1); Bertolani (1); Moore (1)
HR: Moore (1)
SH: Bertolani (1); Moore (1)
Baserunning
SB: Houghton (1)
HBP: Adams (1); Bashlor (1)
Fielding
E: Graves (1)
DP: Adams (1); Bashlor (1); Moore (1)
Bowling Green
| 3.0 | 3 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 11 | 15 | 3 | 2 | 0 | |
| 1.0 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 10 | 1 | 1 | 0 | |
| 2.0 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 0 | |
| 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 0 | |
| Totals | 15 | 15 | 13 | 7 | 7 | 1 | 3 | 2 | 0 | 39 | 50 | 9 | 7 | 0 |
Lipscomb
Elgin | 2.0 | 8 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 0 |
van Treeck | 3.1 | 2 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 0 |
Einstein | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Caver | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 0 |
| Totals | 13 | 10 | 9 | 7 | 9 | 1 | 0 | 1 | 0 | 38 | 46 | 10 | 6 | 0 |





















