Bowling Green State University Athletics
Bowling Green vs Lipscomb
Scoring Summary
Team | BGSU | LIP |
|---|---|---|
1st SHIELDS stole second; ADAMS stole third, scored on the throw. | 0 | 1 |
1st BASHLOR struck out swinging, reached first on a passed ball, RBI; SHIELDS scored on a passed ball, unearned. | 0 | 2 |
2nd ROSE, Nathan singled to center field, RBI; KRAUSE scored. | 1 | 2 |
5th SHIELDS singled to shortstop, RBI; MOORE scored. | 1 | 3 |
6th WILLIAMS, M homered down the lf line, RBI. | 1 | 4 |
6th JONES advanced to third on a balk; GRAVES scored on a balk. | 1 | 5 |
9th GURNEY doubled down the lf line, RBI; DOHANOS scored. | 2 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnston, Ryan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Wilson, Jake | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gurney, Kyle | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Krause, Jack | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Haas, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rose, Nathan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Furnas, Adam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross, Tyler | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Fallon, Adam | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dohanos, Dylan | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrill, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schenk, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 5 | 0 | 5 | 11 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adams | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Houghton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Shields | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bashlor | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Williams, M | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Watson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graves | RF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Wright | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
O'leary | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Bertolani | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Habegger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 3 | 6 | 0 | 13 | 7 |
Batting
2B: Bashlor (1); Moore (1)
HR: Williams, M (1)
SH: Adams (1)
Baserunning
SB: Adams (2); Shields (1); Williams, M (1); Wright (2)
PO: Bashlor (1)
Fielding
E: Williams, M (1); Habegger (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hays, Tyler | 4.0 | 2 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 1 | 0 |
| Parrill, Griffin | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| Schenk, Gage | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Ramos, Rigo | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7 | 5 | 4 | 6 | 13 | 0 | 1 | 0 | 0 | 29 | 36 | 6 | 4 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Habegger | 4.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 0 |
Grubbs | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 7 | 0 |
Folsom | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 6 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 34 | 40 | 11 | 11 | 0 |




















