Bowling Green State University Athletics
Bowling Green vs Marshall
Scoring Summary
Team | BGSU | MAR |
---|---|---|
1st Inskeep flied out to lf, SF, RBI (0-1 K); Hutzal scored. | 0 | 1 |
3rd FARQUHAR singled to pitcher, RBI (0-1 K); WILSON, Jake advanced to second; FALLON advanced to third; JOHNSTON, Ry scored. | 1 | 1 |
3rd GURNEY doubled down the lf line, 2 RBI (0-0); FARQUHAR advanced to third; WILSON, Jake scored; FALLON scored. | 3 | 1 |
3rd FURNAS doubled to left center, 2 RBI (1-2 KKFFBF); GURNEY scored; FARQUHAR scored. | 5 | 1 |
3rd Inskeep singled to right center, RBI (3-1 BBBK); Edwards scored. | 5 | 2 |
5th Inskeep singled to center field, RBI (2-2 KBBKF); Edwards advanced to second; Hutzal scored. | 5 | 3 |
5th Billups doubled to right center, RBI (1-2 FBFFF); Inskeep advanced to third; Edwards scored. | 5 | 4 |
5th Garrison singled to center field, 2 RBI (3-2 BFBBF); Linscott advanced to third; Billups scored; Inskeep scored. | 5 | 6 |
5th Blanton flied out to cf, SF, RBI (0-0); Linscott scored. | 5 | 7 |
8th FARQUHAR reached on a fielder's choice, RBI (0-0); WILSON, Jake out at second ss to 2b; FALLON advanced to third; DOHANOS scored. | 6 | 7 |
Bowling Green
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blanton | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Hutzal | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Edwards | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Inskeep | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Billups | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Linscott | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Leitch | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garrison | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jodway | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kwiatkowski | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priestley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 5 | 0 | 2 | 8 |
Batting
2B: Billups (2)
SF: Blanton (1); Inskeep (1)
Baserunning SB: Edwards (1)
HBP: Garrison (1)
PO: Blanton (1)
Fielding
E: Garrison (1)
DP: Blanton (1); Hutzal (1); Edwards (1); Inskeep (2)
Bowling Green
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purnell | 2.1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 50 |
Sharp | 3.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | 16 | 6 | 0 | 68 |
Sexton | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Priestley | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 24 |
Guerrero | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 18 |
Totals | 8 | 6 | 6 | 7 | 7 | 1 | 0 | 3 | 0 | 32 | 43 | 10 | 8 | 164 |