Bowling Green vs Murray State
2/28/2020
Reagan Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 | 8 | 1 |
Win: Mcmurray, T. (2-0)Loss: Abrahamowicz, Andrew (1-1)
Date: 2/28/2020
Location: Murray, Ky.
Venue: Reagan Field
Umpires:
Attendance: 75
Start Time: 3 p.m.
Time: 2:32
Weather: 48 Degrees, Cloudy
Scoring Summary
Team | BGSU | MUR |
|---|---|---|
![]() COZART, J. singled through the left side, RBI (2-2 BKFB); PERKINS, R. scored, unearned. | 0 | 1 |
![]() SLUNDER, J. homered to center field, RBI (3-1 BBFB). | 0 | 2 |
![]() WOOSLEY, T. singled to right field, RBI (0-0); COZART, J. advanced to third; PERKINS, R. scored. | 0 | 3 |
![]() WOOSLEY, T. failed pickoff attempt, advanced to second on an error by 1b, advanced to third; COZART, J. scored, unearned. | 0 | 4 |

Bowling Green

![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 7 | 0 | 5 | 11 |

Murray State

Anderson, B. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Slunder, J. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Perkins, R. | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cozart, J. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Woosley, T. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
McPhee, S. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bloomer, B. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Booth, T. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hudleson, D. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McMurray, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 4 | 0 | 7 | 7 |
Batting
2B: Cozart, J. (1)
HR: Slunder, J. (1)
Fielding
E: Hudleson, D. (1)

Bowling Green

![]() | 4.1 | 6 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 4 | 91 |
![]() | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 29 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 8 | 4 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 8 | 130 |

Murray State

McMurray, T. | 7.0 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 30 | 9 | 7 | 104 |
Cook, B. | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | 33 |
| Totals | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 29 | 38 | 11 | 11 | 137 |
Bowling Green

0
Final4

Murray State

Bowling Green - Top of 1st
| Plays | BGSU | MUR |
|---|---|---|
| WILSON, Jake popped up to 2b (0-0). | 0 | 0 |
| FARQUHAR reached on a throwing error by ss (0-2 KKF). | 0 | 0 |
| GURNEY flied out to rf (2-1 BKB). | 0 | 0 |
| FURNAS lined out to lf (2-1 BBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Murray State - Bottom of 1st
| Plays | BGSU | MUR |
|---|---|---|
| ANDERSON, B. grounded out to ss (1-0 B). | 0 | 0 |
| SLUNDER, J. grounded out to p, bunt (0-0). | 0 | 0 |
| PERKINS, R. walked (3-2 BBKBKB). | 0 | 0 |
| PERKINS, R. advanced to second on a passed ball. | 0 | 0 |
| COZART, J. singled through the left side, RBI (2-2 BKFB); PERKINS, R. scored, unearned. | 0 | 1 |
| WOOSLEY, T. singled to center field (0-0); COZART, J. advanced to third. | 0 | 1 |
| McPHEE, S. reached on a fielder's choice to shortstop (1-1 BK); WOOSLEY, T. out at second ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 2nd
| Plays | BGSU | MUR |
|---|---|---|
| KRAUSE walked (3-2 BBFFBB). | 0 | 1 |
| HAAS, Tyler struck out swinging (1-2 KSBS). | 0 | 1 |
| DOHANOS struck out swinging (0-2 FFS). | 0 | 1 |
| NEIBAUER grounded out to 1b unassisted (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | BGSU | MUR |
|---|---|---|
| BLOOMER, B. singled through the left side (2-1 BBS). | 0 | 1 |
| BOOTH, T. struck out swinging, hit into double play c unassisted (3-2 BBBKFFS); BLOOMER, B. out on the play, interference. | 0 | 1 |
| HUDLESON, D. walked (3-0 BBBB). | 0 | 1 |
| ANDERSON, B. walked (3-0 BBBB); HUDLESON, D. advanced to second. | 0 | 1 |
| ANDERSON, B. advanced to second; HUDLESON, D. advanced to third on a wild pitch. | 0 | 1 |
| SLUNDER, J. flied out to cf (1-2 BKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 3rd
| Plays | BGSU | MUR |
|---|---|---|
| JOHNSTON, Ry singled to left field (0-1 S). | 0 | 1 |
| WILSON, Jake grounded out to c, bunt, SAC (0-1 F); JOHNSTON, Ry advanced to second. | 0 | 1 |
| FARQUHAR flied out to lf (1-0 B). | 0 | 1 |
| GURNEY flied out to cf (2-1 BBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | BGSU | MUR |
|---|---|---|
| PERKINS, R. struck out swinging (2-2 KBBFS). | 0 | 1 |
| COZART, J. popped up to 2b (3-2 KBKBB). | 0 | 1 |
| WOOSLEY, T. grounded out to 3b (2-2 KSBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 4th
| Plays | BGSU | MUR |
|---|---|---|
| FURNAS out at first 1b to p (1-0 B). | 0 | 1 |
| KRAUSE grounded out to 2b (1-0 B). | 0 | 1 |
| HAAS, Tyler walked (3-2 BKBBFFB). | 0 | 1 |
| DOHANOS struck out swinging (1-2 BKSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 4th
| Plays | BGSU | MUR |
|---|---|---|
| McPHEE, S. lined out to 1b (2-2 KBFB). | 0 | 1 |
| BLOOMER, B. struck out swinging (2-2 SBBKS). | 0 | 1 |
| BOOTH, T. walked (3-1 BBSBB). | 0 | 1 |
| HUDLESON, D. struck out swinging (2-2 KFFBBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 5th
| Plays | BGSU | MUR |
|---|---|---|
| NEIBAUER singled through the right side (0-0). | 0 | 1 |
| JOHNSTON, Ry out at first 1b to 2b, bunt, SAC (0-1 F); NEIBAUER advanced to second. | 0 | 1 |
| WILSON, Jake flied out to lf (2-2 BFBSFF). | 0 | 1 |
| FARQUHAR walked (3-1 KBBBB). | 0 | 1 |
| GURNEY reached on a fielder's choice to shortstop (0-1 K); FARQUHAR out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 5th
| Plays | BGSU | MUR |
|---|---|---|
| ANDERSON, B. struck out swinging (1-2 KKBS). | 0 | 1 |
| SLUNDER, J. homered to center field, RBI (3-1 BBFB). | 0 | 2 |
| PERKINS, R. singled to third base, bunt (0-0). | 0 | 2 |
| COZART, J. doubled to left center (0-0); PERKINS, R. advanced to third. | 0 | 2 |
| WARD, Jay to p for ABRAHAMOWICZ. | 0 | 2 |
| WOOSLEY, T. singled to right field, RBI (0-0); COZART, J. advanced to third; PERKINS, R. scored. | 0 | 3 |
| WOOSLEY, T. failed pickoff attempt, advanced to second on an error by 1b, advanced to third; COZART, J. scored, unearned. | 0 | 4 |
| McPHEE, S. struck out swinging (1-2 BKFS). | 0 | 4 |
| BLOOMER, B. flied out to rf (0-2 FK). | 0 | 4 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

Bowling Green - Top of 6th
| Plays | BGSU | MUR |
|---|---|---|
| FURNAS flied out to lf (1-0 B). | 0 | 4 |
| KRAUSE grounded out to 2b (0-0). | 0 | 4 |
| HAAS, Tyler struck out looking (1-2 BKKK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 6th
| Plays | BGSU | MUR |
|---|---|---|
| BOOTH, T. flied out to rf (1-1 KB). | 0 | 4 |
| HUDLESON, D. grounded out to 3b, bunt (0-0). | 0 | 4 |
| ANDERSON, B. grounded out to 2b (0-2 KSF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 7th
| Plays | BGSU | MUR |
|---|---|---|
| DOHANOS struck out swinging (1-2 KBKFK). | 0 | 4 |
| NEIBAUER walked (3-2 KSBBFBB). | 0 | 4 |
| JOHNSTON, Ry popped up to 1b (1-1 BK). | 0 | 4 |
| WILSON, Jake singled up the middle (1-1 KB); NEIBAUER advanced to third. | 0 | 4 |
| FARQUHAR walked (3-1 KBBBB); WILSON, Jake advanced to second. | 0 | 4 |
| GURNEY flied out to cf (1-2 BKK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Murray State - Bottom of 7th
| Plays | BGSU | MUR |
|---|---|---|
| FALLON to lf for HAAS, Tyler. | 0 | 4 |
| SLUNDER, J. flied out to rf (2-0 BB). | 0 | 4 |
| PERKINS, R. flied out to lf (1-1 BK). | 0 | 4 |
| COZART, J. struck out swinging (3-2 BKBKFBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 8th
| Plays | BGSU | MUR |
|---|---|---|
| COOK, B. to p for McMURRAY, T.. | 0 | 4 |
| FURNAS flied out to cf (2-1 KBB). | 0 | 4 |
| KRAUSE grounded out to p, bunt (0-1 K). | 0 | 4 |
| FALLON grounded out to 1b unassisted (2-1 BBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 8th
| Plays | BGSU | MUR |
|---|---|---|
| CAREVIC to p for WARD, Jay. | 0 | 4 |
| ROSS, Tyler to 1b for FURNAS. | 0 | 4 |
| MALEWITZ, M to rf for KRAUSE. | 0 | 4 |
| MONTGOMERY to 2b for DOHANOS. | 0 | 4 |
| ROSE, Nathan to ss for JOHNSTON, Ry. | 0 | 4 |
| WOOSLEY, T. flied out to rf (2-1 KBB). | 0 | 4 |
| McPHEE, S. grounded out to 2b (1-2 KBS). | 0 | 4 |
| BLOOMER, B. singled to center field (0-0). | 0 | 4 |
| BOOTH, T. grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 9th
| Plays | BGSU | MUR |
|---|---|---|
| MONTGOMERY grounded out to ss (1-2 KKB). | 0 | 4 |
| NEIBAUER walked (3-2 BBBKKB). | 0 | 4 |
| ROSE, Nathan popped up to 2b (1-1 FB). | 0 | 4 |
| WILSON, Jake walked (3-1 KBBBB); NEIBAUER advanced to second. | 0 | 4 |
| FARQUHAR grounded out to p (2-1 BKB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 9th
| Plays | BGSU | MUR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final4

Murray State

Bowling Green - Top of 1st
| Plays | BGSU | MUR |
|---|---|---|
| WILSON, Jake popped up to 2b (0-0). | 0 | 0 |
| FARQUHAR reached on a throwing error by ss (0-2 KKF). | 0 | 0 |
| GURNEY flied out to rf (2-1 BKB). | 0 | 0 |
| FURNAS lined out to lf (2-1 BBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Murray State - Bottom of 1st
| Plays | BGSU | MUR |
|---|---|---|
| ANDERSON, B. grounded out to ss (1-0 B). | 0 | 0 |
| SLUNDER, J. grounded out to p, bunt (0-0). | 0 | 0 |
| PERKINS, R. walked (3-2 BBKBKB). | 0 | 0 |
| PERKINS, R. advanced to second on a passed ball. | 0 | 0 |
| COZART, J. singled through the left side, RBI (2-2 BKFB); PERKINS, R. scored, unearned. | 0 | 1 |
| WOOSLEY, T. singled to center field (0-0); COZART, J. advanced to third. | 0 | 1 |
| McPHEE, S. reached on a fielder's choice to shortstop (1-1 BK); WOOSLEY, T. out at second ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

0
Final4

Murray State

Bowling Green - Top of 2nd
| Plays | BGSU | MUR |
|---|---|---|
| KRAUSE walked (3-2 BBFFBB). | 0 | 1 |
| HAAS, Tyler struck out swinging (1-2 KSBS). | 0 | 1 |
| DOHANOS struck out swinging (0-2 FFS). | 0 | 1 |
| NEIBAUER grounded out to 1b unassisted (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | BGSU | MUR |
|---|---|---|
| BLOOMER, B. singled through the left side (2-1 BBS). | 0 | 1 |
| BOOTH, T. struck out swinging, hit into double play c unassisted (3-2 BBBKFFS); BLOOMER, B. out on the play, interference. | 0 | 1 |
| HUDLESON, D. walked (3-0 BBBB). | 0 | 1 |
| ANDERSON, B. walked (3-0 BBBB); HUDLESON, D. advanced to second. | 0 | 1 |
| ANDERSON, B. advanced to second; HUDLESON, D. advanced to third on a wild pitch. | 0 | 1 |
| SLUNDER, J. flied out to cf (1-2 BKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

0
Final4

Murray State

Bowling Green - Top of 3rd
| Plays | BGSU | MUR |
|---|---|---|
| JOHNSTON, Ry singled to left field (0-1 S). | 0 | 1 |
| WILSON, Jake grounded out to c, bunt, SAC (0-1 F); JOHNSTON, Ry advanced to second. | 0 | 1 |
| FARQUHAR flied out to lf (1-0 B). | 0 | 1 |
| GURNEY flied out to cf (2-1 BBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | BGSU | MUR |
|---|---|---|
| PERKINS, R. struck out swinging (2-2 KBBFS). | 0 | 1 |
| COZART, J. popped up to 2b (3-2 KBKBB). | 0 | 1 |
| WOOSLEY, T. grounded out to 3b (2-2 KSBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final4

Murray State

Bowling Green - Top of 4th
| Plays | BGSU | MUR |
|---|---|---|
| FURNAS out at first 1b to p (1-0 B). | 0 | 1 |
| KRAUSE grounded out to 2b (1-0 B). | 0 | 1 |
| HAAS, Tyler walked (3-2 BKBBFFB). | 0 | 1 |
| DOHANOS struck out swinging (1-2 BKSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 4th
| Plays | BGSU | MUR |
|---|---|---|
| McPHEE, S. lined out to 1b (2-2 KBFB). | 0 | 1 |
| BLOOMER, B. struck out swinging (2-2 SBBKS). | 0 | 1 |
| BOOTH, T. walked (3-1 BBSBB). | 0 | 1 |
| HUDLESON, D. struck out swinging (2-2 KFFBBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

0
Final4

Murray State

Bowling Green - Top of 5th
| Plays | BGSU | MUR |
|---|---|---|
| NEIBAUER singled through the right side (0-0). | 0 | 1 |
| JOHNSTON, Ry out at first 1b to 2b, bunt, SAC (0-1 F); NEIBAUER advanced to second. | 0 | 1 |
| WILSON, Jake flied out to lf (2-2 BFBSFF). | 0 | 1 |
| FARQUHAR walked (3-1 KBBBB). | 0 | 1 |
| GURNEY reached on a fielder's choice to shortstop (0-1 K); FARQUHAR out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 5th
| Plays | BGSU | MUR |
|---|---|---|
| ANDERSON, B. struck out swinging (1-2 KKBS). | 0 | 1 |
| SLUNDER, J. homered to center field, RBI (3-1 BBFB). | 0 | 2 |
| PERKINS, R. singled to third base, bunt (0-0). | 0 | 2 |
| COZART, J. doubled to left center (0-0); PERKINS, R. advanced to third. | 0 | 2 |
| WARD, Jay to p for ABRAHAMOWICZ. | 0 | 2 |
| WOOSLEY, T. singled to right field, RBI (0-0); COZART, J. advanced to third; PERKINS, R. scored. | 0 | 3 |
| WOOSLEY, T. failed pickoff attempt, advanced to second on an error by 1b, advanced to third; COZART, J. scored, unearned. | 0 | 4 |
| McPHEE, S. struck out swinging (1-2 BKFS). | 0 | 4 |
| BLOOMER, B. flied out to rf (0-2 FK). | 0 | 4 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Bowling Green

0
Final4

Murray State

Bowling Green - Top of 6th
| Plays | BGSU | MUR |
|---|---|---|
| FURNAS flied out to lf (1-0 B). | 0 | 4 |
| KRAUSE grounded out to 2b (0-0). | 0 | 4 |
| HAAS, Tyler struck out looking (1-2 BKKK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 6th
| Plays | BGSU | MUR |
|---|---|---|
| BOOTH, T. flied out to rf (1-1 KB). | 0 | 4 |
| HUDLESON, D. grounded out to 3b, bunt (0-0). | 0 | 4 |
| ANDERSON, B. grounded out to 2b (0-2 KSF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final4

Murray State

Bowling Green - Top of 7th
| Plays | BGSU | MUR |
|---|---|---|
| DOHANOS struck out swinging (1-2 KBKFK). | 0 | 4 |
| NEIBAUER walked (3-2 KSBBFBB). | 0 | 4 |
| JOHNSTON, Ry popped up to 1b (1-1 BK). | 0 | 4 |
| WILSON, Jake singled up the middle (1-1 KB); NEIBAUER advanced to third. | 0 | 4 |
| FARQUHAR walked (3-1 KBBBB); WILSON, Jake advanced to second. | 0 | 4 |
| GURNEY flied out to cf (1-2 BKK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Murray State - Bottom of 7th
| Plays | BGSU | MUR |
|---|---|---|
| FALLON to lf for HAAS, Tyler. | 0 | 4 |
| SLUNDER, J. flied out to rf (2-0 BB). | 0 | 4 |
| PERKINS, R. flied out to lf (1-1 BK). | 0 | 4 |
| COZART, J. struck out swinging (3-2 BKBKFBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final4

Murray State

Bowling Green - Top of 8th
| Plays | BGSU | MUR |
|---|---|---|
| COOK, B. to p for McMURRAY, T.. | 0 | 4 |
| FURNAS flied out to cf (2-1 KBB). | 0 | 4 |
| KRAUSE grounded out to p, bunt (0-1 K). | 0 | 4 |
| FALLON grounded out to 1b unassisted (2-1 BBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 8th
| Plays | BGSU | MUR |
|---|---|---|
| CAREVIC to p for WARD, Jay. | 0 | 4 |
| ROSS, Tyler to 1b for FURNAS. | 0 | 4 |
| MALEWITZ, M to rf for KRAUSE. | 0 | 4 |
| MONTGOMERY to 2b for DOHANOS. | 0 | 4 |
| ROSE, Nathan to ss for JOHNSTON, Ry. | 0 | 4 |
| WOOSLEY, T. flied out to rf (2-1 KBB). | 0 | 4 |
| McPHEE, S. grounded out to 2b (1-2 KBS). | 0 | 4 |
| BLOOMER, B. singled to center field (0-0). | 0 | 4 |
| BOOTH, T. grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

0
Final4

Murray State

Bowling Green - Top of 9th
| Plays | BGSU | MUR |
|---|---|---|
| MONTGOMERY grounded out to ss (1-2 KKB). | 0 | 4 |
| NEIBAUER walked (3-2 BBBKKB). | 0 | 4 |
| ROSE, Nathan popped up to 2b (1-1 FB). | 0 | 4 |
| WILSON, Jake walked (3-1 KBBBB); NEIBAUER advanced to second. | 0 | 4 |
| FARQUHAR grounded out to p (2-1 BKB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 9th
| Plays | BGSU | MUR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 24 | 8 |

Murray State

| RF | Anderson, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Slunder, J. | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Perkins, R. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Cozart, J. | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 1B | Woosley, T. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| DH | McPhee, S. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Bloomer, B. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Booth, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| SS | Hudleson, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | McMurray, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Cook, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 4 | 8 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
| 0 | Runs | 4 |
