Bowling Green vs Murray State
2/29/2020
Reagan Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Win: Jones, J. (1-1)Loss: Schenk, Gage (0-1)
Date: 2/29/2020
Location: Murray, Ky.
Venue: Reagan Field
Umpires:
Attendance: 202
Start Time: 1 p.m.
Time: 2:26
Weather: 45 Degrees, Clear Skies
Scoring Summary
Team | BGSU | MUR |
|---|---|---|
![]() HOLLY, J. doubled to left center, RBI (3-1 BBKB); CRUMP, A. scored. | 0 | 1 |
![]() WILSON, Jake singled up the middle, advanced to second on the throw, RBI (2-2 BSBK); FARQUHAR scored. | 1 | 1 |
![]() HOLLY, J. singled to left center, RBI (3-2 BKBBK); CRUMP, A. advanced to second; DARMAFALL, S advanced to third; BLOOMER, B. scored. | 1 | 2 |

Bowling Green

![]() | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 5 | 0 | 7 | 11 |

Murray State

Anderson, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Reese, D. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slunder, J. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Perkins, R. | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cozart, J. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Woosley, T. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bloomer, B. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Darmafall, S | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chilton, B. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Crump, A. | PR/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Holly, J. | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Burns, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 6 | 0 | 5 | 5 |
Batting
2B: Holly, J. (1)
Baserunning
CS: Cozart, J. (1)
HBP: Darmafall, S (1)
Fielding
DP: Cozart, J. (1); Woosley, T. (1); Bloomer, B. (1)

Bowling Green

![]() | 7.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 10 | 98 |
![]() | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 42 |
| Totals | 4 | 2 | 2 | 6 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 8 | 12 | 140 |

Murray State

Burns, S. | 5.2 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 2 | 0 | 18 | 25 | 7 | 3 | 108 |
Thomas, J. | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 27 |
Jones, J. | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 29 |
| Totals | 6 | 1 | 1 | 5 | 7 | 1 | 0 | 2 | 0 | 31 | 39 | 9 | 10 | 164 |
Bowling Green

1
Final2

Murray State

Bowling Green - Top of 1st
| Plays | BGSU | MUR |
|---|---|---|
| FARQUHAR struck out swinging (2-2 KBBKS). | 0 | 0 |
| JOHNSTON, Ry flied out to rf (1-2 FBS). | 0 | 0 |
| WILSON, Jake flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 1st
| Plays | BGSU | MUR |
|---|---|---|
| ANDERSON, B. struck out looking (0-2 KFK). | 0 | 0 |
| SLUNDER, J. out at first 1b to p (0-0). | 0 | 0 |
| PERKINS, R. grounded out to 2b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 2nd
| Plays | BGSU | MUR |
|---|---|---|
| GURNEY flied out to rf (2-0 BB). | 0 | 0 |
| ROSE, Nathan struck out swinging (1-2 KBSS). | 0 | 0 |
| FURNAS singled to first base (2-2 KBSB). | 0 | 0 |
| ROSS, Tyler walked (3-0 BBBB); FURNAS advanced to second. | 0 | 0 |
| ROSS, Tyler advanced to second; FURNAS advanced to third on a wild pitch. | 0 | 0 |
| FALLON lined out to ss (3-2 BKBBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | BGSU | MUR |
|---|---|---|
| COZART, J. flied out to cf (2-0 BB). | 0 | 0 |
| WOOSLEY, T. grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| BLOOMER, B. popped up to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 3rd
| Plays | BGSU | MUR |
|---|---|---|
| MALEWITZ, M doubled (1-1 SB). | 0 | 0 |
| FARQUHAR grounded out to c, bunt, SAC (0-0); MALEWITZ, M advanced to third. | 0 | 0 |
| JOHNSTON, Ry struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 0 |
| WILSON, Jake hit by pitch (2-0 BB). | 0 | 0 |
| GURNEY walked (3-1 FBBBB); WILSON, Jake advanced to second. | 0 | 0 |
| ROSE, Nathan struck out swinging (2-2 SBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | BGSU | MUR |
|---|---|---|
| DARMAFALL, S grounded out to ss (2-1 KBB). | 0 | 0 |
| CHILTON, B. grounded out to 2b (2-2 FBFB). | 0 | 0 |
| HOLLY, J. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 4th
| Plays | BGSU | MUR |
|---|---|---|
| FURNAS hit by pitch (3-2 BKSBB). | 0 | 0 |
| ROSS, Tyler grounded into double play 3b to 2b to 1b (2-2 BFBK); FURNAS out on the play. | 0 | 0 |
| FALLON walked (3-2 KBBBKB). | 0 | 0 |
| FALLON stole second. | 0 | 0 |
| FALLON stole third. | 0 | 0 |
| MALEWITZ, M grounded out to 3b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 4th
| Plays | BGSU | MUR |
|---|---|---|
| ANDERSON, B. flied out to rf (1-1 BS). | 0 | 0 |
| SLUNDER, J. flied out to rf (0-1 K). | 0 | 0 |
| PERKINS, R. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 5th
| Plays | BGSU | MUR |
|---|---|---|
| REESE, D. to lf for ANDERSON, B.. | 0 | 0 |
| PERKINS, R. to rf. | 0 | 0 |
| FARQUHAR flied out to cf (1-1 KB). | 0 | 0 |
| JOHNSTON, Ry lined out to ss (1-0 B). | 0 | 0 |
| WILSON, Jake flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 5th
| Plays | BGSU | MUR |
|---|---|---|
| COZART, J. walked (3-2 BSBKBB). | 0 | 0 |
| WOOSLEY, T. struck out swinging (1-2 BKSS). | 0 | 0 |
| COZART, J. out at second c to 2b, caught stealing. | 0 | 0 |
| BLOOMER, B. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 6th
| Plays | BGSU | MUR |
|---|---|---|
| GURNEY struck out looking (1-2 KSFBK). | 0 | 0 |
| ROSE, Nathan struck out swinging (2-2 BBSKS). | 0 | 0 |
| FURNAS walked (3-0 BBBB). | 0 | 0 |
| ROSS, Tyler singled through the left side (2-1 BBK); FURNAS advanced to second. | 0 | 0 |
| THOMAS, J. to p for BURNS, S.. | 0 | 0 |
| FALLON out at first 1b to p (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 6th
| Plays | BGSU | MUR |
|---|---|---|
| DARMAFALL, S grounded out to 2b (1-1 KB). | 0 | 0 |
| CHILTON, B. walked (3-2 BKBBKB). | 0 | 0 |
| CRUMP, A. pinch ran for CHILTON, B.. | 0 | 0 |
| HOLLY, J. doubled to left center, RBI (3-1 BBKB); CRUMP, A. scored. | 0 | 1 |
| REESE, D. grounded out to ss (2-1 BBK). | 0 | 1 |
| SLUNDER, J. walked (3-2 BBBKFB). | 0 | 1 |
| PERKINS, R. grounded out to 1b unassisted (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 7th
| Plays | BGSU | MUR |
|---|---|---|
| CRUMP, A. to c. | 0 | 1 |
| MALEWITZ, M struck out looking (3-2 BBKBFK). | 0 | 1 |
| FARQUHAR singled through the left side (3-2 KKBBB). | 0 | 1 |
| JOHNSTON, Ry grounded out to 3b (0-0); FARQUHAR advanced to second. | 0 | 1 |
| WILSON, Jake singled up the middle, advanced to second on the throw, RBI (2-2 BSBK); FARQUHAR scored. | 1 | 1 |
| GURNEY flied out to rf (3-1 KBBB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 7th
| Plays | BGSU | MUR |
|---|---|---|
| COZART, J. singled up the middle (1-2 KKB). | 1 | 1 |
| WOOSLEY, T. flied out to lf (2-2 KBKB). | 1 | 1 |
| BLOOMER, B. grounded out to 3b (2-1 BFB); COZART, J. advanced to second. | 1 | 1 |
| DARMAFALL, S walked (3-2 BBBKKB). | 1 | 1 |
| CRUMP, A. flied out to lf (1-2 FBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 8th
| Plays | BGSU | MUR |
|---|---|---|
| JONES, J. to p for THOMAS, J.. | 1 | 1 |
| KRAUSE pinch hit for ROSE, Nathan. | 1 | 1 |
| KRAUSE grounded out to 2b (1-1 KB). | 1 | 1 |
| FURNAS grounded out to p (0-1 K). | 1 | 1 |
| ROSS, Tyler flied out to lf (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 8th
| Plays | BGSU | MUR |
|---|---|---|
| FARQUHAR to 3b. | 1 | 1 |
| KRAUSE to rf. | 1 | 1 |
| DOHANOS to 2b for MALEWITZ, M. | 1 | 1 |
| SCHENK to p for HAYS, Tyler. | 1 | 1 |
| HOLLY, J. grounded out to 2b (1-2 BKS). | 1 | 1 |
| REESE, D. walked (3-0 BBBB). | 1 | 1 |
| SLUNDER, J. struck out swinging (1-2 BSFS). | 1 | 1 |
| PERKINS, R. struck out swinging (2-2 BSBKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 9th
| Plays | BGSU | MUR |
|---|---|---|
| FALLON grounded out to 1b unassisted (0-2 KS). | 1 | 1 |
| DOHANOS singled through the right side (2-1 BBF). | 1 | 1 |
| FARQUHAR walked (3-1 BBKBB); DOHANOS advanced to second. | 1 | 1 |
| JOHNSTON, Ry reached on a fielder's choice to shortstop (1-0 B); FARQUHAR out at second ss to 2b; DOHANOS advanced to third. | 1 | 1 |
| WILSON, Jake reached on a fielder's choice to second base (2-2 BFKFFB); JOHNSTON, Ry out at second 2b to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 9th
| Plays | BGSU | MUR |
|---|---|---|
| COZART, J. struck out swinging (3-2 KBBFBS). | 1 | 1 |
| WOOSLEY, T. grounded out to 1b unassisted (0-1 F). | 1 | 1 |
| BLOOMER, B. singled to left field (1-1 KB). | 1 | 1 |
| DARMAFALL, S hit by pitch (0-2 KS); BLOOMER, B. advanced to second. | 1 | 1 |
| CRUMP, A. walked (3-1 BKBBB); DARMAFALL, S advanced to second; BLOOMER, B. advanced to third. | 1 | 1 |
| HOLLY, J. singled to left center, RBI (3-2 BKBBK); CRUMP, A. advanced to second; DARMAFALL, S advanced to third; BLOOMER, B. scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Bowling Green

1
Final2

Murray State

Bowling Green - Top of 1st
| Plays | BGSU | MUR |
|---|---|---|
| FARQUHAR struck out swinging (2-2 KBBKS). | 0 | 0 |
| JOHNSTON, Ry flied out to rf (1-2 FBS). | 0 | 0 |
| WILSON, Jake flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 1st
| Plays | BGSU | MUR |
|---|---|---|
| ANDERSON, B. struck out looking (0-2 KFK). | 0 | 0 |
| SLUNDER, J. out at first 1b to p (0-0). | 0 | 0 |
| PERKINS, R. grounded out to 2b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final2

Murray State

Bowling Green - Top of 2nd
| Plays | BGSU | MUR |
|---|---|---|
| GURNEY flied out to rf (2-0 BB). | 0 | 0 |
| ROSE, Nathan struck out swinging (1-2 KBSS). | 0 | 0 |
| FURNAS singled to first base (2-2 KBSB). | 0 | 0 |
| ROSS, Tyler walked (3-0 BBBB); FURNAS advanced to second. | 0 | 0 |
| ROSS, Tyler advanced to second; FURNAS advanced to third on a wild pitch. | 0 | 0 |
| FALLON lined out to ss (3-2 BKBBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | BGSU | MUR |
|---|---|---|
| COZART, J. flied out to cf (2-0 BB). | 0 | 0 |
| WOOSLEY, T. grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| BLOOMER, B. popped up to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final2

Murray State

Bowling Green - Top of 3rd
| Plays | BGSU | MUR |
|---|---|---|
| MALEWITZ, M doubled (1-1 SB). | 0 | 0 |
| FARQUHAR grounded out to c, bunt, SAC (0-0); MALEWITZ, M advanced to third. | 0 | 0 |
| JOHNSTON, Ry struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 0 |
| WILSON, Jake hit by pitch (2-0 BB). | 0 | 0 |
| GURNEY walked (3-1 FBBBB); WILSON, Jake advanced to second. | 0 | 0 |
| ROSE, Nathan struck out swinging (2-2 SBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | BGSU | MUR |
|---|---|---|
| DARMAFALL, S grounded out to ss (2-1 KBB). | 0 | 0 |
| CHILTON, B. grounded out to 2b (2-2 FBFB). | 0 | 0 |
| HOLLY, J. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final2

Murray State

Bowling Green - Top of 4th
| Plays | BGSU | MUR |
|---|---|---|
| FURNAS hit by pitch (3-2 BKSBB). | 0 | 0 |
| ROSS, Tyler grounded into double play 3b to 2b to 1b (2-2 BFBK); FURNAS out on the play. | 0 | 0 |
| FALLON walked (3-2 KBBBKB). | 0 | 0 |
| FALLON stole second. | 0 | 0 |
| FALLON stole third. | 0 | 0 |
| MALEWITZ, M grounded out to 3b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 4th
| Plays | BGSU | MUR |
|---|---|---|
| ANDERSON, B. flied out to rf (1-1 BS). | 0 | 0 |
| SLUNDER, J. flied out to rf (0-1 K). | 0 | 0 |
| PERKINS, R. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final2

Murray State

Bowling Green - Top of 5th
| Plays | BGSU | MUR |
|---|---|---|
| REESE, D. to lf for ANDERSON, B.. | 0 | 0 |
| PERKINS, R. to rf. | 0 | 0 |
| FARQUHAR flied out to cf (1-1 KB). | 0 | 0 |
| JOHNSTON, Ry lined out to ss (1-0 B). | 0 | 0 |
| WILSON, Jake flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 5th
| Plays | BGSU | MUR |
|---|---|---|
| COZART, J. walked (3-2 BSBKBB). | 0 | 0 |
| WOOSLEY, T. struck out swinging (1-2 BKSS). | 0 | 0 |
| COZART, J. out at second c to 2b, caught stealing. | 0 | 0 |
| BLOOMER, B. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final2

Murray State

Bowling Green - Top of 6th
| Plays | BGSU | MUR |
|---|---|---|
| GURNEY struck out looking (1-2 KSFBK). | 0 | 0 |
| ROSE, Nathan struck out swinging (2-2 BBSKS). | 0 | 0 |
| FURNAS walked (3-0 BBBB). | 0 | 0 |
| ROSS, Tyler singled through the left side (2-1 BBK); FURNAS advanced to second. | 0 | 0 |
| THOMAS, J. to p for BURNS, S.. | 0 | 0 |
| FALLON out at first 1b to p (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 6th
| Plays | BGSU | MUR |
|---|---|---|
| DARMAFALL, S grounded out to 2b (1-1 KB). | 0 | 0 |
| CHILTON, B. walked (3-2 BKBBKB). | 0 | 0 |
| CRUMP, A. pinch ran for CHILTON, B.. | 0 | 0 |
| HOLLY, J. doubled to left center, RBI (3-1 BBKB); CRUMP, A. scored. | 0 | 1 |
| REESE, D. grounded out to ss (2-1 BBK). | 0 | 1 |
| SLUNDER, J. walked (3-2 BBBKFB). | 0 | 1 |
| PERKINS, R. grounded out to 1b unassisted (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

1
Final2

Murray State

Bowling Green - Top of 7th
| Plays | BGSU | MUR |
|---|---|---|
| CRUMP, A. to c. | 0 | 1 |
| MALEWITZ, M struck out looking (3-2 BBKBFK). | 0 | 1 |
| FARQUHAR singled through the left side (3-2 KKBBB). | 0 | 1 |
| JOHNSTON, Ry grounded out to 3b (0-0); FARQUHAR advanced to second. | 0 | 1 |
| WILSON, Jake singled up the middle, advanced to second on the throw, RBI (2-2 BSBK); FARQUHAR scored. | 1 | 1 |
| GURNEY flied out to rf (3-1 KBBB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 7th
| Plays | BGSU | MUR |
|---|---|---|
| COZART, J. singled up the middle (1-2 KKB). | 1 | 1 |
| WOOSLEY, T. flied out to lf (2-2 KBKB). | 1 | 1 |
| BLOOMER, B. grounded out to 3b (2-1 BFB); COZART, J. advanced to second. | 1 | 1 |
| DARMAFALL, S walked (3-2 BBBKKB). | 1 | 1 |
| CRUMP, A. flied out to lf (1-2 FBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

1
Final2

Murray State

Bowling Green - Top of 8th
| Plays | BGSU | MUR |
|---|---|---|
| JONES, J. to p for THOMAS, J.. | 1 | 1 |
| KRAUSE pinch hit for ROSE, Nathan. | 1 | 1 |
| KRAUSE grounded out to 2b (1-1 KB). | 1 | 1 |
| FURNAS grounded out to p (0-1 K). | 1 | 1 |
| ROSS, Tyler flied out to lf (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 8th
| Plays | BGSU | MUR |
|---|---|---|
| FARQUHAR to 3b. | 1 | 1 |
| KRAUSE to rf. | 1 | 1 |
| DOHANOS to 2b for MALEWITZ, M. | 1 | 1 |
| SCHENK to p for HAYS, Tyler. | 1 | 1 |
| HOLLY, J. grounded out to 2b (1-2 BKS). | 1 | 1 |
| REESE, D. walked (3-0 BBBB). | 1 | 1 |
| SLUNDER, J. struck out swinging (1-2 BSFS). | 1 | 1 |
| PERKINS, R. struck out swinging (2-2 BSBKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

1
Final2

Murray State

Bowling Green - Top of 9th
| Plays | BGSU | MUR |
|---|---|---|
| FALLON grounded out to 1b unassisted (0-2 KS). | 1 | 1 |
| DOHANOS singled through the right side (2-1 BBF). | 1 | 1 |
| FARQUHAR walked (3-1 BBKBB); DOHANOS advanced to second. | 1 | 1 |
| JOHNSTON, Ry reached on a fielder's choice to shortstop (1-0 B); FARQUHAR out at second ss to 2b; DOHANOS advanced to third. | 1 | 1 |
| WILSON, Jake reached on a fielder's choice to second base (2-2 BFKFFB); JOHNSTON, Ry out at second 2b to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 9th
| Plays | BGSU | MUR |
|---|---|---|
| COZART, J. struck out swinging (3-2 KBBFBS). | 1 | 1 |
| WOOSLEY, T. grounded out to 1b unassisted (0-1 F). | 1 | 1 |
| BLOOMER, B. singled to left field (1-1 KB). | 1 | 1 |
| DARMAFALL, S hit by pitch (0-2 KS); BLOOMER, B. advanced to second. | 1 | 1 |
| CRUMP, A. walked (3-1 BKBBB); DARMAFALL, S advanced to second; BLOOMER, B. advanced to third. | 1 | 1 |
| HOLLY, J. singled to left center, RBI (3-2 BKBBK); CRUMP, A. advanced to second; DARMAFALL, S advanced to third; BLOOMER, B. scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Bowling Green

| 2B/3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 7 | 2 | 1 | 26 | 10 |

Murray State

| RF | Anderson, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | Reese, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Slunder, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF/RF | Perkins, R. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Cozart, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | Woosley, T. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 3B | Bloomer, B. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | Darmafall, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Chilton, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| PR/C | Crump, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Holly, J. | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | Burns, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
