Bowling Green vs Murray State
Scoring Summary
Team | BGSU | MUR |
---|---|---|
1st BLOOMER, B. doubled down the lf line, RBI (2-1 BFB); PERKINS, R. advanced to third; COZART, J. scored. | 0 | 1 |
1st ANDERSON, B. homered to right center, 3 RBI (0-1 S); BLOOMER, B. scored; PERKINS, R. scored. | 0 | 4 |
2nd COZART, J. doubled to left center, 2 RBI (0-1 K); SLUNDER, J. scored; CRUMP, A. scored. | 0 | 6 |
2nd PERKINS, R. homered to center field, 2 RBI (2-1 KBB); COZART, J. scored. | 0 | 8 |
3rd SLUNDER, J. singled, RBI (2-0 BB); HOLLY, J. advanced to second; CRUMP, A. advanced to third; SCHAD, W. scored. | 0 | 9 |
3rd COZART, J. singled to center field, 2 RBI (1-1 BK); SLUNDER, J. advanced to third; HOLLY, J. scored; CRUMP, A. scored. | 0 | 11 |
3rd BLOOMER, B. singled through the left side, 2 RBI (2-2 KSBB); PERKINS, R. advanced to second; COZART, J. scored; SLUNDER, J. scored. | 0 | 13 |
3rd McPHEE, S. singled to center field, RBI (0-1 K); BLOOMER, B. advanced to second; PERKINS, R. scored. | 0 | 14 |
3rd ANDERSON, B. flied out to rf, SF, RBI (2-2 BKFB); McPHEE, S. advanced to third; BLOOMER, B. scored. | 0 | 15 |
3rd SCHAD, W. flied out to rf, SF, RBI (0-0); McPHEE, S. scored, unearned. | 0 | 16 |
4th FALLON singled through the left side, RBI (2-1 KBB); NEIBAUER advanced to second; WILSON, Jake scored, unearned. | 1 | 16 |
5th ANDERSON, B. lined out to rf, SF, RBI (1-2 SFB); BLOOMER, B. scored. | 1 | 17 |
5th SCHAD, W. doubled down the lf line, RBI (1-0 B); McPHEE, S. scored. | 1 | 18 |
5th HOLLY, J. doubled to right center, RBI (1-0 B); CRUMP, A. advanced to third; SCHAD, W. scored. | 1 | 19 |
6th FALLON reached on a fielder's choice to first base, RBI (0-1 F); HAAS, Tyler out at second 1b to ss; KRAUSE advanced to third; GURNEY scored. | 2 | 19 |
6th PENNINGTON,J doubled to left field, RBI (0-0); REESE, D. scored. | 2 | 20 |
6th McPHEE, S. reached on a throwing error by ss, advanced to second, RBI (0-0); PENNINGTON,J scored, unearned. | 2 | 21 |
7th GURNEY doubled to left field, 2 RBI (0-2 KF); RYAN, Anthon advanced to third; MALEWITZ, M scored; MONTGOMERY scored. | 4 | 21 |
7th KRAUSE doubled to left field, RBI (0-2 KK); GURNEY advanced to third; RYAN, Anthon scored. | 5 | 21 |
7th ANDERSON, B. homered, 4 RBI (0-0); PENNINGTON,J scored; HUDLESON, D. scored; HUTCHISON, T scored. | 5 | 25 |
Bowling Green
Batting
Baserunning
Fielding
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slunder, J. | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hutchison, T | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cozart, J. | 2B | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
   Hudleson, D. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Perkins, R. | LF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
   Reese, D. | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomer, B. | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Pennington, J | 3B/2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcphee, S. | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Anderson, B. | RF | 4 | 2 | 2 | 9 | 0 | 0 | 1 | 1 |
   Darmafall, S | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schad, W. | DH/3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Crump, A. | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Brannon, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly, J. | SS/2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
   Thomas, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whaley, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poiry, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fender, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 25 | 22 | 25 | 8 | 0 | 6 | 7 |
Batting
2B: Slunder, J. (1); Cozart, J. (1); Perkins, R. (1); Bloomer, B. (1); Pennington, J (1); Schad, W. (1); Holly, J. (1)
HR: Perkins, R. (1); Anderson, B. (2)
SF: Anderson, B. (2); Schad, W. (1)
Fielding
E: Hudleson, D. (1)
Bowling Green
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holden, C. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Gardner, S. | 5.0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 18 | 19 | 4 | 7 | 66 |
Whaley, A. | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
Poiry, C. | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 19 |
Carvell, J. | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Fender, R. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 15 |
Totals | 5 | 5 | 4 | 6 | 10 | 1 | 0 | 2 | 0 | 32 | 40 | 7 | 9 | 161 |
Win: Gardner, S. (2-0)
Loss: Ramos, Rigo (0-1)
HBP:
Gardner, S. (1); Fender, R. (1)
PB: Neibauer, Nick (1)
;