Bowling Green State University Athletics
Eastern Michigan vs Bowling Green
Scoring Summary
| Team | EMU | BGSU | 
|---|---|---|
|  1st DENTON homered to left field, 2 RBI; HOPKINS scored. | 2 | 0 | 
|  2nd HOPKINS singled to right field, RBI; OBERG advanced to third; MONAHAN scored. | 3 | 0 | 
|  6th HOPKINS singled, out at second lf to ss to 2b, 2 RBI; MONAHAN scored; GORA scored. | 5 | 0 | 
|  7th GORA singled to center field, RBI; EASTER advanced to third; PEGGS scored. | 6 | 0 | 
|  7th GORA stole second; EASTER stole home. | 7 | 0 | 
|  7th WARKENTIN tripled to right field, RBI; GORA scored. | 8 | 0 | 
 Eastern Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hopkins, Taylor | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Jones, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Bault, Christian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Denton, Gabe | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
|     Peggs, Drake | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Easter, Shane | CF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Gora, Eli | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Warkentin, Daniel | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Monahan, Mike | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Oberg, Will | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Jones, Nate | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcguire, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 8 | 11 | 7 | 6 | 0 | 2 | 6 | 
Batting
2B: Bault, Christian (1)
3B: Warkentin, Daniel (1)
HR: Denton, Gabe (1)
Baserunning 
SB: Hopkins, Taylor (2); Easter, Shane (1); Gora, Eli (1)
CS: Easter, Shane (1)
PO: Denton, Gabe (1)
Fielding 
DP: Bault, Christian (1); Gora, Eli (1); Warkentin, Daniel (1)
 Bowling Green
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dohanos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gaytan | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Gurney | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Furnas | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Krause | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Montgomery | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Fallon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Johnston, RY | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Abrahamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parrill, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 
 Eastern Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mcguire, Luke | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 6 | 0 | 
| Totals | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 6 | 0 | 
 Bowling Green
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrahamowicz | 5.1 | 7 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 7 | 5 | 0 | 
| Parrill, G | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 | 
| Totals | 11 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 7 | 0 | 

















