Eastern Michigan vs Bowling Green
Scoring Summary
Team | EMU | BGSU |
|---|---|---|
GURNEY singled to left field, 2 RBI; GAYTAN scored; DOHANOS scored. | 0 | 2 |
KRAUSE flied out to lf, SAC, RBI; GURNEY scored. | 0 | 3 |
WARKENTIN doubled to right field, RBI; DENTON scored. | 1 | 3 |
MONAHAN singled, advanced to second on an error by cf, RBI; WARKENTIN scored. | 2 | 3 |
FURNAS doubled, out at third cf to ss to 3b, RBI; GURNEY scored. | 2 | 4 |
BAULT singled to center field, RBI; JONES, N. advanced to third; HOPKINS scored. | 3 | 4 |
MONAHAN doubled to left center, RBI; GORA scored. | 4 | 4 |
JONES, N. doubled to left center, 2 RBI; HOPKINS scored; MONAHAN scored. | 6 | 4 |
FURNAS lined out to rf, SAC, RBI; DOHANOS scored. | 6 | 5 |
Eastern Michigan
Hopkins, Taylor | SS | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Nick | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Bault, Christian | 2B/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Denton, Gabe | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Easter, Shane | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gora, Eli | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sharkas, Anthony | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauffman, Jared | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warkentin, Daniel | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Monahan, Mike | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Oberg, Will | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jones, Nate | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagoner, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 2 | 1 | 8 | 7 |
Batting
2B: Jones, Nick (1); Gora, Eli (2); Warkentin, Daniel (1); Monahan, Mike (1)
SH: Easter, Shane (1)
Baserunning
HBP: Denton, Gabe (1); Oberg, Will (1)
Bowling Green
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 7 | 5 | 4 | 0 | 8 | 6 |
Eastern Michigan
Wagoner, Cameron | 4.1 | 5 | 4 | 4 | 3 | 5 | 3 | 0 | 1 | 0 | 16 | 21 | 4 | 3 | 0 |
House, Trevor | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 0 |
| Totals | 7 | 5 | 5 | 4 | 8 | 3 | 0 | 1 | 0 | 25 | 32 | 8 | 4 | 0 |

















