Bowling Green State University Athletics
Bowling Green vs James Madison
3/5/2021
Eagle Field at VMP
3:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 10 | 10 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 4 |
Win: Lohmeier, Nathan (1-0)Loss: Ottinger (0-1)
Scoring Summary
Team | BGSU | JMU |
|---|---|---|
GURNEY doubled to right center, RBI; ROSS, Tyler scored. | 1 | 0 |
Zona grounded out to 2b, RBI; DeLauter scored. | 1 | 1 |
Morgan homered to center field, 2 RBI; Hartigan scored. | 1 | 3 |
GAYTAN grounded into double play ss to 2b to 1b; HAAS out on the play; JOHNSON scored. | 2 | 3 |
Safferwich doubled to left center, RBI; Dabney scored. | 2 | 4 |
ROSS, Tyler singled to left field, 2 RBI; KRAUSE scored; GAYTAN scored. | 4 | 4 |
FURNAS reached on a throwing error by 3b, advanced to second; JOHNSTON, Ry advanced to third; ROSS, Tyler scored, unearned. | 5 | 4 |
DeLauter homered to right field, RBI. | 5 | 5 |
KRAUSE homered, 3 RBI; ROSE, Nathan scored; HAAS scored. | 8 | 5 |
HAAS singled to center field, RBI; GURNEY scored, unearned. | 9 | 5 |
ROSE, Nathan reached on a fielding error by 1b, advanced to second; GAYTAN advanced to third, out at home rf to c; HAAS scored, unearned. | 10 | 5 |
Hartigan doubled to center field, RBI; Zona scored. | 10 | 6 |
Bowling Green
| 3B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| CF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 10 | 7 | 6 | 0 | 12 | 8 |
Batting
HR: Krause, Jack (1)
SH: Gaytan, Andy (1)
Baserunning
SB: Krause, Jack (1)
CS: Ross, Tyler (1)
Fielding
James Madison
Delauter | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Zona | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hartigan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bell | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Morgan | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Dabney | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Harju | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Semones | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunaway | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Safferwich | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Reifsnider | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McDonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 7 | 7 |
Batting
2B: Hartigan (1); Dabney (1); Safferwich (2)
3B: Delauter (1)
HR: Delauter (1); Morgan (1)
Baserunning
SB: Bell (1)
HBP: Hartigan (1)
Fielding
E: Safferwich (1); Reifsnider (1); Burke (1); Culkin (1)
DP: Zona (1); Harju (1); Dunaway (1)
Bowling Green
| 6.0 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 4 | 9 | 0 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 | |
| Totals | 11 | 6 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 37 | 40 | 7 | 12 | 0 |
James Madison
McDonnell | 4.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 6 | 0 |
Burke | 2.1 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 0 |
Ottinger | 1.0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 0 |
Grubbs | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Culkin | 1.0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Totals | 10 | 10 | 7 | 6 | 12 | 2 | 0 | 2 | 0 | 35 | 44 | 3 | 9 | 0 |
















