Bowling Green State University Athletics
Kent State vs Bowling Green
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
McNAMARA, M reached on an error by rf; KIRBY, J advanced to third; MIKNIS, J scored, unearned. | 1 | 0 |
TIMBROOK, M. walked; DOBOS, K. advanced to second; McNAMARA, M advanced to third; KIRBY, J scored. | 2 | 0 |
TURNER, M. hit by pitch, RBI; TIMBROOK, M. advanced to second; DOBOS, K. advanced to third; McNAMARA, M scored, unearned. | 3 | 0 |
MATHEWS, C. walked, RBI; TURNER, M. advanced to second; TIMBROOK, M. advanced to third; DOBOS, K. scored. | 4 | 0 |
ELSEN, N. homered to center field, 4 RBI; MATHEWS, C. scored; TURNER, M. scored; TIMBROOK, M. scored. | 8 | 0 |
KIRBY, J homered to center field, RBI, unearned. | 9 | 0 |
McNAMARA, M homered to center field, RBI, unearned. | 10 | 0 |
KRAUSE homered to right field, RBI. | 10 | 1 |
FURNAS scored on a wild pitch. | 10 | 2 |
HAAS homered to left center, RBI. | 10 | 3 |
MONTGOMERY singled to center field, RBI; KRAUSE scored, unearned. | 10 | 4 |
CAREW, B. homered to left field, RBI. | 11 | 4 |
TURNER, M. doubled to left field, RBI; CAREW, B. scored. | 12 | 4 |
MATHEWS, C. reached on an error by ss, advanced to second; TURNER, M. scored, unearned. | 13 | 4 |
Kent State
Carew, Ben | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Michael | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Mathews, Collin | CF | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Elsen, Nick | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 3 | 5 |
Miknis, Justin | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Wentz, Eric | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Justin | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
McNamara, Michael | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Dobos, Kevin | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Timbrook, Mack | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Vera, Grant | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 10 | 10 | 6 | 0 | 6 | 6 |
Batting
2B: Turner, Michael (1); Miknis, Justin (1)
HR: Carew, Ben (1); Elsen, Nick (1); Kirby, Justin (1); McNamara, Michael (1)
Baserunning
SB: Turner, Michael (1); Mathews, Collin (1)
HBP: Turner, Michael (1); McNamara, Michael (1); Dobos, Kevin (1)
PO: Wentz, Eric (1); McNamara, Michael (1)
Fielding
E: Vera, Grant (1)
Bowling Green
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 6 | 3 | 6 | 0 | 7 | 6 |
Kent State
Dell, Richie | 4.0 | 6 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 16 | 20 | 5 | 2 | 0 |
Deats, Peyton | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 0 |
| Totals | 6 | 4 | 3 | 6 | 7 | 2 | 0 | 0 | 0 | 26 | 32 | 8 | 4 | 0 |
Bowling Green
| 1.1 | 1 | 7 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 0 | |
| 3.2 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 0 | |
| 2.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 0 | |
| Totals | 10 | 13 | 8 | 6 | 6 | 1 | 0 | 3 | 0 | 31 | 40 | 7 | 6 | 0 |



















