Bowling Green State University Athletics
Miami vs Bowling Green
5/18/2021
Steller Field
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 4 | 0 |
Win: Abrahamowicz, Andrew (4-4)Loss: Egbert, K (2-3)
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
3rd GURNEY singled to center field, RBI; DOHANOS advanced to second; ROSS, Tyler scored. | 0 | 1 |
4th JOHNSTON, Ry singled to right field, RBI; KRAUSE scored. | 0 | 2 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brokemond, B | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Stone, Nate | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hensor, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, C | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krause, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Massman, P | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wardwell, T | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zapp, Brian | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Back, Dalton | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Egbert, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Webb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 2 | 0 | 3 | 4 |
Baserunning
CS: Back, Dalton (1)
Fielding
E: Krause, S (1); Back, Dalton (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ross, Tyler | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dohanos | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gurney | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Furnas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rose, Nathan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krause | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gaytan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, RY | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fallon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abrahamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 2 | 0 | 4 | 4 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egbert, K | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 0 |
Webb, Jacob | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
| Totals | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrahamowicz | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 6 | 0 |
| Totals | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 6 | 0 |
















