Bowling Green State University Athletics
Miami vs Bowling Green
5/25/2021
Steller Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 10 | 1 | |
2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | X | 9 | 11 | 0 |
Win: Lohmeier, Nathan (3-3)Loss: Egbert, K (2-4)Save: Maclean, Will (1)
Scoring Summary
Team | MIAMI | BGSU |
---|---|---|
1st FURNAS homered to right field, 2 RBI; DOHANOS scored. | 0 | 2 |
2nd Zapp,Brian homered to right center, RBI. | 1 | 2 |
2nd GAYTAN doubled to right center, RBI; KRAUSE scored. | 1 | 3 |
2nd FALLON doubled to left center, RBI; GAYTAN scored. | 1 | 4 |
2nd ROSS, Tyler doubled to left center, RBI; FALLON scored. | 1 | 5 |
3rd Morissette out at first 1b to p, RBI; Hippenhammer advanced to third; Kopicki, B scored. | 2 | 5 |
3rd Vogelgesang singled up the middle, RBI; Hippenhammer scored. | 3 | 5 |
3rd KRAUSE homered to right field, RBI. | 3 | 6 |
4th Kopicki, B grounded out to ss, RBI; Zapp,Brian scored. | 4 | 6 |
5th GURNEY homered to left field, RBI. | 4 | 7 |
8th Kopicki, B flied out to lf, SAC, RBI; Hensor, J scored. | 5 | 7 |
8th Morissette singled to center field, 2 RBI; Hippenhammer advanced to third; Back, Dalton scored; Andrews, C scored. | 7 | 7 |
8th ROSE, Nathan doubled to left field, RBI; FURNAS scored, unearned. | 7 | 8 |
8th JOHNSTON, Ry singled to left field, RBI; ROSE, Nathan scored, unearned. | 7 | 9 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brokemond, B | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morissette | CF/LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Vogelgesang | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Stone, Nate | LF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Hensor, J | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Andrews, C | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Zapp, Brian | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Back, Dalton | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wardwell, T | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kopicki, B | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Hippenhammer | RF/CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Blackmore, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spinozzi, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egbert, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 3 | 0 | 6 | 8 |
Batting
2B: Zapp, Brian (1); Hippenhammer (1)
HR: Zapp, Brian (1)
SF: Kopicki, B (1)
Baserunning HBP: Morissette (1); Hensor, J (1); Back, Dalton (1)
Fielding
E: Kopicki, B (1)
DP: Vogelgesang (1); Hensor, J (1); Zapp, Brian (1)
Bowling Green
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackmore, L | 1.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Spinozzi, M | 3.2 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 0 |
Egbert, K | 3.0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 0 |
Totals | 11 | 9 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 34 | 36 | 7 | 6 | 0 |