Bowling Green State University Athletics
Miami vs Bowling Green
5/18/2021
Steller Field
3:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 1 | |
2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Spezia, Jeremy (1-5)Loss: Bosma, T (1-3)Save: Lohmeier, Nathan (1)
Scoring Summary
Team | MIAMI | BGSU |
---|---|---|
1st FURNAS reached on a fielder's choice, RBI; GURNEY out at second ss to 2b; ROSE, Nathan advanced to third; GAYTAN scored. | 0 | 1 |
1st KRAUSE singled up the middle, RBI; FURNAS advanced to second; ROSE, Nathan scored. | 0 | 2 |
2nd GURNEY singled to center field, RBI; GAYTAN advanced to third; DOHANOS scored. | 0 | 3 |
2nd FURNAS doubled to right field, RBI; GURNEY out at second rf to 2b to c; GAYTAN scored. | 0 | 4 |
5th Stone, Nate homered to right field, RBI. | 1 | 4 |
5th Andrews, C doubled to left field, RBI; Hensor, J scored. | 2 | 4 |
7th Stone, Nate homered to right field, RBI. | 3 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brokemond, B | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stone, Nate | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Hensor, J | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Andrews, C | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Krause, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wardwell, T | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zapp, Brian | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Massman, P | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Back, Dalton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bosma, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmitt, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 0 | 0 | 9 | 7 |
Batting
2B: Hensor, J (1); Andrews, C (1); Massman, P (1)
HR: Stone, Nate (2)
Baserunning
SB: Massman, P (1)
HBP: Andrews, C (1)
Fielding
E: Andrews, C (1)
Bowling Green
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosma, T | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
Schmitt, L | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 |
Napoleon, K | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 0 |
Totals | 7 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 4 | 0 |
Bowling Green
Win: Spezia, Jeremy (1-5)
Loss: Bosma, T (1-3)
HBP: Napoleon, K (1)
;
Parrill, Griffin (1)
Save:
Lohmeier, Nathan (1)
PB: Andrews, C (1)
;