Bowling Green State University Athletics
Bowling Green vs Middle Tennessee
Scoring Summary
Team | BGSU | MT |
---|---|---|
3rd Mabry homered to left center, RBI. | 0 | 1 |
4th Escher singled to left field, RBI; Coker scored. | 0 | 2 |
4th Thomas singled to left center, RBI; Engel advanced to third; Escher scored. | 0 | 3 |
4th Lopez singled to center field, RBI; Speirs advanced to second; Thomas scored. | 0 | 4 |
5th Escher flied out to cf, SF, RBI; N. Sanders scored. | 0 | 5 |
9th HAAS hit by pitch, RBI; ROSS, Tyler advanced to second; FURNAS advanced to third; GURNEY scored. | 1 | 5 |
9th FALLON reached on an error by 2b, advanced to second on the throw; HAAS advanced to third; ROSS, Tyler scored, unearned; FURNAS scored, unearned. | 3 | 5 |
Bowling Green
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lopez | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mabry | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Wright | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
N. Sanders | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Coker | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Escher | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Vinson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engel | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Rutter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Speirs | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Symlar | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheeley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 4 | 0 | 6 | 7 |
Batting
3B: Coker (1)
HR: Mabry (1)
SF: Escher (1)
Baserunning SB: N. Sanders (1); Coker (1); Symlar (1)
HBP: Mabry (1)
Fielding
E: Mabry (1)
DP: Lopez (1); Mabry (1); Thomas (1)
Bowling Green
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 3 | 0 |
Swan | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 0 |
Hamm | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Siren | 0.2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
Cheeley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 4 | 3 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 31 | 35 | 4 | 7 | 0 |
Win: Brown (2-0)
Loss: Ramos, Rigo (0-1)
HBP: Parrill, Griffin (1)
;
Siren (1)
Save:
Cheeley (1)
PB: Gurney, Kyle (1)
;