Northern Illinois vs Bowling Green
5/29/2021
Steller Field
12:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 4 | 0 | 0 | 1 | 9 | 11 | 1 | |
0 | 0 | 2 | 0 | 5 | 2 | 1 | 10 | 12 | 0 |
Win: Spezia, Jeremy (2-5)Loss: Michaels, Tristan (1-2)
Scoring Summary
Team | NIU | BGSU |
---|---|---|
1st DUNHAM singled to left field, 2 RBI; JOYCE scored; ERATO scored. | 2 | 0 |
2nd ERATO singled to left field, RBI; MCKERMITT scored. | 3 | 0 |
2nd SMITH singled to left field, RBI; ERATO scored. | 4 | 0 |
3rd GURNEY flied out to rf, SAC, RBI; DOHANOS advanced to third; ROSS, Tyler scored. | 4 | 1 |
3rd FURNAS singled up the middle, RBI; DOHANOS scored. | 4 | 2 |
4th DUNHAM tripled to right field, 3 RBI; SMITH scored; JOYCE scored; ERATO scored. | 7 | 2 |
4th HUEBBE advanced to third on a wild pitch; DUNHAM scored. | 8 | 2 |
5th ROSE, Nathan flied out to rf, SAC, RBI; GURNEY advanced to third; DOHANOS scored. | 8 | 3 |
5th KRAUSE doubled down the rf line, RBI; FURNAS advanced to third; GURNEY scored. | 8 | 4 |
5th GAYTAN walked; KRAUSE advanced to third on a wild pitch; FURNAS scored. | 8 | 5 |
5th JOHNSTON, Ry advanced to second; GAYTAN advanced to third; KRAUSE scored on a wild pitch. | 8 | 6 |
5th FALLON singled through the right side, RBI; JOHNSTON, Ry advanced to third; GAYTAN scored. | 8 | 7 |
6th JOHNSTON, Ry doubled to left center, 2 RBI; KRAUSE scored; FURNAS scored. | 8 | 9 |
7th LONTEEN homered to left field, RBI. | 9 | 9 |
7th ROSE, Nathan flied out to lf, SAC, RBI; ROSS, Tyler scored. | 9 | 10 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato, Eric | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Joyce, Brendan | RF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Kam | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dunham, Jake | C | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
Huebbe, Brady | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Lonteen, Dylan | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Larson, Jordan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Mckermitt, Paddy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Barnes, Matt | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonk, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaels, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 4 | 0 | 7 | 7 |
Batting
2B: Mckermitt, Paddy (1)
3B: Dunham, Jake (1)
HR: Lonteen, Dylan (1)
Baserunning
SB: Erato, Eric (2); Smith, Kam (1); Huebbe, Brady (1); Barnes, Matt (1)
HBP: Joyce, Brendan (2); Huebbe, Brady (1)
Fielding
E: Mckermitt, Paddy (1)
Bowling Green
Batting
Baserunning
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Ryan | 4.1 | 9 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 26 | 7 | 5 | 0 |
Bonk, Nick | 1.2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 0 |
Michaels, Tristan | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 |
Totals | 12 | 10 | 10 | 6 | 3 | 3 | 0 | 2 | 1 | 29 | 41 | 10 | 7 | 0 |
Bowling Green
Win: Spezia, Jeremy (2-5)
Loss: Michaels, Tristan (1-2)
HBP: Bonk, Nick (1); Michaels, Tristan (1)
;
Schenk, Gage (1); Bell, Logan (1); Parrill, Griffin (1)
PB: Dunham, Jake (1)
;