Bowling Green State University Athletics
Bowling Green vs Toledo
Scoring Summary
Team | BGSU | TOLEDO |
---|---|---|
1st HATFIELD walked, RBI; MEYERS advanced to second; SERVELLO, J. advanced to third; MACKIEWICZ scored. | 0 | 1 |
1st WINTERSTEIN singled through the right side, 2 RBI; HATFIELD advanced to third; MEYERS scored; SERVELLO, J. scored. | 0 | 3 |
1st SYKES fouled out to lf, SAC, RBI; WINTERSTEIN advanced to second; HATFIELD scored. | 0 | 4 |
2nd SERVELLO, J. doubled to left field, RBI; MACKIEWICZ advanced to third; STROTHER scored. | 0 | 5 |
2nd MEYERS singled to right field, 2 RBI; SERVELLO, J. scored; MACKIEWICZ scored. | 0 | 7 |
3rd DAVIS, D. homered to left field, 2 RBI; SYKES scored. | 0 | 9 |
4th SYKES advanced to second on a passed ball; WINTERSTEIN advanced to third on a passed ball; HATFIELD scored on a passed ball. | 0 | 10 |
4th DAVIS, D. flied out to lf, SAC, RBI; SYKES advanced to third; WINTERSTEIN scored. | 0 | 11 |
4th SCHWARTZENBE singled to right field, RBI; SYKES scored. | 0 | 12 |
4th MACKIEWICZ singled down the rf line, RBI; STROTHER advanced to third; SCHWARTZENBE scored. | 0 | 13 |
4th SERVELLO, J. doubled to left field, RBI; MACKIEWICZ advanced to third; STROTHER scored. | 0 | 14 |
4th MEYERS singled through the right side, 2 RBI; SERVELLO, J. scored; MACKIEWICZ scored. | 0 | 16 |
5th GURNEY doubled to right center, RBI; JOHNSTON, Ry scored. | 1 | 16 |
5th ROSE, Nathan singled to left field, RBI; FURNAS advanced to second; GURNEY scored. | 2 | 16 |
5th O'BRIEN grounded out to ss, RBI; EITNIEAR scored. | 2 | 17 |
5th THOMPSON singled through the right side, RBI; SERVELLO, J. advanced to second; MACKIEWICZ advanced to third; O'REILLY scored. | 2 | 18 |
5th DIAZ flied out to cf, SAC, RBI; MACKIEWICZ scored. | 2 | 19 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ross, Tyler | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dohanos | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Gurney | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Flohr | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Furnas | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Rose, Nathan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Krause | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Montgomery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Tyler | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Gaytan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Johnston, RY | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeman, Lan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maclean, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazarek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roediger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 4 | 0 | 10 | 12 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mackiewicz | 2B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Servello, J. | RF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Meyers | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
   Thompson | PR/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hatfield | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
   Diaz | PH/SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Winterstein | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Kirk | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sykes | DH | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hunt | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Davis, D. | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Eitniear | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schwartzenbe | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   O'reilly | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Strother | C | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
   O'brien | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jefferson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 19 | 17 | 18 | 9 | 0 | 4 | 8 |
Batting
2B: Servello, J. (2); O'reilly (1)
HR: Davis, D. (1)
SF: Diaz (1); Sykes (1); Davis, D. (1)
Baserunning SB: Mackiewicz (1); Strother (1)
HBP: Mackiewicz (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willeman, Lan | 1.0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | 1 | 0 |
Maclean, W | 2.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 0 |
Bell | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Gazarek | 0.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Roediger | 1.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
Spezia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Totals | 17 | 19 | 19 | 9 | 4 | 1 | 0 | 1 | 0 | 32 | 45 | 9 | 4 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson | 4.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 0 |
Young | 2.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 9 | 13 | 2 | 0 | 0 |
Davis, B. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 8 | 2 | 2 | 4 | 10 | 0 | 0 | 2 | 0 | 28 | 35 | 8 | 3 | 0 |
Win: Jefferson (2-3)
Loss: Willeman, Landon (1-1)
HBP: Willeman, Landon (1)
;
Young (2)
PB: Gurney, Kyle (1)
;
Strother (1); O'brien (1)